- Advice for Consumers
- How to complain
- Ofcom licensing
- Find a document
- Research and Market Data
- Consultations
- Competition and Consumer Bulletin
- Media and Analysts
- Contacting Ofcom
- About Ofcom
Home > Spectrum > Information for Radiocomms Licences > Enforcing > Prosecution Statistics > Prosecution statistics 2005/06
Prosecution statistics 2005/06
| Categories | Number of persons prosecuted | Number of persons convicted | Total fines imposed (£) | Total of costs awarded (£) | Number of forfeiture orders | Number of conditional discharges | Number of absolute discharges | Official cautions | Warning letters sent |
|---|---|---|---|---|---|---|---|---|---|
| Illegal Broadcasting | 52 | 52 | 3,864.00 | 9,400.00 | 37 | 17 | 0 | 6 | 35 |
| Citizens Band (CB) | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 1 |
| EMC | 1 | 1 | 2,000.00 | 2,000.00 | 0 | 1 | 0 | 3 | 0 |
| RTTE | 2 | 2 | 2,000.00 | 1,100.00 | 1 | 1 | 0 | 11 | 52 |
| Cordless Phones | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 3 |
| Amateur radio | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 3 |
| Private Business Radio | 8 | 8 | 700.00 | 1,750.00 | 2 | 0 | 0 | 13 | 4 |
| Marine | 1 | 1 | 0.00 | 200.00 | 1 | 0 | 0 | 0 | 0 |
| Illegal 6.6MHz use | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 2 | 0 |
| Others | 1 | 1 | 500.00 | 2,072.00 | 0 | 0 | 0 | 11 | 13 |
| TOTAL | 65 | 65 | 9,064.00 | 16,522.00 | 41 | 19 | 0 | 48 | 111 |
Back to top