- Advice for Consumers
- How to complain
- Ofcom licensing
- Find a document
- Research and Market Data
- Consultations
- Competition and Consumer Bulletin
- Media and Analysts
- Contacting Ofcom
- About Ofcom
Home > Spectrum > Information for Radiocomms Licences > Enforcing > Prosecution Statistics >
Prosecution Statistics 2006/07
| Categories of offence | Number of persons prosecuted | Number of persons convicted | Total fines imposed (£) | Total of costs awarded (£) | Number of forfeiture orders | Number of conditional discharges | Number of absolute discharges | Disclaimer | Official cautions | Warning letters sent | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Illegal Broadcasting | 61 | 61 | 6,845.00 | 20,889.50 | 42 | 31 | 1 | 6 | 10 | 31 | |
| Citizen Band (CB) | 1 | 1 | 50.00 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | |
| EMC(-1-) | 1 | 1 | 2,000.00 | 3,000.00 | 1 | 0 | 0 | 0 | 0 | 1 | |
| RTTE(-2-) | 5 | 5 | 9,500.00 | 12,100.00 | 3 | 1 | 0 | 0 | 7 | 22 | |
| Cordless Phones | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 7 | 6 | |
| Amateur | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Private Business Radio | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 5 | 16 | |
| Others (CSR)(-3-) | Hoax 1 | 1 | 700.00 | 0.00 | 1 | 0 | 0 | 0 | 1 | 7 | |
| TOTAL | 70 | 70 | 19,095.00 | 35,989.50 | 48 | 32 | 1 | 6 | 30 | 84 | |
Notes
One person was prosecuted for sending Hoax messages. (Included in 'Others' above)
Footnotes:
1.- Electromagnatic Compatibility. Ofcom also sought to prosecute the individual referred to here for a common law public nuisance offence relating to the electromagnetic compatibility of apparatus the individual supplied. Those proceedings were stayed but the person was convicted under the EMC Regulations 2005.
2.- The Radio Equipment and Telecommunications Terminal Equipment Regulations 2000 - CE marking or manufacturing standards
Back to top