- Advice for Consumers
- How to complain
- Ofcom licensing
- Find a document
- Research and Market Data
- Consultations
- Competition and Consumer Bulletin
- Media and Analysts
- Contacting Ofcom
- About Ofcom
Home > Research and Market Data > Communications Market Reports > Telecoms Data Updates > Nov 05 Telecoms Data Tables
Telecommunications Market Data Tables Q2 2005
Updated version published 30 November to correct footnotes to tables 2, 3, 7, 12 & 13
1. Fixed Telecoms Market data tables
2. Mobile Telecoms Market data tables
Fixed Telecoms Market data tables
2005 Q2 (April to June 2005)
- Summary of network access and call revenues by operator
- Summary of exchange line numbers at end of quarter by operator
- Summary of call volumes by operator
- Summary of call revenues by call type and operator
- Summary of call volumes by call type and operator
- Summary of residential network access and call revenues by operator
- Summary of residential exchange line numbers at end of quarter by operator
- Summary of residential call volumes by operator
- Summary of residential call revenues by call type and operator
- Summary of residential call volumes by call type and operator
- Summary of business network access & call revenues by operator
- Summary of business exchange lines at end of quarter by operator
- Summary of business call volumes by operator
- Summary of business call revenues by call type and operator
- Summary of business call volumes by call type and operator
Notes:
Please note this update is based on calendar quarters:
Q1: January to March
Q2: April to June
Q3: July to September
Q4: October to December
Data for 'other', 'other direct' and 'other indirect' operators has been amended to reflect more accurate data.
Table 1
Summary of network access and call revenues by operator (£millions)
| All Operators | BT | NTL & Telewest Broadband | Other Direct Access | Other Indirect Access | BT Share | |
|---|---|---|---|---|---|---|
| Access & calls1 | ||||||
| 2003 | 11,928 | 8,531 | 1,460 | 796 | 1,142 | 71.5% |
| 2004 | 11,060 | 7,706 | 1,460 | 721 | 1,173 | 69.7% |
| 2004 Q2 | 2,787 | 1,952 | 366 | 182 | 287 | 70.1% |
| 2004 Q3 | 2,727 | 1,903 | 364 | 173 | 287 | 69.8% |
| 2004 Q4 | 2,649 | 1,823 | 362 | 166 | 298 | 68.8% |
| 2005 Q1 | 2,601 | 1,778 | 348 | 157 | 318 | 68.3% |
| 2005 Q2 | 2,528 | 1,730 | 341 | 153 | 304 | 68.4% |
| Access | ||||||
| 2003 | 4,574 | 3,842 | 552 | 181 | .. | 84.0% |
| 2004 | 4,475 | 3,699 | 599 | 176 | .. | 82.7% |
| 2004 Q2 | 1,100 | 904 | 150 | 45 | .. | 82.2% |
| 2004 Q3 | 1,137 | 942 | 151 | 44 | .. | 82.9% |
| 2004 Q4 | 1,130 | 936 | 151 | 43 | .. | 82.9% |
| 2005 Q1 | 1,105 | 918 | 147 | 40 | .. | 83.1% |
| 2005 Q2 | 1,089 | 904 | 146 | 39 | .. | 83.0% |
| Calls1 | ||||||
| 2003 | 7,354 | 4,689 | 908 | 615 | 1,142 | 63.8% |
| 2004 | 6,585 | 4,006 | 860 | 545 | 1,173 | 60.8% |
| 2004 Q2 | 1,687 | 1,048 | 216 | 137 | 287 | 62.1% |
| 2004 Q3 | 1,590 | 961 | 212 | 129 | 287 | 60.4% |
| 2004 Q4 | 1,519 | 887 | 211 | 123 | 298 | 58.4% |
| 2005 Q1 | 1,496 | 859 | 201 | 117 | 318 | 57.4% |
| 2005 Q2 | 1,440 | 826 | 195 | 114 | 304 | 57.4% |
1 Revenue figures are not intended to include subscription revenues for unmetered dial-up internet access although some element may remain. However all dial-up internet access volumes are included and as such overall revenue and volume figures are not directly comparable.
Table 2
Summary of exchange lines at end of quarter by operator (000's)
| All Operators | BT1 | NTL & Telewest Broadband | Other Direct Access | Other Indirect Access | BT Share | |
|---|---|---|---|---|---|---|
| 2004 Q2 | 34,384 | 28,192 | 4,884 | 1,309 | .. | 82.0% |
| 2004 Q3 | 34,013 | 27,962 | 4,751 | 1,300 | .. | 82.2% |
| 2004 Q4 | 33,748 | 27,721 | 4,728 | 1,300 | .. | 82.1% |
| 2005 Q1 | 33,550 | 27,502 | 4,746 | 1,302 | .. | 82.0% |
| 2005 Q2 | 32,943 | 26,959 | 4,682 | 1,302 | .. | 81.8% |
Table 3
Summary of call volumes by operator (millions of minutes)1
| All Operators | BT2 | NTL& Telewest Broadband | Other Direct Access | Other Indirect Access | BT Share2 | |
|---|---|---|---|---|---|---|
| 2003 | 335,465 | 230,687 | 39,290 | 32,489 | 32,999 | 68.8% |
| 2004 | 305,303 | 200,494 | 36,311 | 30,550 | 37,948 | 65.7% |
| 2004 Q2 | 77,383 | 50,978 | 9,281 | 8,027 | 9,097 | 65.9% |
| 2004 Q3 | 72,717 | 47,570 | 8,581 | 7,045 | 9,522 | 65.4% |
| 2004 Q4 | 69,851 | 44,860 | 8,450 | 6,579 | 9,962 | 64.2% |
| 2005 Q1 | 68,581 | 42,849 | 8,623 | 6,674 | 10,436 | 62.5% |
| 2005 Q2 | 62,658 | 37,804 | 8,131 | 6,190 | 10,534 | 60.3% |
1 Excludes WLR lines.
2 Includes calls made to non-BT internet service providers via FRIACO.
Table 4
Summary of call revenues by call type and operator (£millions)
| All Operators | BT | NTL & Telewest Broadband | Other Direct Access | Other Indirect Access | BT Share | |
|---|---|---|---|---|---|---|
| UK geographic calls | ||||||
| 2003 | 2,367 | 1,533 | 326 | 188 | 320 | 64.8% |
| 2004 | 1,961 | 1,197 | 273 | 163 | 327 | 61.0% |
| 2004 Q2 | 507 | 319 | 68 | 41 | 80 | 62.9% |
| 2004 Q3 | 452 | 269 | 66 | 39 | 78 | 59.5% |
| 2004 Q4 | 439 | 256 | 65 | 37 | 81 | 58.3% |
| 2005 Q1 | 440 | 254 | 63 | 38 | 85 | 57.8% |
| 2005 Q2 | 426 | 240 | 59 | 38 | 89 | 56.4% |
| International calls | ||||||
| 2003 | 748 | 430 | 59 | 111 | 147 | 57.5% |
| 2004 | 672 | 381 | 58 | 105 | 128 | 56.7% |
| 2004 Q2 | 172 | 98 | 14 | 28 | 32 | 56.9% |
| 2004 Q3 | 159 | 89 | 15 | 26 | 30 | 56.1% |
| 2004 Q4 | 155 | 89 | 14 | 23 | 29 | 57.2% |
| 2005 Q1 | 156 | 86 | 13 | 22 | 35 | 55.1% |
| 2005 Q2 | 148 | 79 | 13 | 22 | 34 | 53.7% |
| Calls to mobiles | ||||||
| 2003 | 2,049 | 1,167 | 316 | 206 | 358 | 57.0% |
| 2004 | 1,908 | 986 | 314 | 176 | 432 | 51.7% |
| 2004 Q2 | 495 | 267 | 79 | 46 | 103 | 54.0% |
| 2004 Q3 | 474 | 244 | 80 | 41 | 109 | 51.4% |
| 2004 Q4 | 444 | 207 | 78 | 38 | 121 | 46.6% |
| 2005 Q1 | 451 | 204 | 75 | 35 | 137 | 45.3% |
| 2005 Q2 | 444 | 207 | 75 | 34 | 129 | 46.5% |
| Other calls1 | ||||||
| 2003 | 2,191 | 1,558 | 207 | 110 | 316 | 71.1% |
| 2004 | 2,044 | 1,443 | 215 | 101 | 285 | 70.6% |
| 2004 Q2 | 513 | 364 | 55 | 22 | 72 | 70.9% |
| 2004 Q3 | 504 | 359 | 52 | 23 | 70 | 71.1% |
| 2004 Q4 | 480 | 335 | 53 | 25 | 67 | 69.8% |
| 2005 Q1 | 449 | 315 | 50 | 23 | 62 | 70.1% |
| 2005 Q2 | 422 | 300 | 48 | 20 | 53 | 71.2% |
1 Includes freephone, special local and national rate, premium rate, directory enquiries and all other call types. Figures are not intended to include subscription revenues for unmetered dial-up internet access although some element may remain. Metered dial-up internet calls are included.
Table 5
Summary of call volumes by call type and operator (millions of minutes)
| All Operators | BT | NTL & Telewest Broadband | Other Direct Access | Other Indirect Access | BT Share | |
|---|---|---|---|---|---|---|
| UK geographic calls | ||||||
| 2003 | 120,643 | 73,226 | 16,866 | 11,640 | 18,911 | 60.7% |
| 2004 | 116,815 | 65,751 | 17,370 | 10,496 | 23,198 | 56.3% |
| 2004 Q2 | 28,521 | 16,142 | 4,242 | 2,580 | 5,557 | 56.6% |
| 2004 Q3 | 28,457 | 15,854 | 4,248 | 2,503 | 5,851 | 55.7% |
| 2004 Q4 | 28,961 | 15,879 | 4,403 | 2,514 | 6,165 | 54.8% |
| 2005 Q1 | 28,756 | 15,478 | 4,303 | 2,531 | 6,444 | 53.8% |
| 2005 Q2 | 27,782 | 14,612 | 4,160 | 2,468 | 6,542 | 52.6% |
| International calls | ||||||
| 2003 | 6,242 | 2,244 | 391 | 1,757 | 1,850 | 36.0% |
| 2004 | 6,194 | 2,110 | 421 | 1,749 | 1,914 | 34.1% |
| 2004 Q2 | 1,549 | 519 | 104 | 453 | 474 | 33.5% |
| 2004 Q3 | 1,511 | 517 | 104 | 420 | 470 | 34.2% |
| 2004 Q4 | 1,486 | 519 | 105 | 376 | 487 | 34.9% |
| 2005 Q1 | 1,458 | 504 | 101 | 349 | 505 | 34.5% |
| 2005 Q2 | 1,439 | 493 | 101 | 339 | 505 | 34.2% |
| Calls to mobiles | ||||||
| 2003 | 15,619 | 9,335 | 1,884 | 1,370 | 3,029 | 59.8% |
| 2004 | 15,724 | 8,801 | 1,939 | 1,244 | 3,740 | 56.0% |
| 2004 Q2 | 3,927 | 2,208 | 481 | 321 | 916 | 56.2% |
| 2004 Q3 | 3,959 | 2,205 | 489 | 301 | 964 | 55.7% |
| 2004 Q4 | 3,881 | 2,131 | 496 | 280 | 975 | 54.9% |
| 2005 Q1 | 3,834 | 2,081 | 476 | 245 | 1,032 | 54.3% |
| 2005 Q2 | 3,975 | 2,129 | 496 | 246 | 1,104 | 53.6% |
| Other calls1 | ||||||
| 2003 | 192,960 | 145,882 | 20,149 | 17,722 | 9,208 | 75.6% |
| 2004 | 166,570 | 123,833 | 16,582 | 17,060 | 9,096 | 74.3% |
| 2004 Q2 | 43,386 | 32,110 | 4,454 | 4,673 | 2,150 | 74.0% |
| 2004 Q3 | 38,790 | 28,994 | 3,739 | 3,821 | 2,237 | 74.7% |
| 2004 Q4 | 35,523 | 26,332 | 3,445 | 3,410 | 2,336 | 74.1% |
| 2005 Q1 | 34,533 | 24,786 | 3,743 | 3,549 | 2,454 | 71.8% |
| 2005 Q2 | 29,463 | 20,570 | 3,374 | 3,136 | 2,383 | 69.8% |
1 Includes freephone, special local and national rate, premium rate, directory enquiries and all other call types. All dial-up internet calls are also included. BT figures include calls made to non-BT internet service providers via FRIACO.
Table 6
Summary of residential network access & call revenues by operator (£millions)
| All Operators | BT | NTL & Telewest Broadband | Other | BT Share | |
|---|---|---|---|---|---|
| Access & calls1 | |||||
| 2003 | 6,836 | 5,084 | 1,209 | 544 | 74.4% |
| 2004 | 6,607 | 4,735 | 1,252 | 620 | 71.7% |
| 2004 Q2 | 1,651 | 1,189 | 313 | 149 | 72.0% |
| 2004 Q3 | 1,632 | 1,166 | 315 | 151 | 71.5% |
| 2004 Q4 | 1,607 | 1,130 | 312 | 165 | 70.3% |
| 2005 Q1 | 1,580 | 1,103 | 300 | 177 | 69.8% |
| 2005 Q2 | 1,533 | 1,068 | 294 | 171 | 69.7% |
| Access | |||||
| 2003 | 2,574 | 2,072 | 491 | 10 | 80.5% |
| 2004 | 2,688 | 2,121 | 555 | 12 | 78.9% |
| 2004 Q2 | 645 | 504 | 139 | 3 | 78.1% |
| 2004 Q3 | 699 | 553 | 142 | 3 | 79.2% |
| 2004 Q4 | 698 | 554 | 140 | 4 | 79.4% |
| 2005 Q1 | 688 | 548 | 136 | 4 | 79.6% |
| 2005 Q2 | 678 | 539 | 135 | 4 | 79.6% |
| Calls1 | |||||
| 2003 | 4,262 | 3,011 | 718 | 534 | 70.6% |
| 2004 | 3,920 | 2,614 | 697 | 608 | 66.7% |
| 2004 Q2 | 1,006 | 685 | 174 | 147 | 68.1% |
| 2004 Q3 | 934 | 613 | 173 | 148 | 65.7% |
| 2004 Q4 | 910 | 576 | 173 | 161 | 63.4% |
| 2005 Q1 | 892 | 555 | 164 | 173 | 62.3% |
| 2005 Q2 | 855 | 529 | 159 | 167 | 61.9% |
1 Revenue figures are not intended to include subscription revenues for unmetered dial-up internet access although some element may remain. However all dial-up internet access volumes are included and as such overall revenue and volume figures are not directly comparable.
Table 7
Summary of residential exchange lines at end of quarter by operator (000's)
| All Operators | BT1 | NTL & Telewest Broadband | Other | BT Share | |
|---|---|---|---|---|---|
| 2004 Q2 | 24,137 | 19,748 | 4,232 | 157 | 81.8% |
| 2004 Q3 | 23,920 | 19,663 | 4,101 | 156 | 82.2% |
| 2004 Q4 | 23,842 | 19,602 | 4,083 | 156 | 82.2% |
| 2005 Q1 | 23,772 | 19,516 | 4,100 | 156 | 82.1% |
| 2005 Q2 | 23,458 | 19,175 | 4,128 | 155 | 81.7% |
1 Excludes WLR lines.
Table 8
Summary of residential call volumes by operator (millions of minutes)
| All Operators | BT1 | NTL & Telewest Broadband | Other | BT Share1 | |
|---|---|---|---|---|---|
| 2003 | 224,272 | 173,483 | 34,376 | 16,412 | 77.4% |
| 2004 | 204,199 | 151,058 | 31,959 | 21,182 | 74.0% |
| 2004 Q2 | 51,497 | 38,278 | 8,229 | 4,991 | 74.3% |
| 2004 Q3 | 48,419 | 35,616 | 7,529 | 5,274 | 73.6% |
| 2004 Q4 | 47,037 | 33,811 | 7,356 | 5,869 | 71.9% |
| 2005 Q1 | 46,380 | 32,392 | 7,615 | 6,373 | 69.8% |
| 2005 Q2 | 41,652 | 28,063 | 7,131 | 6,457 | 67.4% |
1 Includes calls made to non-BT internet service providers via FRIACO.
Table 9
Summary of residential call revenues by call type and operator (£millions)
| All Operators | BT | NTL & Telewest Broadband | Other | BT Share | |
|---|---|---|---|---|---|
| UK geographic calls | |||||
| 2003 | 1,333 | 943 | 248 | 141 | 70.8% |
| 2004 | 1,127 | 736 | 214 | 177 | 65.3% |
| 2004 Q2 | 297 | 202 | 53 | 42 | 68.1% |
| 2004 Q3 | 250 | 156 | 52 | 42 | 62.5% |
| 2004 Q4 | 252 | 153 | 52 | 47 | 60.7% |
| 2005 Q1 | 257 | 155 | 50 | 52 | 60.2% |
| 2005 Q2 | 245 | 143 | 47 | 55 | 58.4% |
| International calls | |||||
| 2003 | 417 | 279 | 49 | 89 | 67.0% |
| 2004 | 376 | 246 | 48 | 82 | 65.6% |
| 2004 Q2 | 96 | 64 | 12 | 20 | 66.6% |
| 2004 Q3 | 87 | 56 | 12 | 19 | 64.4% |
| 2004 Q4 | 87 | 56 | 12 | 19 | 64.6% |
| 2005 Q1 | 84 | 51 | 11 | 23 | 60.7% |
| 2005 Q2 | 80 | 48 | 10 | 22 | 60.0% |
| Calls to mobiles | |||||
| 2003 | 1,083 | 736 | 240 | 107 | 68.0% |
| 2004 | 1,033 | 619 | 246 | 168 | 59.9% |
| 2004 Q2 | 269 | 167 | 62 | 39 | 62.2% |
| 2004 Q3 | 258 | 153 | 63 | 43 | 59.1% |
| 2004 Q4 | 244 | 133 | 61 | 50 | 54.3% |
| 2005 Q1 | 245 | 129 | 59 | 57 | 52.8% |
| 2005 Q2 | 243 | 129 | 59 | 55 | 53.1% |
| Other calls1 | |||||
| 2003 | 1,430 | 1,052 | 182 | 196 | 73.6% |
| 2004 | 1,385 | 1,013 | 189 | 182 | 73.2% |
| 2004 Q2 | 344 | 252 | 47 | 45 | 73.1% |
| 2004 Q3 | 338 | 248 | 46 | 44 | 73.3% |
| 2004 Q4 | 326 | 234 | 48 | 44 | 71.9% |
| 2005 Q1 | 306 | 220 | 44 | 42 | 72.0% |
| 2005 Q2 | 287 | 209 | 43 | 36 | 72.7% |
1 Includes freephone, special local and national rate, premium rate, directory enquiries and all other call types. Figures are not intended to include subscription revenues for unmetered dial-up internet access although some element may remain. Metered dial-up internet calls are included.
Table 10
Summary of residential call volumes by call type and operator (millions of minutes)
| All Operators | BT | NTL & Telewest Broadband | Other | BT Share | |
|---|---|---|---|---|---|
| UK geographic calls | |||||
| 2003 | 76,443 | 54,211 | 13,740 | 8,491 | 70.9% |
| 2004 | 76,456 | 49,287 | 14,574 | 12,595 | 64.5% |
| 2004 Q2 | 18,542 | 12,027 | 3,554 | 2,962 | 64.9% |
| 2004 Q3 | 18,536 | 11,819 | 3,560 | 3,157 | 63.8% |
| 2004 Q4 | 19,415 | 12,082 | 3,724 | 3,609 | 62.2% |
| 2005 Q1 | 19,247 | 11,739 | 3,651 | 3,858 | 61.0% |
| 2005 Q2 | 18,423 | 10,942 | 3,514 | 3,967 | 59.4% |
| International calls | |||||
| 2003 | 2,981 | 1,543 | 310 | 1,128 | 51.7% |
| 2004 | 3,035 | 1,455 | 335 | 1,245 | 47.9% |
| 2004 Q2 | 747 | 355 | 82 | 310 | 47.6% |
| 2004 Q3 | 744 | 355 | 83 | 306 | 47.7% |
| 2004 Q4 | 762 | 362 | 85 | 315 | 47.5% |
| 2005 Q1 | 745 | 341 | 80 | 324 | 45.8% |
| 2005 Q2 | 725 | 324 | 78 | 323 | 44.7% |
| Calls to mobiles | |||||
| 2003 | 8,594 | 6,250 | 1,441 | 903 | 72.7% |
| 2004 | 8,765 | 5,800 | 1,519 | 1,447 | 66.2% |
| 2004 Q2 | 2,191 | 1,461 | 379 | 351 | 66.7% |
| 2004 Q3 | 2,207 | 1,448 | 384 | 375 | 65.6% |
| 2004 Q4 | 2,204 | 1,407 | 390 | 407 | 63.8% |
| 2005 Q1 | 2,151 | 1,352 | 370 | 429 | 62.8% |
| 2005 Q2 | 2,217 | 1,361 | 385 | 471 | 61.4% |
| Other calls1 | |||||
| 2003 | 136,253 | 111,479 | 18,885 | 5,889 | 81.8% |
| 2004 | 115,943 | 94,517 | 15,532 | 5,895 | 81.5% |
| 2004 Q2 | 30,017 | 24,435 | 4,213 | 1,369 | 81.4% |
| 2004 Q3 | 26,932 | 21,994 | 3,501 | 1,437 | 81.7% |
| 2004 Q4 | 24,655 | 19,960 | 3,158 | 1,537 | 81.0% |
| 2005 Q1 | 24,237 | 18,960 | 3,514 | 1,763 | 78.2% |
| 2005 Q2 | 20,286 | 15,436 | 3,153 | 1,697 | 76.1% |
1 Includes freephone, special local and national rate, premium rate, directory enquiries and all other call types. All dial-up internet calls are also included. BT figures include calls made to non-BT internet service providers via FRIACO.
Table 11
Summary of business network access & call revenues by operator (£millions)
| All Operators | BT | NTL & Telewest Broadband | Other Direct Access | Other Indirect Access | BT Share | |
|---|---|---|---|---|---|---|
| Access & calls1 | ||||||
| 2003 | 4,906 | 3,263 | 251 | 761 | 631 | 66.5% |
| 2004 | 4,294 | 2,815 | 207 | 687 | 586 | 65.6% |
| 2004 Q2 | 1,094 | 722 | 53 | 174 | 145 | 66.0% |
| 2004 Q3 | 1,053 | 695 | 48 | 165 | 144 | 66.0% |
| 2004 Q4 | 1,004 | 656 | 50 | 156 | 142 | 65.4% |
| 2005 Q1 | 986 | 640 | 48 | 147 | 151 | 64.9% |
| 2005 Q2 | 961 | 628 | 47 | 144 | 142 | 65.3% |
| Access | ||||||
| 2003 | 1,999 | 1,769 | 61 | 169 | .. | 88.5% |
| 2004 | 1,785 | 1,579 | 43 | 163 | 88.5% | |
| 2004 Q2 | 454 | 400 | 12 | 42 | .. | 88.1% |
| 2004 Q3 | 438 | 389 | 9 | 41 | .. | 88.8% |
| 2004 Q4 | 432 | 383 | 11 | 38 | .. | 88.6% |
| 2005 Q1 | 417 | 371 | 11 | 35 | .. | 88.9% |
| 2005 Q2 | 410 | 365 | 11 | 34 | .. | 88.9% |
| Calls1 | ||||||
| 2003 | 2,907 | 1,494 | 190 | 593 | 631 | 51.4% |
| 2004 | 2,509 | 1,236 | 163 | 524 | 586 | 49.3% |
| 2004 Q2 | 640 | 322 | 41 | 131 | 145 | 50.3% |
| 2004 Q3 | 614 | 306 | 40 | 124 | 144 | 49.8% |
| 2004 Q4 | 572 | 274 | 38 | 118 | 142 | 47.8% |
| 2005 Q1 | 569 | 269 | 37 | 112 | 151 | 47.3% |
| 2005 Q2 | 550 | 263 | 36 | 110 | 142 | 47.8% |
1 Revenue figures are not intended to include subscription revenues for unmetered dial-up internet access although some element may remain. However all dial-up internet access volumes are included and as such overall revenue and volume figures are not directly comparable.
Table 12
Summary of business exchange lines at end of quarter by operator (000's)
| All Operators | BT1 | NTL & Telewest Broadband | Other Direct Access | Other Indirect Access | BT Share | |
|---|---|---|---|---|---|---|
| 2004 Q2 | 10,185 | 8,444 | 652 | 1,089 | .. | 82.9% |
| 2004 Q3 | 10,036 | 8,299 | 649 | 1,088 | .. | 82.7% |
| 2004 Q4 | 9,858 | 8,118 | 645 | 1,095 | .. | 82.4% |
| 2005 Q1 | 9,729 | 7,987 | 645 | 1,097 | .. | 82.1% |
| 2005 Q2 | 9,484 | 7,784 | 553 | 1,147 | .. | 82.1% |
1 Excludes WLR lines
Table 13
Summary of business call volumes by operator (millions of minutes)1
| All Operators | BT2 | NTL & Telewest Broadband | Other Direct Access | Other Indirect Access | BT Share2 | |
|---|---|---|---|---|---|---|
| 2003 | 110,064 | 56,074 | 4,914 | 31,399 | 17,677 | 50.9% |
| 2004 | 100,037 | 48,369 | 4,353 | 29,504 | 17,812 | 48.4% |
| 2004 Q2 | 25,578 | 12,393 | 1,052 | 7,754 | 4,378 | 48.5% |
| 2004 Q3 | 24,033 | 11,689 | 1,052 | 6,791 | 4,501 | 48.6% |
| 2004 Q4 | 22,578 | 10,813 | 1,093 | 6,331 | 4,341 | 47.9% |
| 2005 Q1 | 21,981 | 10,237 | 1,007 | 6,344 | 4,392 | 46.6% |
| 2005 Q2 | 20,825 | 9,559 | 999 | 5,881 | 4,385 | 45.9% |
1 Excludes WLR lines
2 Includes calls made to non-BT internet service providers via FRIACO
Table 14
Summary of business call revenues by call type and operator (£millions)
| All Operators | BT | NTL & Telewest Broadband | Other Direct Access | Other Indirect Access | BT Share | |
|---|---|---|---|---|---|---|
| UK geographic calls | ||||||
| 2003 | 1,034 | 590 | 77 | 178 | 189 | 57.1% |
| 2004 | 834 | 461 | 60 | 154 | 160 | 55.2% |
| 2004 Q2 | 210 | 117 | 15 | 38 | 40 | 55.7% |
| 2004 Q3 | 202 | 113 | 15 | 37 | 38 | 55.8% |
| 2004 Q4 | 187 | 103 | 14 | 35 | 36 | 54.9% |
| 2005 Q1 | 183 | 100 | 13 | 35 | 36 | 54.4% |
| 2005 Q2 | 181 | 97 | 12 | 36 | 36 | 53.6% |
| International calls | ||||||
| 2003 | 331 | 151 | 11 | 110 | 59 | 45.6% |
| 2004 | 296 | 135 | 10 | 103 | 48 | 45.5% |
| 2004 Q2 | 76 | 34 | 3 | 28 | 12 | 44.6% |
| 2004 Q3 | 72 | 33 | 2 | 25 | 11 | 46.1% |
| 2004 Q4 | 68 | 32 | 2 | 23 | 10 | 47.6% |
| 2005 Q1 | 71 | 35 | 2 | 22 | 13 | 48.6% |
| 2005 Q2 | 68 | 31 | 2 | 22 | 12 | 46.3% |
| Calls to mobiles | ||||||
| 2003 | 963 | 431 | 75 | 200 | 257 | 44.7% |
| 2004 | 875 | 367 | 68 | 170 | 270 | 41.9% |
| 2004 Q2 | 226 | 100 | 17 | 44 | 65 | 44.4% |
| 2004 Q3 | 216 | 91 | 17 | 40 | 68 | 42.3% |
| 2004 Q4 | 200 | 74 | 17 | 37 | 72 | 37.1% |
| 2005 Q1 | 206 | 75 | 16 | 34 | 82 | 36.4% |
| 2005 Q2 | 202 | 78 | 16 | 33 | 75 | 38.6% |
| Other calls1 | ||||||
| 2003 | 579 | 322 | 28 | 104 | 125 | 55.6% |
| 2004 | 503 | 273 | 25 | 97 | 108 | 54.3% |
| 2004 Q2 | 127 | 71 | 7 | 21 | 28 | 55.5% |
| 2004 Q3 | 124 | 69 | 6 | 22 | 27 | 55.6% |
| 2004 Q4 | 118 | 64 | 6 | 24 | 24 | 54.7% |
| 2005 Q1 | 109 | 60 | 6 | 22 | 21 | 55.2% |
| 2005 Q2 | 100 | 57 | 5 | 19 | 18 | 57.0% |
1 Includes freephone, special local and national rate, premium rate, directory enquiries and all other call types. Figures are not intended to include subscription revenues for unmetered dial-up internet access although some element may remain. Metered dial-up internet calls are included.
Table 15
Summary of business call volumes by call type and operator (millions of minutes)
| All Operators | BT | NTL & Telewest Broadband | Other Direct Access | Other Indirect Access | BT Share | |
|---|---|---|---|---|---|---|
| UK geographic calls | ||||||
| 2003 | 44,201 | 19,015 | 3,126 | 10,953 | 11,106 | 43.0% |
| 2004 | 40,358 | 16,464 | 2,796 | 9,762 | 11,336 | 40.8% |
| 2004 Q2 | 9,979 | 4,116 | 688 | 2,393 | 2,782 | 41.2% |
| 2004 Q3 | 9,921 | 4,035 | 688 | 2,331 | 2,866 | 40.7% |
| 2004 Q4 | 9,546 | 3,798 | 679 | 2,318 | 2,752 | 39.8% |
| 2005 Q1 | 9,508 | 3,739 | 652 | 2,354 | 2,764 | 39.3% |
| 2005 Q2 | 9,359 | 3,670 | 646 | 2,304 | 2,739 | 39.2% |
| International calls | ||||||
| 2003 | 3,261 | 701 | 80 | 1,732 | 748 | 21.5% |
| 2004 | 3,159 | 655 | 86 | 1,703 | 715 | 20.7% |
| 2004 Q2 | 802 | 163 | 22 | 437 | 180 | 20.4% |
| 2004 Q3 | 767 | 163 | 21 | 406 | 178 | 21.2% |
| 2004 Q4 | 724 | 157 | 20 | 374 | 173 | 21.6% |
| 2005 Q1 | 713 | 163 | 21 | 347 | 182 | 22.8% |
| 2005 Q2 | 714 | 168 | 23 | 339 | 184 | 23.6% |
| Calls to mobiles | ||||||
| 2003 | 7,025 | 3,085 | 444 | 1,323 | 2,173 | 43.9% |
| 2004 | 6,959 | 3,001 | 420 | 1,198 | 2,339 | 43.1% |
| 2004 Q2 | 1,736 | 747 | 102 | 310 | 577 | 43.0% |
| 2004 Q3 | 1,752 | 756 | 105 | 290 | 601 | 43.2% |
| 2004 Q4 | 1,676 | 723 | 106 | 268 | 579 | 43.1% |
| 2005 Q1 | 1,684 | 730 | 105 | 234 | 615 | 43.3% |
| 2005 Q2 | 1,758 | 768 | 110 | 235 | 644 | 43.7% |
| Other calls1 | ||||||
| 2003 | 55,578 | 33,273 | 1,264 | 17,392 | 3,649 | 59.9% |
| 2004 | 49,561 | 28,249 | 1,050 | 16,840 | 3,421 | 57.0% |
| 2004 Q2 | 13,061 | 7,367 | 240 | 4,614 | 841 | 56.4% |
| 2004 Q3 | 11,592 | 6,734 | 238 | 3,764 | 856 | 58.1% |
| 2004 Q4 | 10,631 | 6,135 | 288 | 3,371 | 837 | 57.7% |
| 2005 Q1 | 10,075 | 5,606 | 229 | 3,409 | 832 | 55.6% |
| 2005 Q2 | 8,995 | 4,953 | 220 | 3,004 | 818 | 55.1% |
1 Includes freephone, special local and national rate, premium rate, directory enquiries and all other call types. All dial-up internet calls are also included. BT figures include calls made to non-BT internet service providers via FRIACO.
Mobile telecoms market data tables
2005 Q2 (April to June 2005)
- Estimated retail revenues generated by mobile telephony
- Call volumes by call type and operator
- Volume of SMS & MMS
- Subscriber numbers by operator
- Average retail revenue per subscriber
- Interconnection call volumes
Table 1
Estimated retail revenues generated by mobile telephony (£m)1
| Vodafone | O2 | T-Mobile | Orange | |
|---|---|---|---|---|
| Calls & fixed charges | ||||
| 2004 Q2 | 758 | 582 | 465 | 610 |
| 2004 Q3 | 780 | 603 | 485 | 624 |
| 2004 Q4 | 770 | 608 | 467 | 605 |
| 2005 Q1 | 756 | 572 | 452 | 599 |
| 2005 Q2 | 787 | 579 | 456 | 631 |
| SMS & MMS | ||||
| 2004 Q2 | 133 | 139 | 78 | 131 |
| 2004 Q3 | 138 | 148 | 75 | 138 |
| 2004 Q4 | 136 | 155 | 86 | 143 |
| 2005 Q1 | 139 | 180 | 74 | 140 |
| 2005 Q2 | 136 | 199 | 71 | 146 |
| Total | ||||
| 2004 Q2 | 891 | 721 | 543 | 740 |
| 2004 Q3 | 918 | 751 | 560 | 762 |
| 2004 Q4 | 907 | 763 | 553 | 748 |
| 2005 Q1 | 896 | 752 | 525 | 739 |
| 2005 Q2 | 923 | 778 | 526 | 777 |
