Access key 0 - Accessibility, Access key 2 - Jump to content, Access key 7 - Jump to navigation
Skip To Content | Skip To Navigation
 

Home > Research and Market Data > Statistics & Data


Statistical Release Calendar

Official Statistics Date published PDF Data PDF Commentary Archive
Digital Television Update 06|04|09Digital Television Update - 2008 Q4    
Telecommunications Market Data Update 06|05|09Telecommunications Market Data Update Q4 2008    
Television Access Services 14|05|09Television Access Services: First Quarter Report for 2009    
Digital Television Update 29|06|09Digital Television Update - 2009 Q1    
Ofcom Media Literacy Tracker 2009 Wave 1 tables - children and Parents 17|07|09Ofcom Media Literacy Tracker 2009 Wave 1 tables - children and Parents    
MID data 2008 21|07|09MID data 2008Market Intelligence Database  
Public Sector Broadcasting Tracker Q1 2009 21|07|09Ofcom PSB Tracker: q1-09PSB Tracker datasets Ofcom PSB tracker 2008 ( Zip file size 10MB )
    Ofcom PSB Tracker (Welsh Boost)    
Ofcom Technology Tracker Q1 2009 31|07|09Ofcom Technology Tracker Q1 2009Ofcom Technology Tracker  
Data for the radio sector 2008 05|08|09Data for the radio sector 2008    
Data for the telecoms sector 2008 05|08|09Data for the telecoms sector 2008    
Data for the television section, 2008 05|08|09Data for the television section, 2008    
Nations and Regions data, 2009 05|08|09Nations and Regions data, 2009    
Ofcom Media Literacy Tracker 2009 Wave 1 Adults 05|08|09Ofcom Media Literacy Tracker 2009 Wave 1 Adults    
Ofcom Technology Tracker Q2 2009 11|08|09Ofcom Technology Tracker Q2 2009    
Telecommunications Market Data Update 07|09|09Telecommunications Market Data Update Q1 2009    
Digital Television Update 29|09|09Digital Television Update - 2009 Q2    
Ofcom Technology Tracker Q3 2009 04|11|09Ofcom Technology Tracker Q3 2009    
Ofcom Decision making 02|12|09 Ofcom Decision making2009 Consumer Decision Making;Methodology  
Ofcom Consumer Concerns 02|12|09 Ofcom Consumer Concerns; March 092009 Consumer Concerns: Methodology  
Ofcom Consumer Concerns; June 09  
Ofcom Consumer Concerns; September 09    
Ofcom Technology Tracker Q4 2009 10|02|10      
Ofcom PSB Tracker 2009 31|03|10      
Ofcom Media Literacy Tracker 2009 Consolidated Adults 31|03|10      
Ofcom Media Literacy Tracker 2009 Consolidated- Children & Parents 31|03|10      
Ofcom Technology Tracker Q1 2010 05|05|10      
         
Other Statistics        
Ofcom Local Media Tables 31|07|09Ofcom Local Media Tables    
Estimated take-up of broadband services, by country 26|10|09 Estimated take-up of broadband services, by country    
Children and Parents Media Literacy Tracker 2009 selected findings  07|12|09 Children and Parents Media Literacy Tracker 2009 selected findings    
Mobile revenues and data volumes 13|01|10 Mobile revenues and data volumes    
Selected findings from Ofcom Media Literacy Tracker children and parents 2009 01|02|10 Selected findings from Ofcom Media Literacy Tracker children and parents 2009    

Back to top Back to top

 Accessibility tools