- Advice for Consumers
- How to complain
- Ofcom licensing
- Find a document
- Research and Market Data
- Consultations
- Competition and Consumer Bulletin
- Media and Analysts
- Contacting Ofcom
- About Ofcom
Home > Research and Market Data > Technology research > Research > Research archive > RTCG
Radio Technology and Compatibility group
Projects
|
Prj. No.
|
Project Title
|
Keywords
|
Project Manager
|
Download Report
|
|
|
Protection Ratios Required by Analogue PMR in the presence of a DVB-T Interferer Project No. 770 (v 2.0) |
PMR DVB-T Analogue Protection Ratio | John Mellish | Download |
|
739
|
UWB Compatibility with TDAB and DVB-T | UWB, DAB, DVB-T, QPSK, 16-QAM, 64-QAM, Compatibility, mod II, mod III, L-band | Mahesh Dudhia | Download |
|
712
|
Radiated Emissions from Battery Powered Equipment | EMC, CISPR, Radiated, Limits, Battery | John Mellish | Download |
|
706
|
Vehicle Mounted Radar Detectors |
Emissions, microwave, radar, Vehicle, speed detector, snooper |
John Mellish | Download |
|
656
|
Tetrapol/analogue FM and APCO 25 co-existence study | Tetrapol, analogue, FM, PMR, APCO, C4 FM, compatibility | John Mellish | Download |
|
641
|
Radiated Emissions from High Intensity Discharge Lights | High Intensity Discharge Lights, ERP, 30MHz, 80MHz, 1GHz | Mahesh Dudhia | Download |
|
639
|
UWB Interference to Bluetooth and GSM DCS 1800 | UWB, GSM, DCS 1800, Bluetooth | John Airs | Download |
| 623 | Shielding effectiveness of optically transparent RF filters in milli-metric frequency band | Shielding effectiveness, optically transparent RF filters, milli-metric frequency band, multi-layer FSS | Mahesh Dudhia | Download |
| 615 | Investigation of Intermod Performance of UHF Aerial Amplifiers | Intermod, Aerial, TV, Amplifier, Performance, | Steve Morton | Contact P.M. |
| 603 | GSM 'Twinkling' Antennas - Further Work | GSM, Antenna, Interference, | John Mellish | Download |
| 576 | 39 MHz Mobile Meteor Burst Communications / TV (I.F.) Compatibility | MBCS, Meteor, 39MHz, TV, I.F. Breakthrough, Interference | John Mellish | Download |
| 566 | Measurements of Optically Transparent RF Absorbing Structures | ISM band, optically transparent RF filter, RF absorbing structures, milli-metric band, SE, 40GHz | Mahesh Dudhia | Download |
| 565 | Measurement of Radiated Signals at Cellular Radio Base Station Sites | Cellular, 3G, GSM | Peter Burton | Download |
| 564 | Spurious emission and antenna measurement on twinkling antennas for handheld GSM mobiles. | GSM, antenna, Cellular | Peter Burton | Download |
| 563 | Airborne Radar --> 32GHz Fixed Links | 32 GHz, Fixed Link, Radar | John Mellish | Download |
| 540 | Data (AX25 protocol) on CEPT CB Radio | Packet, AX25, Data, CB, CEPT, TNC, | Bruce Ottaway | Download |
| 522 | Radio effects of the 1999 total solar eclipse | Solar eclipse, field strength, ionisation, ionised layer | Richard Drinkwater | Download |
|
|
DVB-T Domestic Receiver Performance Measurements with a Single Echo |
DVB-T, Domestic receiver, single echo | B Dudhia | Download |
| 505 | 38 GHz Spectrum Mask Measurements | 38GHz, Spectrum Mask | Paul Mason | Download |
| 501 | Telecommunications Via Domestic Mains Wiring Further Investigation | Wireless Telephone Extention, HF, Interference, | Stephen Morton | Contact P.M. |
| 500 | Characterisation of Ground Probing Radar Systems | Ground probing radar, GPR, radio frequency, RF, spectrum, bandwidth | Richard Drinkwater | Download |
| 499 | Telecommunications Via Domestic Mains Wiring Investigation | Wireless Telephone Extention, HF, Interference, | Stephen Morton | Contact P.M. |
| 496 | 418/433MHz SRD's Adjacent Band Compatibility | TETRA , key fobs,SRD,vehicle alarms,immobilisers, | Bruce Ottaway | Download |
| 494 | LUL Equipment Measurements | Video, L.U.L., Underground, CBS | Peter Jessup | Download |
| 487 | Maritime receiver intermodulation investigation | maritime, receiver, intermodulation response, ETS300162 | Mike Killow | Download |
| 483 | Evaluation of interference to R.F. Video System at L.U.L. | Video, L.U.L., Underground, CBS | Peter Burton | Contact P.M. |
| 479 | Sea Path Propagation Measurements | Propagation, sea, path, UHF, VHF, ITU, broadcast | Peter Burton | Download |
| 477 | Interference from 3rd harmonic of point-to-multi point fixed radio access systems to TVRO earth stat | DS-CDMA, FH-CDMA, TVRO, Compatibility, FASS, Wi-LAN, Breezecom, GFSK, | Mahesh Dudhia | Download |
| 473 | Simulation of digital radiomic system and Rx performance measurements using the SPW | Radiomicrophone, Compatibilty, QPSK, Reed and Solomon, FEC | Mahesh Dudhia | Contact P.M. |
| 468 | Wanted to unwanted ratios for FSK fixed link using SPW-Phase2 | 4-FSK, Wanted to Unwanted ratios, NFD, fixed-link, SPW, BER degradation | Mahesh Dudhia | Download |
| 466 | TV local oscillator emissions | TV, Local oscillator emissions, EN55013 | Mike Killow | Download |
| 458 | Characterise domestic microwave ovens (2450MHz) | ISM, Microwave oven, magnetron,RF, emissions, | David Wheatley | Download |
| 443 | GNSS receiver compatibility with MSS (space to Earth) | GPS, MSS, Compatibility, GPS simulator | Mahesh Dudhia | Contact P.M. |
| 437 | Radiated Interference Field Strength Levels from Personal Computers | EN55022, Field strength, AMSTRAD PC, VIGLEN PC, Quasi-Peak, | Mahesh Dudhia | Download |
| 424 | Building Shielding Loss at 5GHz | Building loss, 5GHz, HIPERLAN | Peter Burton | Download |
| 419 | Investigation into PBR power reduction | PBR, PMR, Power reduction, Adjustment | Jason Mennie | Contact P.M. |
| 415 | SRBR Interleave Protection | SRBR, Interleaving, PBR, PMR | Jason Mennie | Contact P.M. |
| 404 | NTL RFA Compatibility Tests with LPD Reflection Measurements. | 10GHz, Low Power, Wireless Local Loop | Peter Jessup | Contact P.M. |
| 403 | NTL RFA Compatibility Tests with LPD - Boresight Measurements | 10GHz, Low Power, Wireless Local Loop | Peter Jessup | Contact P.M. |
| 402 | NTL RFA Compatibility Tests with LPD - Polar Response | 10GHz, Low Power, Wireless Local Loop | Peter Jessup | Contact P.M. |
| 397 | Low Power Devices / Television Receiver Compatibility | LPD, 37MHz, TV, I.F. Breakthrough, Interference | John Mellish | Download |
| 385 | GSM/Anti-theft Device (888-889 MHz) Compatibility | GSM, Anti-theft, In-store, Alarm | John Mellish | Download |
Back to top