<?xml version="1.0" encoding="UTF-8" ?>
<?xml-stylesheet type="text/xsl" href="/css/rss.xsl"?>








 
<rss version="2.0">
	<channel>
	
				

		
		<title>All Research and Market Data</title>
		<language>en-gb</language>
		<ttl>30</ttl>
		<image><title>Ofcom - Office of Communications</title><url>http://www.ofcom.org.uk/images/main/ofcomlogo</url><link>http://www.ofcom.org.uk/</link></image>
		<description>This web feed contains the latest 20 Research and Market Data publications from Ofcom</description>
		<link>http://www.ofcom.org.uk/research/</link>
		
			<item>
				<title>Access Services Audio Description: Research into awareness levels
</title>
				<description>Research Document Published 02|07|08</description>
				<link>http://www.ofcom.org.uk/research/tv/reports/access_services_audio/</link>
				<guid>http://www.ofcom.org.uk/research/tv/reports/access_services_audio/</guid>
				<pubDate>Wed, 02 Jul 2008 09:00:00 GMT</pubDate>
			</item>
		
			<item>
				<title>UK Audio Description (AD) awareness levels research</title>
				<description>Audio version</description>
				<link>http://www.ofcom.org.uk/research/tv/reports/access_services_audio/audio/</link>
				<guid>http://www.ofcom.org.uk/research/tv/reports/access_services_audio/audio/</guid>
				<pubDate>Tue, 01 Jul 2008 09:07:41 GMT</pubDate>
			</item>
		
			<item>
				<title>Market Impact Assessment: new Local Video proposals - Terms of Reference</title>
				<description>Published 24|06|08</description>
				<link>http://www.ofcom.org.uk/research/tv/bbcmias/localvideo/</link>
				<guid>http://www.ofcom.org.uk/research/tv/bbcmias/localvideo/</guid>
				<pubDate>Tue, 24 Jun 2008 08:30:00 GMT</pubDate>
			</item>
		
			<item>
				<title>The Nations &amp; Regions Communications Market 2008 (May) </title>
				<description></description>
				<link>http://www.ofcom.org.uk/research/cm/cmrnr08/</link>
				<guid>http://www.ofcom.org.uk/research/cm/cmrnr08/</guid>
				<pubDate>Thu, 22 May 2008 09:00:29 GMT</pubDate>
			</item>
		
			<item>
				<title>Telecommunications Market Data Update Q4 2007</title>
				<description>Published 16|05|08 </description>
				<link>http://www.ofcom.org.uk/research/cm/tables/q4_2007/</link>
				<guid>http://www.ofcom.org.uk/research/cm/tables/q4_2007/</guid>
				<pubDate>Fri, 16 May 2008 09:30:00 GMT</pubDate>
			</item>
		
			<item>
				<title>Macroeconomic scenarios to 2025</title>
				<description></description>
				<link>http://www.ofcom.org.uk/research/technology/research/sectorstudies/macro2025/</link>
				<guid>http://www.ofcom.org.uk/research/technology/research/sectorstudies/macro2025/</guid>
				<pubDate>Wed, 14 May 2008 08:24:31 GMT</pubDate>
			</item>
		
			<item>
				<title>Health Socio-Economic Study; Technology Scenarios Development</title>
				<description></description>
				<link>http://www.ofcom.org.uk/research/technology/research/sectorstudies/health/</link>
				<guid>http://www.ofcom.org.uk/research/technology/research/sectorstudies/health/</guid>
				<pubDate>Tue, 13 May 2008 08:39:20 GMT</pubDate>
			</item>
		
			<item>
				<title>Sector Studies</title>
				<description>These studies investigate how various sectors of society will evolve over the next 10 to 20 years and identify how the requirements for communications within those sectors will change.</description>
				<link>http://www.ofcom.org.uk/research/technology/research/sectorstudies/</link>
				<guid>http://www.ofcom.org.uk/research/technology/research/sectorstudies/</guid>
				<pubDate>Tue, 13 May 2008 08:18:22 GMT</pubDate>
			</item>
		
			<item>
				<title>Tomorrow&#039;s Wireless World</title>
				<description>Ofcom&#039;s Technology Research Programme 2007/08 - Published 07|05|08</description>
				<link>http://www.ofcom.org.uk/research/technology/overview/randd0708/</link>
				<guid>http://www.ofcom.org.uk/research/technology/overview/randd0708/</guid>
				<pubDate>Wed, 07 May 2008 09:05:26 GMT</pubDate>
			</item>
		
			<item>
				<title>Telecoms - charts</title>
				<description></description>
				<link>http://www.ofcom.org.uk/research/cm/cmrnr08/telecoms/</link>
				<guid>http://www.ofcom.org.uk/research/cm/cmrnr08/telecoms/</guid>
				<pubDate>Thu, 01 May 2008 10:54:03 GMT</pubDate>
			</item>
		
			<item>
				<title>Television - charts</title>
				<description></description>
				<link>http://www.ofcom.org.uk/research/cm/cmrnr08/tv/</link>
				<guid>http://www.ofcom.org.uk/research/cm/cmrnr08/tv/</guid>
				<pubDate>Thu, 01 May 2008 10:53:19 GMT</pubDate>
			</item>
		
			<item>
				<title>Radio - charts</title>
				<description></description>
				<link>http://www.ofcom.org.uk/research/cm/cmrnr08/radio/</link>
				<guid>http://www.ofcom.org.uk/research/cm/cmrnr08/radio/</guid>
				<pubDate>Thu, 01 May 2008 10:27:21 GMT</pubDate>
			</item>
		
			<item>
				<title>Convergence - charts</title>
				<description></description>
				<link>http://www.ofcom.org.uk/research/cm/cmrnr08/convergence/</link>
				<guid>http://www.ofcom.org.uk/research/cm/cmrnr08/convergence/</guid>
				<pubDate>Thu, 01 May 2008 09:11:09 GMT</pubDate>
			</item>
		
			<item>
				<title>Wales</title>
				<description></description>
				<link>http://www.ofcom.org.uk/research/cm/cmrnr08/wales/</link>
				<guid>http://www.ofcom.org.uk/research/cm/cmrnr08/wales/</guid>
				<pubDate>Mon, 28 Apr 2008 12:55:56 GMT</pubDate>
			</item>
		
			<item>
				<title>Scotland</title>
				<description></description>
				<link>http://www.ofcom.org.uk/research/cm/cmrnr08/scotland/</link>
				<guid>http://www.ofcom.org.uk/research/cm/cmrnr08/scotland/</guid>
				<pubDate>Mon, 28 Apr 2008 12:55:28 GMT</pubDate>
			</item>
		
			<item>
				<title>Northern Ireland</title>
				<description></description>
				<link>http://www.ofcom.org.uk/research/cm/cmrnr08/nireland/</link>
				<guid>http://www.ofcom.org.uk/research/cm/cmrnr08/nireland/</guid>
				<pubDate>Mon, 28 Apr 2008 12:55:02 GMT</pubDate>
			</item>
		
			<item>
				<title>England</title>
				<description></description>
				<link>http://www.ofcom.org.uk/research/cm/cmrnr08/england/</link>
				<guid>http://www.ofcom.org.uk/research/cm/cmrnr08/england/</guid>
				<pubDate>Mon, 28 Apr 2008 12:54:22 GMT</pubDate>
			</item>
		
			<item>
				<title>Public Service Broadcasting: Annual Report 2008</title>
				<description>Published 10|04|08</description>
				<link>http://www.ofcom.org.uk/tv/psb_review/annrep/psb08/</link>
				<guid>http://www.ofcom.org.uk/tv/psb_review/annrep/psb08/</guid>
				<pubDate>Thu, 10 Apr 2008 08:12:40 GMT</pubDate>
			</item>
		
			<item>
				<title>Digital Television Update - 2007 Q4</title>
				<description>Q4 2007</description>
				<link>http://www.ofcom.org.uk/research/tv/reports/dtv/dtv_2007_q4/</link>
				<guid>http://www.ofcom.org.uk/research/tv/reports/dtv/dtv_2007_q4/</guid>
				<pubDate>Thu, 27 Mar 2008 09:59:00 GMT</pubDate>
			</item>
		
			<item>
				<title>Ofcom’s Response to the Byron Review</title>
				<description></description>
				<link>http://www.ofcom.org.uk/research/telecoms/reports/byron/</link>
				<guid>http://www.ofcom.org.uk/research/telecoms/reports/byron/</guid>
				<pubDate>Thu, 27 Mar 2008 09:30:00 GMT</pubDate>
			</item>
		
		
	
	</channel>
</rss>