<?xml version="1.0" encoding="UTF-8" ?>
<?xml-stylesheet type="text/xsl" href="/css/rss.xsl"?>








 
<rss version="2.0">
	<channel>
	
				

		
		<title>Broadcasting - TV News Releases</title>
		<language>en-gb</language>
		<ttl>30</ttl>
		<image><title>Ofcom - Office of Communications</title><url>http://www.ofcom.org.uk/images/main/ofcomlogo</url><link>http://www.ofcom.org.uk/</link></image>
		<description>This feed contains the 20 most recent News Releases issued by Ofcom relating to the TV industry</description>
		<link>http://www.ofcom.org.uk/media/news/2006/?sector=Broadcasting+-+TV</link>
		
			<item>
				<title>Making it easier for consumers to choose a communications provider: Ofcom awards first Scheme Logos to price comparison services </title>
				<description></description>
				<link>http://www.ofcom.org.uk/media/news/2008/07/nr_20080703</link>
				<guid>http://www.ofcom.org.uk/media/news/2008/07/nr_20080703</guid>
				<pubDate>Thu, 03 Jul 2008 08:59:58 GMT</pubDate>
			</item>
		
			<item>
				<title>Ofcom begins assessment of the BBC&#039;s proposed local video service</title>
				<description>News release published 24|06|08</description>
				<link>http://www.ofcom.org.uk/media/news/2008/06/nr_20080624</link>
				<guid>http://www.ofcom.org.uk/media/news/2008/06/nr_20080624</guid>
				<pubDate>Tue, 24 Jun 2008 08:31:14 GMT</pubDate>
			</item>
		
			<item>
				<title>Ofcom Broadcast Bulletin issue number 112</title>
				<description></description>
				<link>http://www.ofcom.org.uk/media/news/2008/06/nr_20080623</link>
				<guid>http://www.ofcom.org.uk/media/news/2008/06/nr_20080623</guid>
				<pubDate>Mon, 23 Jun 2008 09:12:26 GMT</pubDate>
			</item>
		
			<item>
				<title>Broadcast Bulletin Issue number 111 </title>
				<description></description>
				<link>http://www.ofcom.org.uk/media/news/2008/06/nr_20080609</link>
				<guid>http://www.ofcom.org.uk/media/news/2008/06/nr_20080609</guid>
				<pubDate>Mon, 09 Jun 2008 10:26:21 GMT</pubDate>
			</item>
		
			<item>
				<title>Rural broadband households overtake urban for the first time </title>
				<description>News Release</description>
				<link>http://www.ofcom.org.uk/media/news/2008/05/nr_20080522</link>
				<guid>http://www.ofcom.org.uk/media/news/2008/05/nr_20080522</guid>
				<pubDate>Thu, 22 May 2008 09:00:00 GMT</pubDate>
			</item>
		
			<item>
				<title>Ofcom research highlights identity fraud worry</title>
				<description></description>
				<link>http://www.ofcom.org.uk/media/news/2008/05/nr_20080516</link>
				<guid>http://www.ofcom.org.uk/media/news/2008/05/nr_20080516</guid>
				<pubDate>Fri, 16 May 2008 09:00:00 GMT</pubDate>
			</item>
		
			<item>
				<title>Ofcom announces update on its Pay TV market investigation and its assessment of Sky&#039;s pay DTT proposal </title>
				<description></description>
				<link>http://www.ofcom.org.uk/media/news/2008/05/nr_20080513</link>
				<guid>http://www.ofcom.org.uk/media/news/2008/05/nr_20080513</guid>
				<pubDate>Tue, 13 May 2008 06:17:09 GMT</pubDate>
			</item>
		
			<item>
				<title>Ofcom fines ITV plc for misconduct in viewer competitions and voting</title>
				<description></description>
				<link>http://www.ofcom.org.uk/media/news/2008/05/nr_20080508</link>
				<guid>http://www.ofcom.org.uk/media/news/2008/05/nr_20080508</guid>
				<pubDate>Thu, 08 May 2008 09:01:00 GMT</pubDate>
			</item>
		
			<item>
				<title>Ofcom Appoints Members to Gaelic Media Service Board</title>
				<description></description>
				<link>http://www.ofcom.org.uk/media/news/2008/04/nr_20080415</link>
				<guid>http://www.ofcom.org.uk/media/news/2008/04/nr_20080415</guid>
				<pubDate>Tue, 15 Apr 2008 09:00:00 GMT</pubDate>
			</item>
		
			<item>
				<title>Ofcom a’ Suidheachadh Bhall air Bòrd Seirbheis nam Meadhanan Gàidhlig</title>
				<description>Gaelic Version</description>
				<link>http://www.ofcom.org.uk/media/news/2008/04/nr_20080415gaelic</link>
				<guid>http://www.ofcom.org.uk/media/news/2008/04/nr_20080415gaelic</guid>
				<pubDate>Tue, 15 Apr 2008 08:33:30 GMT</pubDate>
			</item>
		
			<item>
				<title>Ofcom launches debate on the future of public service broadcasting and content</title>
				<description>News release published 10|04|08</description>
				<link>http://www.ofcom.org.uk/media/news/2008/04/nr_20080410</link>
				<guid>http://www.ofcom.org.uk/media/news/2008/04/nr_20080410</guid>
				<pubDate>Thu, 10 Apr 2008 08:54:08 GMT</pubDate>
			</item>
		
			<item>
				<title>Ofcom tightens regulation of Participation TV</title>
				<description>News release published 09|04|08</description>
				<link>http://www.ofcom.org.uk/media/news/2008/04/nr_20080409</link>
				<guid>http://www.ofcom.org.uk/media/news/2008/04/nr_20080409</guid>
				<pubDate>Wed, 09 Apr 2008 09:00:30 GMT</pubDate>
			</item>
		
			<item>
				<title>Ofcom and BBC Trust working together to upgrade DTT </title>
				<description></description>
				<link>http://www.ofcom.org.uk/media/news/2008/04/nr_20080403c</link>
				<guid>http://www.ofcom.org.uk/media/news/2008/04/nr_20080403c</guid>
				<pubDate>Thu, 03 Apr 2008 06:02:43 GMT</pubDate>
			</item>
		
			<item>
				<title>More choice and new services on digital terrestrial TV: High-definition services to be available free-to-air </title>
				<description>News release published 03|04|08</description>
				<link>http://www.ofcom.org.uk/media/news/2008/04/nr_20080403b</link>
				<guid>http://www.ofcom.org.uk/media/news/2008/04/nr_20080403b</guid>
				<pubDate>Thu, 03 Apr 2008 06:00:55 GMT</pubDate>
			</item>
		
			<item>
				<title>Digital television in 22 million households as freeview and cable show strong growth</title>
				<description></description>
				<link>http://www.ofcom.org.uk/media/news/2008/03/nr_20080327</link>
				<guid>http://www.ofcom.org.uk/media/news/2008/03/nr_20080327</guid>
				<pubDate>Thu, 27 Mar 2008 10:00:00 GMT</pubDate>
			</item>
		
			<item>
				<title>Proposals to simplify rules on distribution of TV advertising</title>
				<description>News release published 19|03|08</description>
				<link>http://www.ofcom.org.uk/media/news/2008/03/nr_20080319</link>
				<guid>http://www.ofcom.org.uk/media/news/2008/03/nr_20080319</guid>
				<pubDate>Wed, 19 Mar 2008 10:31:00 GMT</pubDate>
			</item>
		
			<item>
				<title>Curbing unfair additional charges on consumers’ bills</title>
				<description>News release published 28|02|08</description>
				<link>http://www.ofcom.org.uk/media/news/2008/02/nr_20080228</link>
				<guid>http://www.ofcom.org.uk/media/news/2008/02/nr_20080228</guid>
				<pubDate>Thu, 28 Feb 2008 10:04:58 GMT</pubDate>
			</item>
		
			<item>
				<title>Strengthening consumer protection in participation television</title>
				<description>News release published 19|02|08</description>
				<link>http://www.ofcom.org.uk/media/news/2008/02/nr_20080219</link>
				<guid>http://www.ofcom.org.uk/media/news/2008/02/nr_20080219</guid>
				<pubDate>Tue, 19 Feb 2008 10:09:07 GMT</pubDate>
			</item>
		
			<item>
				<title>Six out of ten people don’t know what Audio Description is - do you?</title>
				<description></description>
				<link>http://www.ofcom.org.uk/media/news/2008/02/nr_20080201</link>
				<guid>http://www.ofcom.org.uk/media/news/2008/02/nr_20080201</guid>
				<pubDate>Fri, 01 Feb 2008 11:11:35 GMT</pubDate>
			</item>
		
			<item>
				<title>Digital TV connected to nearly 22 million main sets, while consumers continue to convert second TVs</title>
				<description>News release published 19|12|07</description>
				<link>http://www.ofcom.org.uk/media/news/2007/12/nr_20071219</link>
				<guid>http://www.ofcom.org.uk/media/news/2007/12/nr_20071219</guid>
				<pubDate>Wed, 19 Dec 2007 10:04:59 GMT</pubDate>
			</item>
		
		
	
	</channel>
</rss>