- Advice for Consumers
- How to complain
- Ofcom licensing
- Find a document
- Research and Market Data
- Consultations
- Competition and Consumer Bulletin
- Media and Analysts
- Contacting Ofcom
- About Ofcom
Home > Sitefinder > Mobile phone base station audits > Results 2004
Mobile phone base station audit - results 2004
A summary of the highest measurement at each site audited is shown below. For the full measurement report, click on the site's name.
A glossary of terms used can be found at the end of each report.
Schools
| Name of site audited | Name of town | Date of audit | Summary of result |
|---|---|---|---|
| Site of proposed new primary school, Cherry Orchard Middle School | Northampton | 15|01|04 | The highest value Total Band Exposure Quotient was 1.15E-03. This value is approximately 1/877 of the ICNIRP maximum guideline reference level for public exposure. |
| St Edmunds Catholic School | Twickenham | 04|02|04 | The highest value Total Band Exposure Quotient was 1.30E-03. This value is approximately 1/772 of the ICNIRP maximum guideline reference level for public exposure. |
| The King’s High School for Girls | Warwick | 18|02|04 | The highest value Total Band Exposure Quotient was 2.11E-04. This value is approximately 1/4728 of the ICNIRP maximum guideline reference level for public exposure. |
| Weston Favell Lower School | Northampton | 15|01|04 | The highest value Total Band Exposure Quotient was 6.06E-07. This value is approximately 1/1650165 of the ICNIRP maximum guideline reference level for public exposure. |
| St. Albans School | Havant | 20|05|04 | The highest value Total Band Exposure Quotient was 6.11E-05. This value is approximately 1/16357 of the ICNIRP maximum guideline reference level for public exposure. |
| Arthurlie Nursery School | Barrhead | 18/06/04 | The highest value Total Band Exposure Quotient was 6.56E-05. This value is approximately 1/15253 of the ICNIRP maximum guideline reference level for public exposure. |
| Sir John Leman High School | Beccles | 30/06/04 | The highest value Total Band Exposure Quotient was 1.53E-04. This value is approximately 1/6528 of the ICNIRP maximum guideline reference level for public exposure. |
| Friary High School | Lichfield | 02/07/04 | The highest value Total Band Exposure Quotient was 2.59E-04. This value is approximately 1/3864 of the ICNIRP maximum guideline reference level for public exposure. |
| Petherton Road Infant School | Bristol | 07/07/04 | The highest value Total Band Exposure Quotient was 5.58E-05. This value is approximately 1/17913 of the ICNIRP maximum guideline reference level for public exposure. |
| Austin Friars School | Carlisle | 09/07/04 | The highest value Total Band Exposure Quotient was 1.51E-04. This value is approximately 1/6616 of the ICNIRP maximum guideline reference level for public exposure. |
| Lea County Primary School | Preston | 12/07/04 | The highest value Total Band Exposure Quotient was 2.05E-04. This value is approximately 1/4878 of the ICNIRP maximum guideline reference level for public exposure. |
| Overtown Primary School | Wishaw | 17/07/04 | The highest value Total Band Exposure Quotient was 1.31E-04. This value is approximately 1/7621 of the ICNIRP maximum guideline reference level for public exposure. |
| Canford Heath Middle School | Dorset | 30/07/04 | The highest value Total Band Exposure Quotient was 3.90E-04. This value is approximately 1/2564 of the ICNIRP maximum guideline reference level for public exposure. |
| Corfe Hills School | Dorset | 30/07/04 | The highest value Total Band Exposure Quotient was 1.22E-04. This value is approximately 1/8225 of the ICNIRP maximum guideline reference level for public exposure. |
| Holy Name RC School | Hull | 05/08/04 | The highest value Total Band Exposure Quotient was 1.65E-06. This value is approximately 1/605146 of the ICNIRP maximum guideline reference level for public exposure. |
| Moorside First School | Newbiggin by the Sea | 20/07/04 | The highest value Total Band Exposure Quotient was 6.89E-05. This value is approximately 1/14513 of the ICNIRP maximum guideline reference level for public exposure. |
| John Logie Baird Primary School | Helensburgh | 28/09/04 | The highest value Total Band Exposure Quotient was 1.35E-07. This value is approximately 1/7410406 of the ICNIRP maximum guideline reference level for public exposure. |
| Rosneath Primary School | Rosneath | 29/09/04 | The highest value Total Band Exposure Quotient was 2.66E-08. This value is approximately 1/37631230 of the ICNIRP maximum guideline reference level for public exposure. |
| Dunblane High School | Dunblane | 13/10/04 | The highest value Total Band Exposure Quotient was 8.95E-05. This value is approximately 1/11170 of the ICNIRP maximum guideline reference level for public exposure. |
| Strathyre Primary School | Strathyre | 14/10/04 | The highest value Total Band Exposure Quotient was 1.05E-08. This value is approximately 1/94875996 of the ICNIRP maximum guideline reference level for public exposure. |
| The Appleton School | Benfleet | 26/10/04 | The highest value Total Band Exposure Quotient was 1.83E-04. This value is approximately 1/5472 of the ICNIRP maximum guideline reference level for public exposure. |
| St Nicholas School | Sutton Coldfield | 16/11/04 | The highest value Total Band Exposure Quotient was 1.03E-04. This value is approximately 1/9678 of the ICNIRP maximum guideline reference level for public exposure. |
| Rudheath Community Primary | Northwich | 10/08/04 | The highest value Total Band Exposure Quotient was 7.36E-05. This value is approximately 1/13578 of the ICNIRP maximum guideline reference level for public exposure. |
| Lambs Grange School | Cuddington | 11/08/04 | The highest value Total Band Exposure Quotient was 4.97E-07. This value is approximately 1/2013392 of the ICNIRP maximum guideline reference level for public exposure. |
| Newgate Lane Primary and Nursery School | Mansfield | 02/12/04 | The highest value Total Band Exposure Quotient was 1.63E-04. This value is approximately 1/6130 of the ICNIRP maximum guideline reference level for public exposure. |
| St Robert's RC Primary School | Harrogate | 10/12/04 | The highest value Total Band Exposure Quotient was 1.85E-04. This value is approximately 1/5396 of the ICNIRP maximum guideline reference level for public exposure. |
| St Mary's Catholic Primary School | Royston | 10/12/04 | The highest value Total Band Exposure Quotient was 6.84E-04. This value is approximately 1/14613 of the ICNIRP maximum guideline reference level for public exposure. |
| Colfe's School | London | 20/12/04 | The highest value Total Band Exposure Quotient was 4.48E-05. This value is approximately 1/22338 of the ICNIRP maximum guideline reference level for public exposure. |
Other
| Name of site audited | Name of town | Date of audit | Summary of result |
|---|---|---|---|
| Holly House Hospital | Buckhurst Hill | 10/08/04 | The highest value Total Band Exposure Quotient was 5.16E-05. This value is approximately 1/19394 of the ICNIRP maximum guideline reference level for public exposure. |
| Oswestry Borough Council | Oswestry | 25/06/04 | The highest value Total Band Exposure Quotient was 7.00E-04. This value is approximately 1/1428 of the ICNIRP maximum guideline reference level for public exposure. |
| Pinchbeck water tower | Spalding | 17/08/04 | The highest value Total Band Exposure Quotient was 1.03E-04. This value is approximately 1/9691 of the ICNIRP maximum guideline reference level for public exposure. |
| Voller Drive | Reading | 05/08/04 | The highest value Total Band Exposure Quotient was 1.98E-04. This value is approximately 1/5056 of the ICNIRP maximum guideline reference level for public exposure. |
| South West Water Reservoir | Northam | 08/09/04 | The highest value Total Band Exposure Quotient was 7.38E-04. This value is approximately 1/13556 of the ICNIRP maximum guideline reference level for public exposure. |
| Bideford Town Football Club | Bideford | 08/09/04 | The highest value Total Band Exposure Quotient was 1.77E-04. This value is approximately 1/5639 of the ICNIRP maximum guideline reference level for public exposure. |
| Wentworth Drive Area | Bedford | 16/09/04 | The highest value Total Band Exposure Quotient was 5.08E-05. This value is approximately 1/19676 of the ICNIRP maximum guideline reference level for public exposure. |
| Frankpledge Rd Area | Coventry | 21/09/04 | The highest value Total Band Exposure Quotient was 2.57E-04. This value is approximately 1/3890 of the ICNIRP maximum guideline reference level for public exposure. |
| New Mill End Area | East Hyde | 23/09/04 | The highest value Total Band Exposure Quotient was 6.62E-04. This value is approximately 1/1510 of the ICNIRP maximum guideline reference level for public exposure. |
| Cargate Reservoir | Aldershot | 23/09/04 | The highest value Total Band Exposure Quotient was 5.32E-05. This value is approximately 1/18794 of the ICNIRP maximum guideline reference level for public exposure. |
| Crosby Yard Area | Bridgend | 23/09/04 | The highest value Total Band Exposure Quotient was 1.32E-05. This value is approximately 1/75677 of the ICNIRP maximum guideline reference level for public exposure. |
| Fire Station Area | Pencoed | 22/09/04 | The highest value Total Band Exposure Quotient was 7.99E-05. This value is approximately 1/12517 of the ICNIRP maximum guideline reference level for public exposure. |
| Porth Cawl Rugby Ground Area | Porthcawl | 09/09/04 | The highest value Total Band Exposure Quotient was 4.97E-04. This value is approximately 1/2011 of the ICNIRP maximum guideline reference level for public exposure. |
| St.Ignatius Roman Catholic Primary School | Sunbury on Thames | 08/09/04 | The highest value Total Band Exposure Quotient was 8.04E-06. This value is approximately 1/124378 of the ICNIRP maximum guideline reference level for public exposure. |
| Stormy Down Area | Bridgend | 08/09/04 | The highest value Total Band Exposure Quotient was 4.13E-05. This value is approximately 1/24186 of the ICNIRP maximum guideline reference level for public exposure. |
| Telephone Exchange Area | Pyle | 10/09/04 | The highest value Total Band Exposure Quotient was 9.45E-04. This value is approximately 1/1058 of the ICNIRP maximum guideline reference level for public exposure. |
| Orchard Day Centre | Chertsey | 23/09/04 | The highest value Total Band Exposure Quotient was 6.26E-07. This value is approximately 1/1598446 of the ICNIRP maximum guideline reference level for public exposure. |
| Gridcom Mast Site | Birdlip | 06/10/04 | The highest value Total Band Exposure Quotient was 1.24E-05. This value is approximately 1/80483 of the ICNIRP maximum guideline reference level for public exposure. |
| CEFN LLAN Water Treatment Works | Aberystwyth | 18/10/04 | The highest value Total Band Exposure Quotient was 1.94E-04. This value is approximately 1/5167 of the ICNIRP maximum guideline reference level for public exposure. |
| Oakley Hill | Wimborne | 14/10/04 | The highest value Total Band Exposure Quotient was 2.65E-04. This value is approximately 1/3770 of the ICNIRP maximum guideline reference level for public exposure. |
| Ashley Road | Poole | 14/10/04 | The highest value Total Band Exposure Quotient was 6.68E-05. This value is approximately 1/14977 of the ICNIRP maximum guideline reference level for public exposure. |
| Poole Stadium | Poole | 14/10/04 | The highest value Total Band Exposure Quotient was 7.75E-05. This value is approximately 1/12901 of the ICNIRP maximum guideline reference level for public exposure. |
| Ringwood Road | Totton | 28/10/04 | The highest value Total Band Exposure Quotient was 5.51E-04. This value is approximately 1/1813 of the ICNIRP maximum guideline reference level for public exposure. |
| Spring Road | Sarisbury Green | 28/10/04 | The highest value Total Band Exposure Quotient was 2.29E-04. This value is approximately 1/4369 of the ICNIRP maximum guideline reference level for public exposure. |
| Ranvilles Lane | Fareham | 28/10/04 | The highest value Total Band Exposure Quotient was 1.44E-05. This value is approximately 1/69565 of the ICNIRP maximum guideline reference level for public exposure. |
| Meon View Farm | Fareham | 28/10/04 | The highest value Total Band Exposure Quotient was 1.47E-05. This value is approximately 1/68120 of the ICNIRP maximum guideline reference level for public exposure. |
| Redhill Farm | Rowlands Castle | 29/10/04 | The highest value Total Band Exposure Quotient was 1.55E-06. This value is approximately 1/643408 of the ICNIRP maximum guideline reference level for public exposure. |
| Liss Water Treatment Works | Liss | 29/10/04 | The highest value Total Band Exposure Quotient was 4.77E-06. This value is approximately 1/209582 of the ICNIRP maximum guideline reference level for public exposure. |
| Torquay Rd - Bodmin Rd | Chelmsford | 14/10/04 | The highest value Total Band Exposure Quotient was 4.74E-05. This value is approximately 1/21100 of the ICNIRP maximum guideline reference level for public exposure. |
| Berryfields Road | Walmley | 10/11/04 | The highest value Total Band Exposure Quotient was 3.78E-04. This value is approximately 1/2647 of the ICNIRP maximum guideline reference level for public exposure. |
| Danbury Tower | Danbury | 11/11/04 | The highest value Total Band Exposure Quotient was 6.94E-05. This value is approximately 1/14402 of the ICNIRP maximum guideline reference level for public exposure. |
| Valley Road | Stockport | 16/11/04 | The highest value Total Band Exposure Quotient was 6.06E-05. This value is approximately 1/16504 of the ICNIRP maximum guideline reference level for public exposure. |
| New Inn Road | Beckley | 30/11/04 | The highest value Total Band Exposure Quotient was 1.90E-05. This value is approximately 1/52677 of the ICNIRP maximum guideline reference level for public exposure. |
| Poplar Road | Smethwick | 01/12/04 | The highest value Total Band Exposure Quotient was 1.25E-04. This value is approximately 1/7974 of the ICNIRP maximum guideline reference level for public exposure. |
| Thirlmere | Stevenage | 29/11/04 | The highest value Total Band Exposure Quotient was 8.35E-07. This value is approximately 1/1196908 of the ICNIRP maximum guideline reference level for public exposure. |
| Benfleet Water Tower | Benfleet | 29/11/04 | The highest value Total Band Exposure Quotient was 3.36E-05. This value is approximately 1/29784 of the ICNIRP maximum guideline reference level for public exposure. |
| Montford | Montford Bridge | 15/12/04 | The highest value Total Band Exposure Quotient was 1.24E-07. This value is approximately 1/8072453 of the ICNIRP maximum guideline reference level for public exposure. |
| Green Dragon Lane | High Wycombe | 20/12/04 | The highest value Total Band Exposure Quotient was 7.71E-05. This value is approximately 1/12967 of the ICNIRP maximum guideline reference level for public exposure. |
| The Pines | High Wycombe | 20/12/04 | The highest value Total Band Exposure Quotient was 4.54E-05. This value is approximately 1/22033 of the ICNIRP maximum guideline reference level for public exposure. |
Back to top