- Advice for Consumers
- How to complain
- Ofcom licensing
- Find a document
- Research and Market Data
- Consultations
- Competition and Consumer Bulletin
- Media and Analysts
- Contacting Ofcom
- About Ofcom
Home > Sitefinder > Mobile phone base station audits > Mobile phone base station audit 2007
Mobile phone base station audit - results 2007
A summary of the highest measurement at each site audited is shown below. For the full measurement report, click on the site's name.
A glossary of terms used can be found at the end of each report.
Schools
| Name of site audited | Name of town | Date of audit | Summary of result |
|---|---|---|---|
| St Josephs Catholic Primary School | Gerards Cross - Buckinghamshire | 17|12|07 | From the Summary on page 2, the highest Total Band Exposure is 5.08E-06. This is approximately 1/196776 of the ICNIRP maximum exposre. |
| Beechwood Sacred Heart School | Tunbridge Wells - Kent | 07|08|07 | The highest value Total Band Exposure Quotient was 5.61E-06. This value is approximately 1/178307 of the ICNIRP maximum guideline reference level for public exposure. |
| Cullercoats Primary School | North Tyneside | 02|08|07 | The highest value Total Band Exposure Quotient was 3.24E-10. This value is approximately 1/3090819752 of the ICNIRP maximum guideline reference level for public exposure. |
| Dominican College | Londonderry | 20|12|07 | The highest value Total Band Exposure Quotient was 0.000141. This value is approximately 1/7107 of the ICNIRP maximum guideline reference level for public exposure. |
| Holy Trinity Primary School | Cookstown Tyrone | 12|10|07 | The highest value Total Band Exposure Quotient was 5.52E-6. This value is approximately 1/181067 of the ICNIRP maximum guideline reference level for public exposure. |
| Jenner Park School | Barry | 04|12|07 | The highest value Total Band Exposure Quotient was 1.9E-6. This value is approximately 1/525089 of the ICNIRP maximum guideline reference level for public exposure. |
| Shoreham College | West Sussex | 09|08|07 | The highest value Total Band Exposure Quotient was 9.13E-05. This value is approximately 1/10951 of the ICNIRP maximum guideline reference level for public exposure. |
| St John's School | Bromsgrove | 13|04|07 | The highest value Total Band Exposure Quotient was 4.01E-05. This value is approximately 1/24907 of the ICNIRP maximum guideline reference level for public exposure. |
Other
| Name of site audited | Name of town | Date of audit | Summary of result |
|---|---|---|---|
| Area around Downholland Hall | Lancashire | 11|06|07 | The highest value Total Band Exposure Quotient was 1.00472E-08. This value is approximately 1/99530707 of the ICNIRP maximum guideline reference level for public exposure. |
| Area around Pit Close Lane | Derbyshire | 03|04|07 | The highest value Total Band Exposure Quotient was 5.9E-05. This value is approximately 1/16961 of the ICNIRP maximum guideline reference level for public exposure. |
| Arlington House | Kent | 30|07|07 | The highest value Total Band Exposure Quotient was 3.67E-05. This value is approximately 1/27262 of the ICNIRP maximum guideline reference level for public exposure. |
| Armstrong Cottages | Northumberland | 09|08|07 | The highest value Total Band Exposure Quotient was 1.28E-10. This value is approximately 1/7812500000 of the ICNIRP maximum guideline reference level for public exposure. |
| Bilberry Grove area | Somerset | 22|06|07 | The highest value Total Band Exposure Quotient was 3.9E-05. This value is approximately 1/25667 of the ICNIRP maximum guideline reference level for public exposure. |
| BT Site Herne Street | Manchester | 22|06|07 | The highest value Total Band Exposure Quotient was 5.37E-09. This value is approximately 1/186081572 of the ICNIRP maximum guideline reference level for public exposure. |
| Carrickfergus Waste Water Treatment Works | Carrickfergus Antrim | 19|12|07 | The highest value Total Band Exposure Quotient was 0.000187. This value is approximately 1/5336 of the ICNIRP maximum guideline reference level for public exposure. |
| Cockey Moor Road | Lancashire | 16|07|07 | The highest value Total Band Exposure Quotient was 2.55E-08. This value is approximately 1/39240952 of the ICNIRP maximum guideline reference level for public exposure. |
| Cringle Fields Park Mast | Manchester | 11|12|07 | The highest value Total Band Exposure Quotient was 7.96E-11. This value is approximately 1/12557409582 of the ICNIRP maximum guideline reference level for public exposure. |
| Downs Avenue | Sussex | 06|09|07 | The highest value Total Band Exposure Quotient was 0.000941. This value is approximately 1/1063 of the ICNIRP maximum guideline reference level for public exposure. |
| Dunanney Service Reservoir | Newtownabbey Antrim | 19|12|07 | The highest value Total Band Exposure Quotient was 3.27E-05. This value is approximately 1/30619 of the ICNIRP maximum guideline reference level for public exposure. |
| Glamorgan Road | Waterlooville | 17|10|07 | The highest value Total Band Exposure Quotient was 4.66E-05. This value is approximately 1/21443 of the ICNIRP maximum guideline reference level for public exposure. |
| Grange Lane O2 Site | Beverley | 11|10|07 | The highest value Total Band Exposure Quotient was 4.27E-08. This value is approximately 1/23446045 of the ICNIRP maximum guideline reference level for public exposure. |
| Health Centre | Isle of Man | 14|08|07 | The highest value Total Band Exposure Quotient was 3.98E-5. This value is approximately 1/25113 of the ICNIRP maximum guideline reference level for public exposure. |
| Highfield Lane | Barwick - West Yorkshire | 10|08|07 | The highest value Total Band Exposure Quotient was 5.25E-10. This value is approximately 1/1902963606 of the ICNIRP maximum guideline reference level for public exposure. |
| John O'Gaunts Trading Estate | Rothwell | 14|09|07 | The highest value Total Band Exposure Quotient was 8.05E-09. This value is approximately 1/124175810 of the ICNIRP maximum guideline reference level for public exposure. |
| Manx Tele Site | Isle of Man | 14|08|07 | The highest value Total Band Exposure Quotient was 1.99E-05. This value is approximately 1/50194 of the ICNIRP maximum guideline reference level for public exposure. |
| Mersey Care NHS Trust | Southport, Merseyside | 29|10|07 | The highest value Total Band Exposure Quotient was 2.05E-09. This value is approximately 1/488609898 of the ICNIRP maximum guideline reference level for public exposure. |
| Netherton | Wakefield | 15|10|07 | The highest value Total Band Exposure Quotient was 5.18E-10. This value is approximately 1/1930957209 of the ICNIRP maximum guideline reference level for public exposure. |
| Newton Hall | Northumberland | 27|07|07 | The highest value Total Band Exposure Quotient was 1.21E-09. This value is approximately 1/827124761 of the ICNIRP maximum guideline reference level for public exposure. |
| Park Road, Orange PCS Site | Nottingham | 26|11|2007 | The highest value Total Band Exposure Quotient was 0.000141. This value is approximately 1/7069 of the ICNIRP maximum guideline reference level for public exposure. |
| Perry Lane | Bromsgrove | 16|03|07 | The highest value Total Band Exposure Quotient was 1.89E-05. This value is approximately 1/52895 of the ICNIRP maximum guideline reference level for public exposure. |
| Plainmoor | Devon | 21|06|07 | The highest value Total Band Exposure Quotient was 0.000379626. This value is approximately 1/2634 of the ICNIRP maximum guideline reference level for public exposure. |
| Pole Lane Area | Darwen Lancashire | 10|07|07 | The highest value Total Band Exposure Quotient was 2.07E-08. This value is approximately 1/48377405 of the ICNIRP maximum guideline reference level for public exposure. |
| Queens Cross Housing Association | Glasgow | 22|06|07 | The highest value Total Band Exposure Quotient was 2.02E-05. This value is approximately 1/49446 of the ICNIRP maximum guideline reference level for public exposure. |
| Sankey Valley Industrial Estate | Merseyside | 14|12|07 | The highest value Total Band Exposure Quotient was 3.16E-08. This value is approximately 1/31612300 of the ICNIRP maximum guideline reference level for public exposure. |
| Slimero Service Reservoir | Carrickfergus Antrim | 19|12|07 | The highest value Total Band Exposure Quotient was 8.22525E-06. This value is approximately 1/121577 of the ICNIRP maximum guideline reference level for public exposure. |
| Summer Fields | Oxfordshire | 02|02|07 | The highest value Total Band Exposure Quotient was 0.000298779. This value is approximately 1/3347 of the ICNIRP maximum guideline reference level for public exposure. |
| The Heights East | Leeds | 22|11|07 | The highest value Total Band Exposure Quotient was 5.3E-09. This value is approximately 1/188765296 of the ICNIRP maximum guideline reference level for public exposure. |
| Turner Village | Colchester - Essex | 14|06|07 | The highest value Total Band Exposure Quotient was 6.29E-05. This value is approximately 1/15903 of the ICNIRP maximum guideline reference level for public exposure. |
| Williams Yard Area | St Asaph | 03|12|07 | The highest value Total Band Exposure Quotient was 1.61912E-06. This value is approximately 1/617618 of the ICNIRP maximum guideline reference level for public exposure. |
| Woodroyd Mills | Cleckheaton - West Yorkshire | 20|07|07 | The highest value Total Band Exposure Quotient was 7.29E-10. This value is approximately 1/1372173776 of the ICNIRP maximum guideline reference level for public exposure. |
Back to top