Access key 0 - Accessibility, Access key 2 - Jump to content, Access key 7 - Jump to navigation
Skip To Content | Skip To Navigation
 

Home > Sitefinder > Mobile phone base station audits > Mobile phone base station audit 2008


Mobile phone base station audit - results 2008

A summary of the highest measurement at each site audited is shown below. For the full measurement report, click on the site's name.

A glossary of terms used can be found at the end of each report.

Schools

Name of site audited Name of town Date of audit Summary of result
Bolton Community College Lancashire 20|05|08 The highest value Total Band Exposure Quotient was 1.09E-08. This value is approximately 1/92135915 of the ICNIRP maximum guideline reference level for public exposure.
Kings Monkton School Cardiff 03|06|08 The highest value Total Band Exposure Quotient was 1.29E-05. This value is approximately 1/77526 of the ICNIRP maximum guideline reference level for public exposure.
Parkstone School Dorset 19|02|08 The highest value Total Band Exposure Quotient was 3E-8. This value is approximately 1/33302007 of the ICNIRP maximum guideline reference level for public exposure.
St Edmund's School Kent 29|04|08 The highest value Total Band Exposure Quotient was 1.06E-08. This value is approximately 1/94047132 of the ICNIRP maximum guideline reference level for public exposure.
St John The Baptist School East Sussex 28|04|08 The highest value Total Band Exposure Quotient was 7.08E-09. This value is approximately 1/141181921 of the ICNIRP maximum guideline reference level for public exposure.
Westholme Lower School Lancashire 17|03|08 The highest value Total Band Exposure Quotient was 7.99E-10. This value is approximately 1/1252053261 of the ICNIRP maximum guideline reference level for public exposure.

Other

Name of site audited Name of town Date of audit Summary of result
Alexander Gordon Drive Dundee 29|08|08 The highest value Total Band Exposure Quotient was 8.12E-06. This value is approximately 1/23227 of the ICNIRP maximum guideline reference level for public exposure.
All Alone Road Yorkshire 08|10|08 The highest value Total Band Exposure Quotient was 3.03E-08. This value is approximately 1/32996355 of the ICNIRP maximum guideline reference level for public exposure.
Arqiva Dover Kent 28|04|08 The highest value Total Band Exposure Quotient was 4.64E-09. This value is approximately 1/215570596 of the ICNIRP maximum guideline reference level for public exposure.
Baldrine Area Baldrine 24|09|08 The highest value Total Band Exposure Quotient was 0.000227. This value is approximately 1/4408 of the ICNIRP maximum guideline reference level for public exposure.
Balmullo Fife 04|09|08 The highest value Total Band Exposure Quotient was 7.17E-05. This value is approximately 1/13947 of the ICNIRP maximum guideline reference level for public exposure.
Bannaghan Road Down 15|10|08 The highest value Total Band Exposure Quotient was 2.16E-05. This value is approximately 1/46382 of the ICNIRP maximum guideline reference level for public exposure.
Betteshanger Social Club Kent 29|04|08 The highest value Total Band Exposure Quotient was 6.45E-09. This value is approximately 1/154984005 of the ICNIRP maximum guideline reference level for public exposure.
Big Space Playspace Harpenden Herts 08|10|08 The highest value Total Band Exposure Quotient was 4.94E-06. This value is approximately 1/202588 of the ICNIRP maximum guideline reference level for public exposure.
Bolney West Sussex 28|04|08 The highest value Total Band Exposure Quotient was 2.49E-08. This value is approximately 1/40116136 of the ICNIRP maximum guideline reference level for public exposure.
Canalside Drive Stirlingshire 03|09|08 The highest value Total Band Exposure Quotient was 4.87E-05. This value is approximately 1/20544 of the ICNIRP maximum guideline reference level for public exposure.
City College Brighton and Hove Brighton 13|11|08 The highest value Total Band Exposure Quotient was 1.55E-05. This value is approximately 1/64361 of the ICNIRP maximum guideline reference level for public exposure.
Coronation Road Merseyside 23|05|08 The highest value Total Band Exposure Quotient was 7.52E-08. This value is approximately 1/13300063 of the ICNIRP maximum guideline reference level for public exposure.
Cornborough Road North Yorkshire 07|08|08 The highest value Total Band Exposure Quotient was 1.08E-10. This value is approximately 1/9222252545 of the ICNIRP maximum guideline reference level for public exposure.
Dairycoates Industrial Estate Humberside 09|04|08 The highest value Total Band Exposure Quotient was 1.52E-08. This value is approximately 1/65589938 of the ICNIRP maximum guideline reference level for public exposure.
Foresters Tower - Oxford Oxfordshire 21|10|08 The highest value Total Band Exposure Quotient was 6.26E-06. This value is approximately 1/159745 of the ICNIRP maximum guideline reference level for public exposure.
Hael Lane Swansea 02|06|08 The highest value Total Band Exposure Quotient was 0.00031. This value is approximately 1/3230 of the ICNIRP maximum guideline reference level for public exposure.
Hallfield Road Yorkshire 10|04|08 The highest value Total Band Exposure Quotient was 6.35E-09. This value is approximately 1/157399213 of the ICNIRP maximum guideline reference level for public exposure.
Hednesford Road Staffordshire 01|07|08 The highest value Total Band Exposure Quotient was 5.95608E-06 This value is approximately 1/167896 of the ICNIRP maximum guideline reference level for public exposure.
Henry Street Durham 07|04|08 The highest value Total Band Exposure Quotient was 3.43E-09. This value is approximately 1/291351745 of the ICNIRP maximum guideline reference level for public exposure.
Heptonstall Yorkshire 02|04|08 The highest value Total Band Exposure Quotient was 3.42E-09. This value is approximately 1/292653890 of the ICNIRP maximum guideline reference level for public exposure.
High Acres Tower West Midlands 28|05|08 The highest value Total Band Exposure Quotient was 0.000194. This value is approximately 1/5159 of the ICNIRP maximum guideline reference level for public exposure.
Holden Lane Specialist Sports College Staffordshire 14|11|08 The highest value Total Band Exposure Quotient was 3.09E-09. This value is approximately 1/324010672 of the ICNIRP maximum guideline reference level for public exposure.
Jem Centre, West Derby Merseyside 03|04|08 The highest value Total Band Exposure Quotient was 5.26E-10. This value is approximately 1/1901398175 of the ICNIRP maximum guideline reference level for public exposure.
Lochlands Park area of Arbroath Arbroath Angus 02|10|08 The highest value Total Band Exposure Quotient was 2.75E-5. This value is approximately 1/36338 of the ICNIRP maximum guideline reference level for public exposure.
Loudon House Cardiff 03|06|08 The highest value Total Band Exposure Quotient was 8.08E-06. This value is approximately 1/123750 of the ICNIRP maximum guideline reference level for public exposure.
Lymm Water Tower Cheshire 07|10|08 The highest value Total Band Exposure Quotient was 1.3E-08. This value is approximately 1/7693732 of the ICNIRP maximum guideline reference level for public exposure.
Marsden Cross Inn Lancashire 05|11|08 The highest value Total Band Exposure Quotient was 2.15E-10. This value is approximately 1/4647655654 of the ICNIRP maximum guideline reference level for public exposure.
Newburgh Water Treatment Plant Lancashire 19|03|08 The highest value Total Band Exposure Quotient was 9.03E-09. This value is approximately 1/110726731 of the ICNIRP maximum guideline reference level for public exposure.
Newgate Lane Industrial Estate Hampshire 30|04|08 The highest value Total Band Exposure Quotient was 1.32E-07. This value is approximately 1/7577358 of the ICNIRP maximum guideline reference level for public exposure.
New Viaduct Street Lancashire 25|03|08 The highest value Total Band Exposure Quotient was 2.66E-08. This value is approximately 1/37606861 of the ICNIRP maximum guideline reference level for public exposure.
Prospect Bank Gardens Area Midlothian 01|10|08 The highest value Total Band Exposure Quotient was 9.67161E-05. This value is approximately 1/10340 of the ICNIRP maximum guideline reference level for public exposure.
Roof of 90 Dale Street Lancashire 18|03|08 The highest value Total Band Exposure Quotient was 1.42E-09. This value is approximately 1/705731943 of the ICNIRP maximum guideline reference level for public exposure.
Southport and Birkdale Sports Club Lancashire 08|09|08 The highest value Total Band Exposure Quotient was 1.12E-09. This value is approximately 1/889311642 of the ICNIRP maximum guideline reference level for public exposure.
St Andrews Church Cheshire 13|08|08 The highest value Total Band Exposure Quotient was 5.56E-08. This value is approximately 1/7969512 of the ICNIRP maximum guideline reference level for public exposure.
Thompsons & Wharfedale Auction Mart Yorkshire 16|04|08 The highest value Total Band Exposure Quotient was 2.18E-09. This value is approximately 1/458828696 of the ICNIRP maximum guideline reference level for public exposure.
Valley Road Mast Leicestershire 29|05|08 The highest value Total Band Exposure Quotient was 8.48E-06. This value is approximately 1/117949 of the ICNIRP maximum guideline reference level for public exposure.
Winick Place Warwickshire 18|06|08 The highest value Total Band Exposure Quotient was 2.23E-05. This value is approximately 1/44870 of the ICNIRP maximum guideline reference level for public exposure.
Wolsey Street Lancashire 19|08|08 The highest value Total Band Exposure Quotient was 1.2E-09. This value is approximately 1/833118451 of the ICNIRP maximum guideline reference level for public exposure.

Back to top Back to top

 Accessibility tools