- Advice for Consumers
- How to complain
- Ofcom licensing
- Find a document
- Research and Market Data
- Consultations
- Competition and Consumer Bulletin
- Media and Analysts
- Contacting Ofcom
- About Ofcom
Home > Sitefinder > Mobile phone base station audits > Mobile Phone Base Station Audit - 2005
Mobile phone base station audit - results 2005
A summary of the highest measurement at each site audited is shown below. For the full measurement report, click on the site's name.
A glossary of terms used can be found at the end of each report.
Schools
| Name of site audited | Name of town | Date of audit | Summary of result |
|---|---|---|---|
| Arrochar Primary School | Argyll and Bute | 07/12/2005 | The highest value Total Band Exposure Quotient was 2.96743E-06. This value is approximately 1/336992 of the ICNIRP maximum guideline reference level for public exposure. |
| Bishop King Primary School | Lincolnshire | 13/12/2005 | The highest value Total Band Exposure Quotient was 2.41313E-05. This value is approximately 1/41440 of the ICNIRP maximum guideline reference level for public exposure. |
| Braddan School | Isle of Man | 21/09/2005 | The highest value Total Band Exposure Quotient was 1.65E-04. This value is approximately 1/6063 of the ICNIRP maximum guideline reference level for public exposure. |
| Bushmead Primary School | St Neots | 27/10/2005 | The highest value Total Band Exposure Quotient was 2.54E-04. This value is approximately 1/3937 of the ICNIRP maximum guideline reference level for public exposure. |
| Campion High School | Everton, Liverpool | 12/01/2005 | The highest value Total Band Exposure Quotient was 1.60E-05. This value is approximately 1/62390 of the ICNIRP maximum guideline reference level for public exposure. |
| Christ the King Junior School | Coventry | 18/05/2005 | The highest value Total Band Exposure Quotient was 1.68E-04. This value is approximately 1/5963 of the ICNIRP maximum guideline reference level for public exposure. |
| Eltham Green School | London | 02/06/2005 | The highest value Total Band Exposure Quotient was 3.87E-05. This value is approximately 1/25854 of the ICNIRP maximum guideline reference level for public exposure. |
| Frimley Green Pre-School | Camberley | 06/09/2005 | The highest value Total Band Exposure Quotient was 3.52E-05. This value is approximately 1/28409 of the ICNIRP maximum guideline reference level for public exposure. |
| Frinton on Sea Primary School | Essex | 21/07/2005 | The highest value Total Band Exposure Quotient was 5.46E-05. This value is approximately 1/18318 of the ICNIRP maximum guideline reference level for public exposure. |
| Greenbank High School | Merseyside | 30/11/2005 | The highest value Total Band Exposure Quotient was 7.63047E-06. This value is approximately 1/131053 of the ICNIRP maximum guideline reference level for public exposure. |
| Grovelands C.P.School | Hailsham | 26/10/2005 | The highest value Total Band Exposure Quotient was 6.82E-05. This value is approximately 1/14660 of the ICNIRP maximum guideline reference level for public exposure. |
| Hampton Junior School | Hampton | 27/09/2005 | The highest value Total Band Exposure Quotient was 9.39E-05. This value is approximately 1/10645 of the ICNIRP maximum guideline reference level for public exposure. |
| Hazlewood Community Primary School | Newcastle upon Tyne | 17/08/2005 | The highest value Total Band Exposure Quotient was 2.66E-04. This value is approximately 1/3766 of the ICNIRP maximum guideline reference level for public exposure. |
| Holland House School | Middlesex | 29/09/2005 | The highest value Total Band Exposure Quotient was 4.47E-04. This value is approximately 1/2237 of the ICNIRP maximum guideline reference level for public exposure. |
| Jurby Community School | Isle of Man | 22/09/2005 | The highest value Total Band Exposure Quotient was 8.24E-06. This value is approximately 1/121428 of the ICNIRP maximum guideline reference level for public exposure. |
| New Invention Primary School | West Midlands | 23/11/2005 | The highest value Total Band Exposure Quotient was 9.01527E-06. This value is approximately 1/110923 of the ICNIRP maximum guideline reference level for public exposure. |
| Solihull College | West Midlands | 16/12/2005 | The highest value Total Band Exposure Quotient was 3.82031E-06. This value is approximately 1/261759 of the ICNIRP maximum guideline reference level for public exposure. |
| St Edmunds School | Canterbury | 06/04/2005 | 3G Report:The highest value Total Band Exposure Quotient was 9.20E-05. This value is approximately 1/10870 of the ICNIRP maximum guideline reference level for public exposure. |
| St Finians Catholic Primary School | Berkshire | 20/12/2005 | The highest value Total Band Exposure Quotient was 3.38E-05. This value is approximately 1/29576 of the ICNIRP maximum guideline reference level for public exposure. |
| St Mary's Catholic Primary School | Hertfordshire | 20/12/2005 | The highest value Total Band Exposure Quotient was 1.04E-05. This value is approximately 1/95819 of the ICNIRP maximum guideline reference level for public exposure. |
| St Swithuns School | Winchester | 05/10/2005 | The highest value Total Band Exposure Quotient was 8.01E-05. This value is approximately 1/12485 of the ICNIRP maximum guideline reference level for public exposure. |
| The Old School House (Headcorn) Ltd | Headcorn, Kent | 11/05/05 | The highest value Total Band Exposure Quotient was 1.74E-05. This value is approximately 1/57463 of the ICNIRP maximum guideline reference level for public exposure. |
| Whiteknights Primary School | Reading | 04/05/05 | The highest value Total Band Exposure Quotient was 5.13E-05. This value is approximately 1/19484 of the ICNIRP maximum guideline reference level for public exposure. |
Guernsey
| Name of site audited | Name of town | Date of audit | Summary of result |
|---|---|---|---|
| Airport Terminal | Guernsey | 18/09/2005 | The highest value Total Band Exposure Quotient was 1.01E-04. This value is approximately 1/9925 of the ICNIRP maximum guideline reference level for public exposure. |
| BBC Plienmont | Guernsey | 20/09/2005 | The highest value Total Band Exposure Quotient was 1.95E-04. This value is approximately 1/5120 of the ICNIRP maximum guideline reference level for public exposure. |
| Beau Sejour Leisure Centre | Guernsey | 17/09/2005 | The highest value Total Band Exposure Quotient was 1.06E-04. This value is approximately 1/9467 of the ICNIRP maximum guideline reference level for public exposure. |
| Falcon Vinery | Guernsey | 20/09/2005 | The highest value Total Band Exposure Quotient was 7.34E-05. This value is approximately 1/13633 of the ICNIRP maximum guideline reference level for public exposure. |
| Fort George Radio Station | Guernsey | 19/09/2005 | The highest value Total Band Exposure Quotient was 7.34E-05. This value is approximately 1/82172 of the ICNIRP maximum guideline reference level for public exposure. |
| Fort Saumarez | Guernsey | 19/09/2005 | The highest value Total Band Exposure Quotient was 1.03E-06. This value is approximately 1/972052 of the ICNIRP maximum guideline reference level for public exposure. |
| Gervais Farm | Guernsey | 20/09/2005 | The highest value Total Band Exposure Quotient was 5.73E-05. This value is approximately 1/17457 of the ICNIRP maximum guideline reference level for public exposure. |
| Jamblin Reservoir | Guernsey | 17/09/2005 | The highest value Total Band Exposure Quotient was 1.02E-04. This value is approximately 1/9810 of the ICNIRP maximum guideline reference level for public exposure. |
| Les Hubits Farm | Guernsey | 19/09/2005 | The highest value Total Band Exposure Quotient was 6.74E-05. This value is approximately 1/14842 of the ICNIRP maximum guideline reference level for public exposure. |
| Marais Vinery | Guernsey | 17/09/2005 | The highest value Total Band Exposure Quotient was 5.50E-05. This value is approximately 1/18174 of the ICNIRP maximum guideline reference level for public exposure. |
| Regency L'Islet | Guernsey | 17/09/2005 | The highest value Total Band Exposure Quotient was 2.58E-05. This value is approximately 1/38729 of the ICNIRP maximum guideline reference level for public exposure. |
| St Martin's Hotel | Guernsey | 19/09/2005 | The highest value Total Band Exposure Quotient was 4.00E-06. This value is approximately 1/249831 of the ICNIRP maximum guideline reference level for public exposure. |
| St Peter's Exchange | Guernsey | 18/09/2005 | The highest value Total Band Exposure Quotient was 1.86E-04. This value is approximately 1/5383 of the ICNIRP maximum guideline reference level for public exposure. |
| Westwood Vinery | Guernsey | 19/09/2005 | The highest value Total Band Exposure Quotient was 1.32E-04. This value is approximately 1/7566 of the ICNIRP maximum guideline reference level for public exposure. |
Other
| Name of site audited | Name of town | Date of audit | Summary of result |
|---|---|---|---|
| Alcester Road - Area 1 | Birmingham | 05/10/2005 | The highest value Total Band Exposure Quotient was 2.95E-04. This value is approximately 1/3384 of the ICNIRP maximum guideline reference level for public exposure. |
| Alcester Road - Area 2 | Birmingham | 06/10/2005 | The highest value Total Band Exposure Quotient was 3.30E-04. This value is approximately 1/3028 of the ICNIRP maximum guideline reference level for public exposure. |
| Ashley Heath Mast, Tower Road | Staffordshire | 28/11/2005 | The highest value Total Band Exposure Quotient was 7.65277E-05. This value is approximately 1/13067 of the ICNIRP maximum guideline reference level for public exposure. |
| Beacon House | Whitley Bay | 18/08/2005 | The highest value Total Band Exposure Quotient was 1.92E-03. This value is approximately 1/522 of the ICNIRP maximum guideline reference level for public exposure. |
| Brenkley Yard, Blezard Business Park | Seaton Burn | 17/08/2005 | The highest value Total Band Exposure Quotient was 2.18E-04. This value is approximately 1/4589 of the ICNIRP maximum guideline reference level for public exposure. |
| Buckingham Road | Shoreham-By-Sea | 15/12/2005 | The highest value Total Band Exposure Quotient was 2.85E-05. This value is approximately 1/35047 of the ICNIRP maximum guideline reference level for public exposure. |
| Centre Court Birmingham | Birmingham | 24/05/2005 | The highest value Total Band Exposure Quotient was 2.62E-04. This value is approximately 1/3816 of the ICNIRP maximum guideline reference level for public exposure. |
| Cleaver Square | London | 12/05/2005 | The highest value Total Band Exposure Quotient was 5.73E-05. This value is approximately 1/17452 of the ICNIRP maximum guideline reference level for public exposure. |
| Clifford Court | London | 21/04/2005 | The highest value Total Band Exposure Quotient was 8.00E-05. This value is approximately 1/12500 of the ICNIRP maximum guideline reference level for public exposure. |
| Clive Road (New School Site) | Fishguard | 24/11/2005 | The highest value Total Band Exposure Quotient was 0.000286. This value is approximately 1/3497 of the ICNIRP maximum guideline reference level for public exposure. |
| Cromwell Road Exchange Area | Newport | 23/12/2005 | The highest value Total Band Exposure Quotient was 0.000118 This value is approximately 1/8445 of the ICNIRP maximum guideline reference level for public exposure. |
| Dungannon Market Square | Dungannon | 01/11/2005 | The highest value Total Band Exposure Quotient was 7.95E-04. This value is approximately 1/1258 of the ICNIRP maximum guideline reference level for public exposure. |
| Eastburn Tower | Falkirk | 14/01/2005 | The highest value Total Band Exposure Quotient was 5.70E-05. This value is approximately 1/17556 of the ICNIRP maximum guideline reference level for public exposure. |
| Elizabeth House | Leicester | 26/07/2005 | The highest value Total Band Exposure Quotient was 9.31E-04. This value is approximately 1/1074 of the ICNIRP maximum guideline reference level for public exposure. |
| Forge Lane | Kent | 08/12/2005 | The highest value Total Band Exposure Quotient was 4.85E-05. This value is approximately 1/20631 of the ICNIRP maximum guideline reference level for public exposure. |
| Giltbyte Ltd | Kent | 14/12/2005 | The highest value Total Band Exposure Quotient was 5.27E-06. This value is approximately 1/189583 of the ICNIRP maximum guideline reference level for public exposure. |
| Gwynne Road | Surrey | 12/12/2005 | The highest value Total Band Exposure Quotient was 9.99E-07. This value is approximately 1/1000593 of the ICNIRP maximum guideline reference level for public exposure. |
| Hardy Drive Area | Northamptonshire | 14/12/2005 | The highest value Total Band Exposure Quotient was 0.000114024. This value is approximately 1/8770 of the ICNIRP maximum guideline reference level for public exposure. |
| Haven Road | Dorest | 31/03/2005 | The highest value Total Band Exposure Quotient was 8.57E-05. This value is approximately 1/11669 of the ICNIRP maximum guideline reference level for public exposure. |
| Hospital and Individual Tuition Service | Surrey | 20/12/2005 | The highest value Total Band Exposure Quotient was 1.71E-05 This value is approximately 1/58425 of the ICNIRP maximum guideline reference level for public exposure. |
| Hospital Lane Area | Bilston | 10/05/2005 | The highest value Total Band Exposure Quotient was 8.28E-05. This value is approximately 1/12082 of the ICNIRP maximum guideline reference level for public exposure. |
| Keld Head Road Area | Kirkbymoorside | 04/02/2005 | The highest value Total Band Exposure Quotient was 1.09E-04. This value is approximately 1/9179 of the ICNIRP maximum guideline reference level for public exposure. |
| Kidsgrove Working Mens Club | Staffordshire | 06/12/2005 | The highest value Total Band Exposure Quotient was 0.000117626 This value is approximately 1/8502 of the ICNIRP maximum guideline reference level for public exposure. |
| Liberal Democrat Office | Merseyside | 02/12/2005 | The highest value Total Band Exposure Quotient was 3.64398E-06. This value is approximately 1/274425 of the ICNIRP maximum guideline reference level for public exposure. |
| Lodge Farm Reservoir Area | Newport | 20/12/2005 | The highest value Total Band Exposure Quotient was 8.36439E-05 This value is approximately 1/11955 of the ICNIRP maximum guideline reference level for public exposure. |
| Minton Street Area | Wolstanton | 17/02/2005 | The highest value Total Band Exposure Quotient was 1.89E-04. This value is approximately 1/5281 of the ICNIRP maximum guideline reference level for public exposure. |
| Mitchell’s, Bristol Road | Gloucestershire | 03/08/2005 | The highest value Total Band Exposure Quotient was 6.76E-05. This value is approximately 1/14794 of the ICNIRP maximum guideline reference level for public exposure. |
| Monkseaton Drive Area | Whitley Bay | 16/09/2005 | The highest value Total Band Exposure Quotient was 5.07E-05. This value is approximately 1/19740 of the ICNIRP maximum guideline reference level for public exposure. |
| Moseley Court | Birmingham | 06/10/2005 | The highest value Total Band Exposure Quotient was 2.56E-04. This value is approximately 1/3905 of the ICNIRP maximum guideline reference level for public exposure. |
| Norgas House | Newcastle upon Tyne | 17/08/2005 | The highest value Total Band Exposure Quotient was 9.88E-05. This value is approximately 1/10121 of the ICNIRP maximum guideline reference level for public exposure. |
| NOVOSHIP UK Ltd | London | 06/05/2005 | The highest value Total Band Exposure Quotient was 2.27E-04. This value is approximately 1/4408 of the ICNIRP maximum guideline reference level for public exposure. |
| Now Design and Planning | Hampshire | 14/12/2005 | The highest value Total Band Exposure Quotient was 1.70455E-05. This value is approximately 1/58666 of the ICNIRP maximum guideline reference level for public exposure. |
| Nunu Day Nursery | Cheshire | 07/12/2005 | The highest value Total Band Exposure Quotient was 4.2498E-05. This value is approximately 1/23531 of the ICNIRP maximum guideline reference level for public exposure. |
| Orchard Mead House | London | 12/01/2005 | The highest value Total Band Exposure Quotient was 2.32E-04. This value is approximately 1/4308 of the ICNIRP maximum guideline reference level for public exposure. |
| Queens Park Senior Annexe | Lincolnshire | 13/12/2005 | The highest value Total Band Exposure Quotient was 7.23998E-06. This value is approximately 1/138122 of the ICNIRP maximum guideline reference level for public exposure. |
| Reynolds Place | London | 09/02/2005 | The highest value Total Band Exposure Quotient was 3.74E-04. This value is approximately 1/2671 of the ICNIRP maximum guideline reference level for public exposure. |
| Rossie Secure Accommadation Services | Montrose | 19/12/2005 | The highest value Total Band Exposure Quotient was 3.67E-05 This value is approximately 1/27227 of the ICNIRP maximum guideline reference level for public exposure. |
| Royal Devon and Exeter Hospital | Exeter | 09/06/2005 | The highest value Total Band Exposure Quotient was 4.83E-04. This value is approximately 1/2072 of the ICNIRP maximum guideline reference level for public exposure. |
| Seghill Mobile Phone Site | Northumberland | 22/12/2005 | The highest value Total Band Exposure Quotient was 2.88E-07 This value is approximately 1/3476820 of the ICNIRP maximum guideline reference level for public exposure. |
| Spurgeon Road | London | 16/12/2005 | The highest value Total Band Exposure Quotient was 1.27E-05. This value is approximately 1/78685 of the ICNIRP maximum guideline reference level for public exposure. |
| St Andrew's and St George's (George Street) | Midlothian | 01/12/2005 | The highest value Total Band Exposure Quotient was 2.8563E-05. This value is approximately 1/35010 of the ICNIRP maximum guideline reference level for public exposure. |
| St. Stephen's Centre | Midlothian | 01/12/2005 | The highest value Total Band Exposure Quotient was 2.97083E-06. This value is approximately 1/336606 of the ICNIRP maximum guideline reference level for public exposure. |
| Stepping Hill Hospital A&E Buildings | Stockport | 18/08/2005 | The highest value Total Band Exposure Quotient was 2.44E-05. This value is approximately 1/41014 of the ICNIRP maximum guideline reference level for public exposure. |
| Stepping Hill Hospital Estates, Linen Services, Restaurant and Outpatients | Stockport | 22/08/2005 | The highest value Total Band Exposure Quotient was 3.78E-05. This value is approximately 1/26478 of the ICNIRP maximum guideline reference level for public exposure. |
| Stepping Hill Hospital Maternity Unit | Stockport | 04/05/2005 | The highest value Total Band Exposure Quotient was 2.46E-05. This value is approximately 1/40727 of the ICNIRP maximum guideline reference level for public exposure. |
| Strathcona Road | Liverpool | 16/02/2005 | The highest value Total Band Exposure Quotient was 3.78E-05. This value is approximately 1/26446 of the ICNIRP maximum guideline reference level for public exposure. |
| The Reid Memorial Church | Edinburgh | 20/12/2005 | The highest value Total Band Exposure Quotient was 5.59E-05. This value is approximately 1/17889 of the ICNIRP maximum guideline reference level for public exposure. |
| Tower Road | Ely | 05/08/2005 | The highest value Total Band Exposure Quotient was 2.58E-04. This value is approximately 1/3881 of the ICNIRP maximum guideline reference level for public exposure. |
| Upper Lisburn Road | Belfast | 17/10/2005 | The highest value Total Band Exposure Quotient was 2.37E-04. This value is approximately 1/4218 of the ICNIRP maximum guideline reference level for public exposure. |
| West Middlesex University Hospital | London | 22/03/2005 | The highest value Total Band Exposure Quotient was 2.16E-04. This value is approximately 1/4633 of the ICNIRP maximum guideline reference level for public exposure. |
| Whalley Range Amateur Football Club | Manchester | 08/12/2005 | The highest value Total Band Exposure Quotient was 5.42536E-06. This value is approximately 1/184320 of the ICNIRP maximum guideline reference level for public exposure. |
| Windsor House | Birmingham | 05/10/2005 | The highest value Total Band Exposure Quotient was 2.09E-04. This value is approximately 1/4796 of the ICNIRP maximum guideline reference level for public exposure. |
| Worcester Road | Malvern | 19/12/2005 | The highest value Total Band Exposure Quotient was 3.41E-03. This value is approximately 1/293 of the ICNIRP maximum guideline reference level for public exposure. |
| Wray Castle | Cumbria | 07/07/2005 | The highest value Total Band Exposure Quotient was 3.56E-06. This value is approximately 1/280592 of the ICNIRP maximum guideline reference level for public exposure. |
| Wyre Borough Council | Lancashire | 25/02/2005 | The highest value Total Band Exposure Quotient was 5.22E-05. This value is approximately 1/19166 of the ICNIRP maximum guideline reference level for public exposure. |
Back to top