- Advice for Consumers
- How to complain
- Ofcom licensing
- Find a document
- Research and Market Data
- Consultations
- Competition and Consumer Bulletin
- Media and Analysts
- Contacting Ofcom
- About Ofcom
Home > Sitefinder > Mobile phone base station audits > Mobile Phone Base Station Audit 2006
Mobile phone base station audit - results 2006
A summary of the highest measurement at each site audited is shown below. For the full measurement report, click on the site's name.
A glossary of terms used can be found at the end of each report.
Schools
| Name of site audited | Name of town | Date of audit | Summary of result |
|---|---|---|---|
| Clachan Primary School | Argyll | 23/03/2006 | The highest value Total Band Exposure Quotient was 2.08787E-06. This value is approximately 1/478956 of the ICNIRP maximum guideline reference level for public exposure. |
| Ditton Lodge Community First School | Suffolk | 29/03/2006 | The highest value Total Band Exposure Quotient was 6.09865E-06. This value is approximately 1/163971 of the ICNIRP maximum guideline reference level for public exposure. |
| Dr Challoner's High School | Buckinghamshire | 15/06/2006 | The highest value Total Band Exposure Quotient was 1.53956E-05. This value is approximately 1/64954 of the ICNIRP maximum guideline reference level for public exposure. |
| Dunbeg Primary School | Argyll | 24/03/2006 | The highest value Total Band Exposure Quotient was 2.40398E-06. This value is approximately 1/415977 of the ICNIRP maximum guideline reference level for public exposure. |
| King Edward Primary School | North Shields Tyne and Wear | 05/04/2006 | The highest value Total Band Exposure Quotient was 2.55484E-05. This value is approximately 1/39141 of the ICNIRP maximum guideline reference level for public exposure. |
| Lewisham College | London | 26/06/2006 | The highest value Total Band Exposure Quotient was 0.000690162. This value is approximately 1/1449 of the ICNIRP maximum guideline reference level for public exposure. |
| Lochgilphead High School | Argyll | 23/03/2006 | The highest value Total Band Exposure Quotient was 2.50806E-06. This value is approximately 1/398714 of the ICNIRP maximum guideline reference level for public exposure. |
| Park Farm, Port Glasgow | Renfrew-shire | 01/02/2006 | The highest value Total Band Exposure Quotient was 1.87876E-05. This value is approximately 1/53227 of the ICNIRP maximum guideline reference level for public exposure. |
| Ratcliffe College | Leicestershire | 22/03/2006 | The highest value Total Band Exposure Quotient was 1.53479E-05. This value is approximately 1/65155 of the ICNIRP maximum guideline reference level for public exposure. |
| Saint Wilfrids C of E Primary School | Lancashire | 23/03/2006 | The highest value Total Band Exposure Quotient was 4.0725E-05. This value is approximately 1/24555 of the ICNIRP maximum guideline reference level for public exposure. |
| Sandhurst Junior School | London | 27/03/2006 | The highest value Total Band Exposure Quotient was 5.17204E-05. This value is approximately 1/19335 of the ICNIRP maximum guideline reference level for public exposure. |
| Srachur Primary School | Argyll | 24/03/2006 | The highest value Total Band Exposure Quotient was 2.39244E-06. This value is approximately 1/417982 of the ICNIRP maximum guideline reference level for public exposure. |
| St Edmunds Catholic Primary School | Middlesex | 15/02/2006 | The highest value Total Band Exposure Quotient was 0.000124909. This value is approximately 1/8006 of the ICNIRP maximum guideline reference level for public exposure. |
| St Pauls Steiner School | London | 6/06/2006 | The highest value Total Band Exposure Quotient was 9.36702E-06. This value is approximately 1/106758 of the ICNIRP maximum guideline reference level for public exposure. |
Other
| Name of site audited | Name of town | Date of audit | Summary of result |
|---|---|---|---|
| 4 First Avenue | Watford | 31/03/2006 | The highest value Total Band Exposure Quotient was 1.04867E-05. This value is approximately 1/95359 of the ICNIRP maximum guideline reference level for public exposure. |
| Broad Hey | Bootle Merseyside | 20/06/2006 | The highest value Total Band Exposure Quotient was 1.78444E-06. This value is approximately 1/560400 of the ICNIRP maximum guideline reference level for public exposure. |
| Cheltenham Racecourse | Gloucestershire | 13/03/2006 | The highest value Total Band Exposure Quotient was 0.000112914. This value is approximately 1/8856 of the ICNIRP maximum guideline reference level for public exposure. |
| Cwrt Dowell | Denbighshire | 09/03/2006 | The highest value Total Band Exposure Quotient was 9.73723E-06 This value is approximately 1/102699 of the ICNIRP maximum guideline reference level for public exposure. |
| Enfield Road Area | Liverpool | 01/08/2006 | The highest value Total Band Exposure Quotient was 7.65597E-05 This value is approximately 1/13062 of the ICNIRP maximum guideline reference level for public exposure. |
| Finningham Water Tower | Suffolk | 22/03/2006 | The highest value Total Band Exposure Quotient was 4.40367E-06 This value is approximately 1/227083 of the ICNIRP maximum guideline reference level for public exposure. |
| Glue London Ltd | London | 13/02/2006 | The highest value Total Band Exposure Quotient was 1.54778E-05 This value is approximately 1/64609 of the ICNIRP maximum guideline reference level for public exposure. |
| High Street Green | Hertfordshire | 12/04/2006 | The highest value Total Band Exposure Quotient was 1.77091E-05 This value is approximately 1/56468 of the ICNIRP maximum guideline reference level for public exposure |
| Maesllan Industrial Estate Area | Powys | 23/03/2006 | The highest value Total Band Exposure Quotient was 0.000251977 This value is approximately 1/3969 of the ICNIRP maximum guideline reference level for public exposure |
| Marshalswick Lane | Hertfordshire | 20/04/2006 | The highest value Total Band Exposure Quotient was 0.00010147 This value is approximately 1/9855 of the ICNIRP maximum guideline reference level for public exposure |
| Meadows Shopping | Chelmsford Essex | 23/05/2006 | The highest value Total Band Exposure Quotient was 4.58064E-05 This value is approximately 1/21831 of the ICNIRP maximum guideline reference level for public exposure |
| Park End Lane | Cardiff | 20/06/2006 | The highest value Total Band Exposure Quotient was 2.60401E-06 This value is approximately 1/384023 of the ICNIRP maximum guideline reference level for public exposure |
| Rochester Road | Kent | 25/04/2006 | The highest value Total Band Exposure Quotient was 5.38294E-05 This value is approximately 1/18577 of the ICNIRP maximum guideline reference level for public exposure |
| Rotherfield Road | Oxfordshire | 27/07/2006 | The highest value Total Band Exposure Quotient was 1.92478E-07 This value is approximately 1/5195406 of the ICNIRP maximum guideline reference level for public exposure |
| Stowmarket Police Station | Stowmarket | 22/03/2006 | The highest value Total Band Exposure Quotient was 3.75092E-05 This value is approximately 1/26660 of the ICNIRP maximum guideline reference level for public exposure |
| St. Winifred Road | Kent | 29/03/2006 | The highest value Total Band Exposure Quotient was 6.415E-05 This value is approximately 1/15588 of the ICNIRP maximum guideline reference level for public exposure |
| Tisdale Rise | Warwickshire | 23/03/2006 | The highest value Total Band Exposure Quotient was 2.92E-06 This value is approximately 1/342695 of the ICNIRP maximum guideline reference level for public exposure |
| Trostrey Barn | Monmouthshire | 21/03/2006 | The highest value Total Band Exposure Quotient was 7.051E-05 This value is approximately 1/14182 of the ICNIRP maximum guideline reference level for public exposure |
Back to top