The Independent Television Commission is publishing today (5 August 2003) its twenty-sixth regular report on television audience share figures. The Broadcasting Act 1996 contains provisions covering ownership of commercial television licences. These state that no person covered by the Act may control or hold qualifying interests in bodies which hold licences to provide television programme services whose shares together exceed 15 per cent of the total television audience.
Audience share figures for the 12 months ended 30 June 2003 are attached.
Estimated Audience Share Figures for Selected Television Channels
Received in the British Islands
in the 12 Months Ended 30 June 2003
| Channel | Percentage audience share |
| Anglia | 1.4 |
| Animal Planet | 0.1 |
| At the Races | 0.1 |
| BBC1 | 26.3 |
| BBC2 | 11.3 |
| BBC3 | 0.1 |
| BBC4 | 0.1 |
| BBC Choice | 0.1 |
| BBC News 24 | 0.4 |
| Bid-Up TV | 0.1 |
| Biography Channel | 0.1 |
| Boomerang | 0.4 |
| Border | 0.3 |
| The Box | 0.2 |
| Bravo | 0.2 |
| Carlton | 2.1 |
| Cartoon Network | 0.3 |
| Cartoon Network Plus | 0.1 |
| Central | 3.5 |
| CBBC | 0.1 |
| CBeebies | 0.7 |
| Challenge TV | 0.3 |
| Channel Four | 9.6 |
| CNN | 0.1 |
| CNX | 0.1 |
| Discovery | 0.3 |
| Discovery Health | 0.1 |
| Disney Channel | 0.3 |
| Disney Playhouse | 0.1 |
| Disney Toon | 0.1 |
| E4 | 0.7 |
| Eurosport | 0.2 |
| Five | 6.4 |
| Fox Kids Network | 0.2 |
| GMTV | 1.5 |
| Granada Men & Motors | 0.1 |
| Granada Plus | 0.4 |
| Granada Television | 2.9 |
| Hallmark | 0.4 |
| The History Channel | 0.1 |
| The Hits | 0.1 |
| Home & Leisure | 0.3 |
| HTV Wales | 1.1 |
| HTV West | 0.8 |
| ITN News | 0.1 |
| ITV2 | 0.7 |
| Kerrang | 0.1 |
| Kiss TV | 0.1 |
| Living | 0.6 |
| LWT | 1.5 |
| Magic TV | 0.1 |
| MTV | 0.2 |
| MTV Base | 0.1 |
| MTV Hits | 0.1 |
| MTV2 | 0.1 |
| Meridian | 1.9 |
| National Geographic | 0.1 |
| Network 2 | 0.1 |
| Nickelodeon | 0.5 |
| Nick Jr | 0.2 |
| Nick Toons | 0.1 |
| The Paramount Channel | 0.3 |
| QVC | 0.1 |
| Reality TV | 0.1 |
| RTE1 | 0.1 |
| S4C Wales | 0.2 |
| The Sci-Fi Channel | 0.3 |
| Scottish & Grampian | 2.1 |
| Sky Box Office | 0.1 |
| Sky Cinema | 0.1 |
| Sky Cinema 2 | 0.1 |
| Sky Moviemax | 0.2 |
| Sky Moviemax 2 | 0.1 |
| Sky Moviemax 3 | 0.1 |
| Sky Moviemax 4 | 0.1 |
| Sky Moviemax 5 | 0.1 |
| Sky News | 0.7 |
| Sky One | 1.7 |
| Sky One Mix | 0.1 |
| Sky Premier | 0.4 |
| Sky Premier 2 | 0.2 |
| Sky Premier 3 | 0.2 |
| Sky Premier 4 | 0.2 |
| Sky Premier Widescreen | 0.1 |
| Sky Sports 1 | 1.0 |
| Sky Sports 2 | 0.3 |
| Sky Sports 3 | 0.2 |
| Sky Sports Extra | 0.1 |
| Sky Sports News | 0.2 |
| Smash Hits | 0.1 |
| TCM | 0.2 |
| TMF | 0.1 |
| Trouble | 0.2 |
| Tyne Tees | 1.2 |
| UK Food | 0.1 |
| UK Gold | 0.9 |
| UK Gold 2 | 0.1 |
| UK History | 0.1 |
| UK Horizons | 0.2 |
| UK Style | 0.6 |
| Ulster | 0.7 |
| VH-1 | 0.1 |
| VH-1 Classic | 0.1 |
| Westcountry | 0.6 |
| Yorkshire | 2.4 |
| Zee TV | 0.1 |
Notes to Editors
1. The share figures given above are the Independent Television Commission's determination for the purposes of establishing that licensees are not in breach of the ownership provisions contained in Part III of Schedule 2 to the Broadcasting Act 1990 as amended by the 1996 Act.
2. Figures are normally published quarterly as moving annual totals.
3. Figures are given rounded to one decimal point, and only those channels achieving a share (rounded to one decimal point) of 0.1 per cent or more are included. As a result, the figures do not sum to exactly 100 per cent.
4. The base for the calculation of these audience share figures is the viewing of all television channels received in the British Islands in the period.
5. A number of sources have been consulted in arriving at these estimates.
6. The share for the period which was attributable to the 16 ITV licensed companies, including GMTV, was 24.0 per cent.
7. Where the same channel is broadcast at different times (eg plus one hour) these figures have been combined.
Word Document