Layout image
 
Layout image
Layout image Layout image Layout image Layout image Layout image Layout image Layout image Layout image
Layout image Layout image Layout image Layout image
The Public Register of Telecommunications Licences Layout image
Layout image Layout image Layout image Layout image
Layout image Layout image Layout image Layout image Layout image Layout image
Layout image Layout image Layout image

4. Class licences (Licences granted generally to large groups of unnamed people for common telecommunications activities)

4.1 mobile, Cable, Broadcasting and Fixed activities:

Class licence for the running of telecommunications systems for the provision of access control services31.08.99£4.003/1484/1/44
Class licence to run branch systems to provide telecommunication services 08.02.02£6.003/54/11/105
Class licence to run sound broadcasting systems31.12.90£2.003/761/1/15
Class licence for the running of self provided telecommunication systems09.04.01£4.003/867/5/32
Class licence for the running of outside broadcast links09.08.91£2.003/869/1/12
Class licence to run radio transmission systems for the purposes of controlling and monitoring television and radio cable relay systems12.12.91£1.003/873/1/10
Class licence to run mobile radio systems to provide telecommunication services to third parties by public service organisations granted by the Secretary of State for Trade and Industry under section 7 of the Telecommunication Act 1984.22.05.00£4.003/1501/1/22
Class licence to run telecommunications systems for the provision of radio alarm services22.05.00£4.003/872/2/18
Class licence to run mobile radio Systems to provide telecommunications services to third parties granted by the Secretary of State for Trade and Industry under section 7 of the Telecommunication Act 1984.22.05.00£4.003/1500/1/26
Licence for the running of hearing aids and acoustically coupled apparatus which are telecommunication systems03.08.84£1.003/44/1/5
Class licence to run branch systems to provide cordless telecommunication services 30.05.97£4.003/1305/1/41
Licence for the running of telecommunication systems connected to hearing aids and acoustically coupled apparatus03.08.84£1.003/53/1/8
General licence for telecommunication apparatus for the reception of programmes transmitted for general reception by wireless telegraphy and conveyed by means of wireless relay systems05.08.84£1.003/92/1/4
Class Licence to run broadcast relay systems carrying terrestrial channels only18.10.97£4.003/1344/1/31
Class licence for conditional access services07.01.97£4.003/1259/2/43
Class licence for the running of self provided telecommunication systems in the electricity industry29.07.94£3.003/1069/1/16
Class licence for telecommunication apparatus for the reception of services conveyed by means of certain cabled systems25.11.86£1.003/161/1/7
Class licence to run community television relay systems31.12.90£2.003/760/1/11
Class licence to run broadcast relay systems carrying terrestrial channels only01.01.91£2.003/763/1/13
Class licence to run broadcast relay systems covering no more than 1000 homes and providing services provided by the system on 31 December 199008.01.91 £2.00 3/766/1/13 
Class licence to run cable systems situated in single buildings and adjacent dwelling houses for the provision of television programme and sound broadcasting services01.01.91£2.003/762/1/17
Class licence to run broadcast relay systems covering no moreThan 1000 homes for the provision of all types of broadcasting service (SMATV)15.01.91 £2.00 3/770/2/17 
Class licence to run telecommunication systems to interconnect telecommunication systems run by cable television operators. [London Interconnect] 07.01.93£1.003/974/1/8
Class licence to run cable systems providing no more satellite channels than the number of satellite channels provided by the systems on 31 December 199031.12.92£2.003/973/1/12
Class licence for telecommunication apparatus for the reception of cable programme services conveyed by means of a cabled system run by BT - covers the reception of BT's cabled telecommunication system in Milton Keynes03.08.84£1.003/6/1/5

The licences below are no longer in force:

Class licence for mobile or portable apparatus connected to land mobile radio telecommunication systems run by British Telecommunications *Lapsed*03.08.84£1.003/66/1/6
Class licence for mobile or portable apparatus connected to cellular telecommunications systems including class licence for mobile or portable apparatus connected to mobile radio or mobile paging systems *Revoked* 09.04.0101.07.88£1.003/287/1/9
Dover Harbour Board - Class licence for the running of certain branch telecommunication systems connected to the telecommunications system run.16.08.84£2.002/36/1/14
Licence for the running of certain telecommunication systems first run before 5 August 1984 - covers systems first run before 5 August 1984 which met the conditions of the 1981 Telecommunications Act or were exempt from licensing which now require a licence and are not covered by any other licence.*Lapsed*12.08.87£5.003/52/2/41
Class licence for the running of telecommunication systems providing value added and data services * Revoked * 23.08.9930.04.87£4.003/184/1/60
Class licence for the running of telecommunication systems by PTO group associates to provide value added and data services *Revoked* 23.08.9930.04.87 £4.00 3/185/1/62 
Class licence for short range radio alarm systems *revoked*20.04.89£1.003/392/1/10
Class licence for fixed-link radio alarm systems *revoked* 20.06.90£2.003/568/1/11
Class licence for the running of telecommunication systems for the provision of radio alarm services *revoked *06.12.91£4.003/872/2/18
Class licence for the running of private mobile systems, radiopaging systems and automatic location systems for the provision of services to third parties * revoked *28.07.94 £4.00 3/1064/1/18 
Class licence for the provision of mobile radio telecommunication services to third parties by public service organisations *revoked *28.07.94£4.003/1065/1/17
Class licence for telecommunication apparatus for the reception of cable programme services conveyed by means of a cabled system run by Aberdeen Cable Services Ltd and Broadband Ventures Ltd *Lapsed*18.03.85£1.003/2/1/5
Class licence to run broadcast relay systems *Lapsed*25.11.86£2.003/162/1/16
Class licence to run cable systems situated in single buildings for the provision of licensable cable programme services *Lapsed*25.11.86£2.003/163/1/19
Class licence for telecommunication apparatus for the reception of cable programme services conveyed by means of a cabled system run by Coventry Cable Ltd and Broadband Ventures Ltd *Lapsed*14.03.85£1.003/30/1/5
Class licence to run broadcast relay systems * Lapsed *22.06.90£2.003/566/1/12
Class licence for telecommunication apparatus for the reception of cable programme services conveyed by means of a cabled system run by Croydon Cable Television Ltd *Lapsed*26.07.85 £1.00 3/33/1/5 

back to licensing contents

4.2 International Voice Resale (Class Licence to run branch systems to provide ISVR Services granted by the Secretary of State for Trade and Industry under Section 7 of the Telecommunications Act 1984)

@Telco S.A. 22.08.01 £6.00 3/1521/2/110
0871 Ltd 30.1.03 £6.00 3/1521/2/110
118 UK Ltd 15.01.02
£6.00 3/1521/2/110
1st Connect Group Ltd 11.08.00
£6.00 3/1521/2/110
1st Contact Telecom Ltd
21.12.99
£6.00 3/1521/2/110
24 Seven Communications Ltd
05.07.02
£6.00 3/1521/2/110
2pm Technologies Ltd 20.07.00 £6.00 3/1521/2/110
62pm Technologies Ltd
20.07.00
£6.00 3/1521/2/110
365 plc (formerly Symphony Telecommunications plc)
31.12.97
£6.00 3/1521/2/110
3t Telecom Ltd
01.08.01
£6.00 3/1521/2/110
3U Telecom AG
08.11.01
£6.00 3/1521/2/110
4D Telecom Ltd (formerly Victoria Telecom Ltd)
23.4.98
£6.00 3/1521/2/110
ABS Telecom plc
31.12.97
£6.00 3/1521/2/110
ACN European Services Ltd
16.11.98
£6.00 3/1521/2/110
Adicom Ltd 21.01.03 £6.00 3/1521/2/110
AduroNet Transport Ltd
30.06.00
£6.00 3/1521/2/110
Advance Telecommunication Network Ltd
30.10.01
£6.00 3/1521/2/110
Advantel Ltd
06.11.01
£6.00 3/1521/2/110
Aermatis Ltd (formerly GC Global Communications Ltd)
23.12.98
£6.00 3/1521/2/110
Affinity Telecom Ltd (formerly Cell-bloc Network Protection Ltd) 29.07.98
£6.00 3/1521/2/110
Affinity Wireless Ltd (formerly Advanced Telecom plc; formerly Advanced Mobile Communications) 08.11.01
£6.00 3/1521/2/110
Africa.Com Ltd 05.07.01
£6.00 3/1521/2/110
Aggregated Telecom Ltd 22.12.99
£6.00 3/1521/2/110
AIC Telecom (UK) Ltd 31.12.97
£6.00 3/1521/2/110
Airtime and Cellular Logistics Ltd 28.6.00
£6.00 3/1521/2/110
Alban Telecom Ltd 02.05.03 £6.00 3/1521/2/110
Albion Telecommunications plc (formerly Communications 2000 Group plc) 17.9.01
£6.00 3/1521/2/110
Aldertel.Com Ltd 04.12.02 £6.00 3/1521/2/110
All World Network Telecom Ltd 31.12.97
£6.00 3/1521/2/110
Allied Communications (UK) Ltd 30.9.98
£6.00 3/1521/2/110
Alpha Telecom Ltd 31.12.97
£6.00 3/1521/2/110
Alphadial Communications 09.09.02
£6.00 3/1521/2/110
AlphaNet Telecom Inc 19.2.98
£6.00 3/1521/2/110
Alpinegold Ltd 22.8.01
£6.00 3/1521/2/110
Alwayson Ltd 2.11.00
£6.00 3/1521/2/110
Ambro International Ltd 23.12.98
£6.00 3/1521/2/110
America Exclusive Inc 1.2.01
£6.00 3/1521/2/110
American Telecom SA 2.11.00
£6.00 3/1521/2/110
Amplefuture Ltd 26.3.98
£6.00 3/1521/2/110
Andrew Telecom Inc 20.3.01
£6.00 3/1521/2/110
Andrew Telecom Inc 20.10.99
£6.00 3/1521/2/110
Anglia Telecom Centres plc 20.1.00
£6.00 3/1521/2/110
Anglo Communication Consultancy Ltd 21.11.01
£6.00 3/1521/2/110
ANS Communications Europe Ltd 31.12.97
£6.00 3/1521/2/110
Apex Telecom International Ltd 2.11.00 £6.00 3/1521/2/110
Apple Telecom Europe Ltd 5.7.01 £6.00 3/1521/2/110
Apple Telecom International Ltd 9.12.98 £6.00 3/1521/2/110
Arbinet-thexchange Ltd 9.12.98 £6.00 3/1521/2/110
Argentas Ltd 22.10.02 £6.00 3/1521/2/110
Arrow Communications Direct Ltd 12.04.02 £6.00 3/1521/2/110
Asiatelecom UK Ltd 03.02.03 £6.00 3/1521/2/110
AT Worlcom plc 16.11.00 £6.00 3/1521/2/110
Atlas International Services Ltd 31.12.97 £6.00 3/1521/2/110
Atlas Internet Ltd 16.11.00 £6.00 3/1521/2/110
Atlas Telecom Network (UK) Ltd 18.11.99 £6.00 3/1521/2/110
Aucs Communications Services (UK) Ltd (formerly AT&T Unisource Communications Services (UK) Ltd) 15.7.99 £6.00 3/1521/2/110
Aurora Com Ltd 30.11.01 £6.00 3/1521/2/110
Avanza Communications Ltd 10.3.00 £6.00 3/1521/2/110
AxisTel Communications UK Ltd 3.6.99 £6.00 3/1521/2/110
AXS Telecom (UK) Ltd 31.12.97 £6.00 3/1521/2/110
Axxon Telecom Ltd 19.2.98 £6.00 3/1521/2/110
Azurtel Ltd 4.10.02 £6.00 3/1521/2/110
B4U Telecom Ltd 23.01.03 £6.00 3/1521/2/110
Band-X Ltd 20.7.98 £6.00 3/1521/2/110
Band-X Managed Services plc (formerly Protel (UK) Ltd) 25.11.02 £6.00 3/1521/2/110
Barker Telecommunications Ltd 11.8.00 £6.00 3/1521/2/110
Basic Telecoms Ltd 23.01.03 £6.00 3/1521/2/110
BCS International Ltd 2.8.00 £6.00 3/1521/2/110
BCT International Ltd 08.07.02 £6.00 3/1521/2/110
Belgacom UK Ltd 21.07.98 £6.00 3/1521/2/110
Bell Worldwide Ltd 16.09.99 £6.00 3/1521/2/110
Bestway Communications 25.09.02 £6.00 3/1521/2/110
Bibliotech Ltd 19.08.99 £6.00 3/1521/2/110
BIDT Global Ltd 31.12.97 £6.00 3/1521/2/110
BIS Ltd 2.11.00 £6.00 3/1521/2/110
BisNet Ltd 14.2.00 £6.00 3/1521/2/110
Blue Owl Services Ltd 9.01.03 £6.00 3/1521/2/110
Bon.Net Ltd 29.11.01 £6.00 3/1521/2/110
Boots Telecom Ltd (formerly Tiger 3G Ltd) 24.04.01 £6.00 3/1521/2/110
Breakthrough Networks Ltd 14.11.02 £6.00 3/1521/2/110
Brightel Ltd 30.06.99 £6.00 3/1521/2/110
Broadband Technologies Ltd 10.03.03 £6.00 3/1521/2/110
Broadsystem Ltd 22.06.01 £6.00 3/1521/2/110
Broadsystem Ventures Ltd 09.03.99 £6.00 3/1521/2/110
BSI Access UK Ltd 06.05.99 £6.00 3/1521/2/110
Burstmove Ltd 16.09.99 £6.00 3/1521/2/110
Business Service Provision Co Ltd 16.08.02 £6.00 3/1521/2/110
Buzz Telecommunications Ltd 02.11.00 £6.00 3/1521/2/110
Byte Telecom Ltd (formerly iMass Telecom Ltd) 03.04.02 £6.00 3/1521/2/110
C2 Internet Ltd 05.9.01 £6.00 3/1521/2/110
C2000 Ltd 23.02.99 £6.00 3/1521/2/110
C2000 Media Ltd 16.11.00 £6.00 3/1521/2/110
C2C Ltd 06.11.01 £6.00 3/1521/2/110
Cable & Wireless Servicos Globais de Cartoes Telefonicos Sociedade Unipessoal Lda ("GCS") 23.04.98 £6.00 3/1521/2/110
Cable and Wireless plc 31.12.97 £6.00 3/1521/2/110
Caldwell Telecoms Ltd 08.09.98 £6.00 3/1521/2/110
Call Options Ltd 02.08.00 £6.00 3/1521/2/110
Call Options-Bristol & Bath Ltd 30.08.00 £6.00 3/1521/2/110
Call UK Ltd 21.10.98 £6.00 3/1521/2/110
Callglobal Ltd 03.11.99 £6.00 3/1521/2/110
Call-Link Communications Ltd 18.11.99 £6.00 3/1521/2/110
Call-Net (UK) Ltd 20.07.98 £6.00 3/1521/2/110
Callserve Communications Ltd 16.08.01 £6.00 3/1521/2/110
Callsat Telecom 16.10.02 £6.00 3/1521/2/110
Callserve Communications Ltd 16.08.01 £6.00 3/1521/2/110
Calltel Telecom Ltd 11.10.02 £6.00 3/1521/2/110
Capsillon UK Ltd 05.07.01 £6.00 3/1521/2/110
Carrier One Ltd 14.05.98 £6.00 3/1521/2/110
Cascadent Communications Ltd (formerly IPtel Inc) 06.05.99 £6.00 3/1521/2/110
Catel Communications AG 30.08.00 £6.00 3/1521/2/110
Cavendish Maintenance Ltd 07.09.00 £6.00 3/1521/2/110
Cellcom Ltd 31.12.97 £6.00 3/1521/2/110
Celltalk plc 08.09.00 £6.00 3/1521/2/110
Cencion Telecommunications Ltd 10.01.02 £6.00 3/1521/2/110
Centcom Ltd 23.04.98 £6.00 3/1521/2/110
Centrica Telecommunications Ltd 13.09.01 £6.00 3/1521/2/110
Cescom UK Ltd 21.09.00 £6.00 3/1521/2/110
Chariot Web Solutions Ltd 30.08.02 £6.00 3/1521/2/110
Charterhouse Voice and Data plc 04.04.01 £6.00 3/1521/2/110
Chartwell Telecom Ltd 15.10.02 £6.00 3/1521/2/110
Cheers International Telecom Ltd 29.11.99 £6.00 3/1521/2/110
Cherry Communications Inc 31.12.97 £6.00 3/1521/2/110
China Direct Marketing Ltd 14.06.01 £6.00 3/1521/2/110
China Motion (UK) Ltd 21.01.03 £6.00 3/1521/2/110
Cignal Global Communications UK Ltd 14.05.98 £6.00 3/1521/2/110
CitiBell Telecommunications Ltd 16.09.99 £6.00 3/1521/2/110
Citicom Network Services UK Ltd 02.08.00 £6.00 3/1521/2/110
Citrus Telecommunications Ltd 07.06.01 £6.00 3/1521/2/110
City 2 City Communications Ltd 26.04.02 £6.00 3/1521/2/110
City Telecom (HK) Ltd 25.06.98 £6.00 3/1521/2/110
City Telecom Ltd 13.01.03 £6.00 3/1521/2/110
Clariti Telecommunications Europe Ltd 18.11.99 £6.00 3/1521/2/110
Clarus International (UK) Ltd 30.11.01 £6.00 3/1521/2/110
Class Affinity Projects Ltd 10.01.03 £6.00 3/1521/2/110
Clear2Talk Ltd 01.03.01 £6.00 3/1521/2/110
Clem Com Ltd 07.05.03 £6.00 3/1521/2/110
Client Communication Ltd 04.01.02 £6.00 3/1521/2/110
Club Communications Ltd 12.06.00 £6.00 3/1521/2/110
CMM Telco Ltd 14.10.98 £6.00 3/1521/2/110
Columbus Telecommunications Ltd 30.06.99 £6.00 3/1521/2/110
Commensus Ltd (fomerly The Smartphone Company Ltd) 14.02.00 £6.00 3/1521/2/110
Commercial Call Centres Ltd 11.08.00 £6.00 3/1521/2/110
Communicate 365 Ltd 24.02.03 £6.00 3/1521/2/110
Communications Consultants Ltd 19.02.01 £6.00 3/1521/2/110
CompleTel UK Ltd 14.10.98 £6.00 3/1521/2/110
Comsat International U.K. Ltd 05.09.01 £6.00 3/1521/2/110
Comtech International UK Ltd 28.10.98 £6.00 3/1521/2/110
Conglomerate Telecom (UK) Ltd (formerly Callmate Telecom (UK) Ltd) 29.07.98 £6.00 3/1521/2/110
Connect Telecom UK Ltd 07.06.01 £6.00 3/1521/2/110
Connectus Solutions Ltd 23.04.02 £6.00 3/1521/2/110
Consorte UK Ltd 19.02.01 £6.00 3/1521/2/110
Contact Telecoms Ltd (formerly 1st Contact Telecom Ltd) 21.12.99 £6.00 3/1521/2/110
Context Connect Incorporated 08.11.01 £6.00 3/1521/2/110
Cordes Services Ltd 07.06.01 £6.00 3/1521/2/110
Core Telecommunications Ltd 31.12.97 £6.00 3/1521/2/110
Corex Networks Ltd 19.05.00 £6.00 3/1521/2/110
Corporate Machines Ltd 10.03.03 £6.00 3/1521/2/110
Corporate Networks Ltd 31.12.97 £6.00 3/1521/2/110
Coulomb Ltd 22.11.00 £6.00 3/1521/2/110
Crosstel Ltd 13.09.01 £6.00 3/1521/2/110
Cynet Communications (UK) Ltd 02.11.00 £6.00 3/1521/2/110
Cyport Telecom Ltd 08.11.01 £6.00 3/1521/2/110
CYTA (UK) Ltd 21.06.00 £6.00 3/1521/2/110
Dabcom Ltd 09.05.00 £6.00 3/1521/2/110
Dalecom 29.04.02 £6.00 3/1521/2/110
Daltel Europe Ltd 17.06.02 £6.00 3/1521/2/110
Danmere Street Creative Ltd 12.09.02 £6.00 3/1521/2/110
Darose Ltd 26.02.98 £6.00 3/1521/2/110
DataAccess America Inc 19.02.03 £6.00 3/1521/2/110
Dataphone Network Services Ltd 08.09.00 £6.00 3/1521/2/110
Deltathree Inc 14.06.01 £6.00 3/1521/2/110
Deutsche Telekom AG 28.03.00 £6.00 3/1521/2/110
Dial Lo Cost Ltd 19.08.99 £6.00 3/1521/2/110
Dialprs Ltd 17.05.02 £6.00 3/1521/2/110
Diamond Link Ltd 12.08.98 £6.00 3/1521/2/110
Digital Mail Ltd 29.05.02 £6.00 3/1521/2/110
Direct Telephone Services Ltd 28.01.00 £6.00 3/1521/2/110
Discount Telecom plc 30.04.98 £6.00 3/1521/2/110
Divonic Ltd 01.05.03 £6.00 3/1521/2/110
Dominic Valder Communications Ltd 13.09.01 £6.00 3/1521/2/110
Domus Net Ltd 25.04.03 £6.00 3/1521/2/110
Down South Communications Ltd 16.11.00 £6.00 3/1521/2/110
DRD Communications plcDRD Communications plc 30.08.00 £6.00 3/1521/2/110
Dumerton International Inc 11.02.02 £6.00 3/1521/2/110
Eagle Communications (UK) Ltd 30.11.99 £6.00 3/1521/2/110
East-West Telecom Ltd (formerly MTU Inform Europe Ltd) 19.08.98 £6.00 3/1521/2/110
Easy-dial Ltd 21.10.02 £6.00 3/1521/2/110
Easynet Group plc 31.12.97 £6.00 3/1521/2/110
Easynet International Ltd 25.04.03 £6.00 3/1521/2/110
Easytalk Communications Ltd 09.03.99 £6.00 3/1521/2/110
ECET International Ltd 17.08.00 £6.00 3/1521/2/110
Eclipse Telecom Ltd 28.03.01 £6.00 3/1521/2/110
Ecocom Ltd 02.06.00 £6.00 3/1521/2/110
Econophone Ltd 05.09.01 £6.00 3/1521/2/110
Ecosse Group Ltd 20.07.00 £6.00 3/1521/2/110
Ecosse Tel Internet Ltd 04.02.02 £6.00 3/1521/2/110
Ecosse Telecommunications Ltd 16.04.98 £6.00 3/1521/2/110
Edge2net UK Ltd 12.06.00 £6.00 3/1521/2/110
Edinburgh Network Technologies Ltd (edNET) 23.08.99 £6.00 3/1521/2/110
EEscape Ltd 02.08.99 £6.00 3/1521/2/110
EGN B.V. 19.02.98 £6.00 3/1521/2/110
E-Guide Ltd 13.02.02 £6.00 3/1521/2/110
Eircom (UK) Ltd (fomerly Telecom Ireland Ltd) 03.06.99 £6.00 3/1521/2/110
Electronic Transaction Corporation (UK) Ltd (formerly Global Internet Billing (UK) Ltd) 14.05.01 £6.00 3/1521/2/110
Elitetele. Com PLC 16.05.02 £6.00 3/1521/2/110
Emergia Hispana S.A. 09.09.02 £6.00 3/1521/2/110
Emphatech Ltd 24.04.01 £6.00 3/1521/2/110
Energis Carrier Services Ltd (formerly Unisource Carrier Services UK Ltd) 31.12.97 £6.00 3/1521/2/110
Energy Select Ltd 31.12.97 £6.00 3/1521/2/110
Enron Broadband Services UK Ltd 24.08.01 £6.00 3/1521/2/110
Enterprise plc 22.12.99 £6.00 3/1521/2/110
Escom Communications Ltd 29.11.01 £6.00 3/1521/2/110
Etc Telecommunications Ltd 12.07.01 £6.00 3/1521/2/110
EurExcel Ltd 11.03.02 £6.00 3/1521/2/110
Eurocall Ltd 02.07.98 £6.00 3/1521/2/110
Europa Telecommunications (UK) Ltd 02.07.98 £6.00 3/1521/2/110
European Digital Communications plc 18.01.01 £6.00 3/1521/2/110
European Dynamics Ceetel BV 17.09.01 £6.00 3/1521/2/110
European Telecommunications & Technology Ltd 02.01.01 £6.00 3/1521/2/110
Europtel (UK) plc 31.12.97 £6.00 3/1521/2/110
Eurotel Systems Ltd 03.08.00 £6.00 3/1521/2/110
Eurowide Telecoms LtdS 13.11.02 £6.00 3/1521/2/110
Excel Communications (UK) Ltd 02.11.00 £6.00 3/1521/2/110
Excel Impact Ltd 19.02.01 £6.00 3/1521/2/110
Expanse (UK) Communications Ltd 11.03.03 £6.00 3/1521/2/110
Expo Communications Ltd 27.06.01 £6.00 3/1521/2/110
Facilicom International (UK) Ltd 31.12.97 £6.00 3/1521/2/110
Far East Gateway (UK) Ltd 18.05.00 £6.00 3/1521/2/110
Fastnet Internet Company Ltd 12.07.01 £6.00 3/1521/2/110
Fax Information Services Ltd 07.09.00 £6.00 3/1521/2/110
Feed the Goat Ltd 17.05.02 £6.00 3/1521/2/110
Fibersat Inc 1.11.02 £6.00 3/1521/2/110
Fiber-World 05.02.03 £6.00 3/1521/2/110
First European Communications Ltd 28.03.01 £6.00 3/1521/2/110
First European Telecom Ltd 11.01.01 £6.00 3/1521/2/110
First Media Ltd 19.02.03 £6.00 3/1521/2/110
First National Telecom Services Ltd 17.05.02 £6.00 3/1521/2/110
First Telecom plc 31.12.97 £6.00 3/1521/2/110
Firstnet Telephony Ltd 26.05.99 £6.00 3/1521/2/110
Firstsound Ltd 09.05.00 £6.00 3/1521/2/110
Five Telecom 29.10.02 £6.00 3/1521/2/110
Floe Networks Ltd 9.01.03 £6.00 3/1521/2/110
Floe Telecom Ltd 23.04.02 £6.00 3/1521/2/110
Fonorola Ltd 12.06.98 £6.00 3/1521/2/110
Floureglass Ltd 08.09.00 £6.00 3/1521/2/110
For U Ltd 12.07.01 £6.00 3/1521/2/110
Force 9 Internet 26.02.98 £6.00 3/1521/2/110
Fourcomm Ltd 21.04.99 £6.00 3/1521/2/110
Freephone Solutions Ltd 14.05.98 £6.00 3/1521/2/110
Full Diesel Design Ltd 02.11.00 £6.00 3/1521/2/110
Funview Ltd 16.08.02 £6.00 3/1521/2/110
Fusion Telecommunications Ltd 18.03.02 £6.00 3/1521/2/110
Fusion Telecommunications Ltd 12.01.99 £6.00 3/1521/2/110
Future Integrated Telephony plc 03.08.00 £6.00 3/1521/2/110
G Networks Ltd 23.04.02 £6.00 3/1521/2/110
Gains International (Channel Islands) Ltd 31.12.97 £6.00 3/1521/2/110
Gains International (Europe) Ltd (formerly Pen (UK) Ltd) 16.08.01 £6.00 3/1521/2/110
Gara Technologies Ltd 23.07.01 £6.00 3/1521/2/110
Garstang Telecom 19.02.03 £6.00 3/1521/2/110
Gateway IP Ltd 7.12.01 £6.00 3/1521/2/110
GDXC Inc 24.08.01 £6.00 3/1521/2/110
Gecco.net AG 22.11.00 £6.00 3/1521/2/110
Genuity UK Ltd 24.07.00 £6.00 3/1521/2/110
Gina Computer Services Ltd 13.01.03 £6.00 3/1521/2/110
Global Carrier Services Ltd (formerly Callmate Wholesale Ltd) 19.04.01 £6.00 3/1521/2/110
Global Connex Communications Ltd 09.05.02 £6.00 3/1521/2/110
Global Corridor Ltd 06.11.01 £6.00 3/1521/2/110
Global Earth Communications SA/NV (GECom) 23.08.99 £6.00 3/1521/2/110
Global Easy Connected Ltd 11.01.01 £6.00 3/1521/2/110
Global Electroteks Ltd 02.11.00 £6.00 3/1521/2/110
Global First Ltd 16.11.98 £6.00 3/1521/2/110
Global Line Ltd 10.01.02 £6.00 3/1521/2/110
Global Link Telecommunications Ltd 29.05.01 £6.00 3/1521/2/110
Global Network Communications Ltd 28.04.00 £6.00 3/1521/2/110
Global Network Systems Ltd 09.10.01 £6.00 3/1521/2/110
Global Network Telephone (UK) Ltd 21.11.00 £6.00 3/1521/2/110
Global Network Telephone GmbH 15.10.99 £6.00 3/1521/2/110
Global Quest Communications UK 30.10.01 £6.00 3/1521/2/110
Global Telecommunications Ltd 13.12.02 £6.00 3/1521/2/110
Global Telnet Ltd 21.09.00 £6.00 3/1521/2/110
Global World Telecom Ltd 18.01.01 £6.00 3/1521/2/110
Globalstar International Telecom UK Ltd 31.12.97 £6.00 3/1521/2/110
Globaltel Ltd 02.07.98 £6.00 3/1521/2/110
Globe Call (Worldwide) Ltd 28.03.00 £6.00 3/1521/2/110
Globell Business Solutions Ltd 29.05.02 £6.00 3/1521/2/110
Glocalnet AB 26.02.98 £6.00 3/1521/2/110
GMK Telecom Ltd 29.11.01 £6.00 3/1521/2/110
Goldline Telecom Ltd 19.06.00 £6.00 3/1521/2/110
Grapes Communications NV (fomerly WP JV Mediterranean Telecommunications BV) 20.08.99 £6.00 3/1521/2/110
Greek Telecom UK Ltd 24.04.01 £6.00 3/1521/2/110
GRIC Communications Inc 20.07.00 £6.00 3/1521/2/110
Grouptel Ltd 10.02.00 £6.00 3/1521/2/110
GSM Export Company Ltd (formerly Callmate Telecom Communications Ltd) 06.09.99 £6.00 3/1521/2/110
GTC (UK) Ltd 14.05.01 £6.00 3/1521/2/110
GTS Ltd 12.08.98 £6.00 3/1521/2/110
H.N.K 24.07.00 £6.00 3/1521/2/110
Hadfield Communications Ltd 08.09.98 £6.00 3/1521/2/110
Harrow Telecom Ltd 21.02.03 £6.00 3/1521/2/110
Hello Tel Ltd 12.06.01 £6.00 3/1521/2/110
Highpoint Carrier Services Europe Ltd (formerly Highpoint Telecom Europe plc; formerly Cyberlight Europe plc) 20.07.98 £6.00 3/1521/2/110
Hobollion Technology Ltd 22.12.99 £6.00 3/1521/2/110
Homelink Communications Ltd 08.11.01 £6.00 3/1521/2/110
Host Regus Ltd 9.01.03 £6.00 3/1521/2/110
Hotline Energy PLC 26.09.02 £6.00 3/1521/2/110
Housebranch Ltd 11.02.02 £6.00 3/1521/2/110
Housegold Ltd 08.09.00 £6.00 3/1521/2/110
iBasis Global Inc 15.01.02 £6.00 3/1521/2/110
iBasis Inc (formerly VIP Calling Inc) 30.06.99 £6.00 3/1521/2/110
Iceland Telecom Ltd 29.05.01 £6.00 3/1521/2/110
ICM Global Net SA 18.01.01 £6.00 3/1521/2/110
IdealPhone Communications (UK) Ltd 22.12.99 £6.00 3/1521/2/110
I-Key Ltd 26.05.99 £6.00 3/1521/2/110
IM Software Ltd 10.03.03 £6.00 3/1521/2/110
IMC Telecom AG (formerly I Am Communication Aktiengesellschaft für Telekommunikationsdienstleistungen) 26.04.99 £6.00 3/1521/2/110
Impello Ltd 1.11.02 £6.00 3/1521/2/110
IMS Telecom Ltd (formerly World Telecommunications Corporation Ltd) 31.12.97 £6.00 3/1521/2/110
