Responses to Oftel's review of Indirect Access for Mobile Networks
| Organisation | Confidential Response? | |
| 1) | INMS | Economic model only |
| 2) | Vodafone | Yes although public friendly version submitted which excludes market sensitive data |
| 3) | Cellnet | |
| 4) | Orange | Yes although public friendly version submitted 29/4/99 |
| 5) | One2One | Yes although public friendly version submitted 12/4/99 |
| 6) | BT | |
| 7) | Cable & Wireless | Confidentiality lifted 16/4/99 |
| 8) | MediaOne International | |
| 9) | MCI Worldcom | |
| 10) | Esprit Telecom | |
| 11) | First Telecom | |
| 12) | Scottish Telecom | |
| 13) | Fusion | |
| 14) | GSM Europe | |
| 15) | Energis | |
| 16) | Intel | Yes |
| 17) | ACC Telecom | |
| 18) | Project Telecom | Yes |
| 19) | Norweb Communications | |
| 20) | RSL Com (submitted two responses) | |
| 21) | Dolphin | |
| 22) | Opal | |
| 23) | Cellcom | |
| 24) | Core Telecommunications | |
| 25) | Intercity Mobile Communications | |
| 26) | European Calling Card Services Association | |
| 27) | Global Numbers Ltd | |
| 28) | International Integrated Information Systems Services | |
| 29) | Cellular Service Provider Group | |
| 30) | Service Providers Interest Group (SPIG) | |
| 31) | Consumer Communications for England (CCE) | |
| 32) | Advisory Committee on Telecommunications for Disabled and Elderly People (DIEL) | |
| 33) | Scottish Advisory Committee on Telecommunications (SACOT) | |
| 34) | Shropshire Telecommunications Advisory Committee |
Comments on responses to Oftel's review of Indirect Access for Mobile Networks
| Organisation | Confidential Response? | |
| 1) | INMS | Yes although confidentiality lifted 21/4/99 |
| 2) | First Telecom |