Table of International Accounting Rates

August 1999


International Accounting Rates

1 The attached table of international accounting rates is the latest to be published in accordance with the Statement on the Collection and Publication by Oftel of
International Call Information (July 1998) (the “Statement”).

2 The current published rates are for 1 January 1999.

3 Separate tables are given for IDD and for ISDN rates.

International Direct Dialled calls per minute
ISDN service, per minute

These tables are also available in Excel 97 format. Please click here to download the file.


Explanatory Notes

4 International accounting rates are the traditional basis of the payments made by international telephone operators to each other for the delivery of international calls.
The originating operator pays the terminating operator an agreed amount per minute, known as the settlement rate. The accounting rate is the sum of the settlement rate in each direction (usually the same) plus the costs of transit via a third country (if any).

5 This table shows only rates agreed on the bilateral correspondent agreement basis described above. In accordance with the Statement, rates for most operators
have not been published for routes which the Director considers to be “liberalised”. Since most of the routes for which the new licensees have accounting rate agreements in place are such “liberalised” routes, this means that few of the new licensees’ rates have been published. However, BT’s rates have been published on all routes.

6 In the case of Cable and Wireless Communications (CWC) rates on “liberalised” routes have not been published pending the outcome of the current review of
their Well Established International Operator (WEIO) status (see the Statement for a definition). Once the review is complete, rates will be published retrospectively for all of CWC’s routes on which they are deemed to continue to have WEIO status.

contents


Notes

7 All rates are as of 1 January 1999. They are expressed to two decimal places.

8 Where an operator, in accordance with the accounting rate system, passes traffic to a third party outside the UK for transit to the final destination the route is
indicated in the “via” column. Transit rates are shown in the “transit” column, where available.

9 Where a footnote indicates that a higher accounting rate applies on certain routes up to a threshold level, that threshold is usually set at the level of traffic at the time
of the agreement. Since volumes are growing, this means that all new traffic is carried at the new, lower, rate.

10 Where a footnote indicates that a higher accounting rate applies on certain routes after a threshold level, that threshold level is usually set higher than the expected
level of traffic on that route, so that most new traffic will still be carried at the lower rate.

11 Currencies have all been converted into Special Drawing Rights (SDRs), whichever currency the actual agreement is written in. The exchange rate on 21
September 1998 was 1.23SDR to £1 sterling.

contents


 

Accounting Rates - IDD
International Direct Dialled calls per minute (IDD)
IDD Accounting Rate Schedule for 1 January 1999
DESTINATION COMPANY VIA ORIG SHARE TRANSIT DEST SHARE TOTAL AR CUR EFFECTIVE DATE Notes
AFGHANISTAN BT DIRECT 3.00   3.00 1.26 SDR 0491  
ALBANIA BT DIRECT 0.15   0.15 0.30 SDR 0696  
ALGERIA BT DIRECT 0.18   0.18 0.35 SDR 0497  
ANDORRA BT FRANCE 0.10 0.07 0.10 0.27 SDR 0198  
Andorra CWC DIRECT 0.08   0.08 0.16 SDR 1294  
ANGOLA BT DIRECT 0.40   0.40 0.80 SDR 0797  
ANGUILLA BT ANTIGUA 0.30 0.41 0.30 1.00 SDR 0498 11)
ANTIGUA BT DIRECT 0.35   0.35 0.70 SDR 0798 11)
Antigua CWC DIRECT 0.60   0.60 1.2 SDR 1294 B)
ARGENTINA BT DIRECT 0.35   0.35 0.70 SDR 0598  
Argentina CWC DIRECT 0.30   0.30 0.6 SDR 1294  
ARMENIA BT DIRECT 1.00   1.00 2.82 SDR 0595  
ARUBA BT DIRECT 0.23   0.23 0.45 SDR 0798  
Ascension CWC DIRECT 0.50   0.50 1 SDR 1193  
ASCENSION ISLAND BT DIRECT 0.50   0.50 1.00 SDR 0498  
Australia CWC DIRECT 0.19   0.19 0.37 SDR 0694 O)
Australia CWC DIRECT 0.13   0.13 0.26 SDR 1294 A)
AUSTRALIA (AAPT) BT DIRECT 0.17   0.17 0.34 SDR 0797 12)
AUSTRALIA (OPTUS) BT DIRECT 0.15   0.15 0.30 SDR 0797 12)
AUSTRALIA (TELSTRA) BT DIRECT 0.15   0.15 0.30 SDR 0797 12)
AUSTRIA BT DIRECT 0.12   0.12 0.24 SDR 1097  
Austria CWC DIRECT 0.09   0.09 0.18 SDR 0994  
AZERBAIJAN BT DIRECT 0.20   0.20 0.40 SDR 0198  
Azerbaijan CWC DIRECT 0.15   0.15 0.3 SDR 0794  
AZORES BT DIRECT 0.21   0.21 0.42 SDR 0495  
BAHAMAS BT DIRECT 0.30   0.30 0.85 SDR 0697  
Bahamas CWC DIRECT 0.30   0.30 0.846534 SDR 0593  
BAHRAIN BT DIRECT 0.50   0.50 1.00 SDR 0997  
BAHRAIN BT DIRECT 0.40   0.40 0.80 SDR 0998  
Bahrain CWC DIRECT 0.40   0.40 0.8 SDR 1293  
BANGLADESH BT DIRECT 0.60   0.60 1.20 SDR 0797  
BARBADOS BT DIRECT 0.36   0.36 0.72 SDR 1098  
Barbados CWC DIRECT 0.36   0.36 0.72 SDR 0994  
BELARUS BT DIRECT 0.21   0.22 0.43 SDR 0797  
Belarus CWC DIRECT 0.21   0.22 0.43 SDR 0594  
BELGIUM BT DIRECT 0.06   0.06 0.12 SDR 1297  
Belgium CWC DIRECT 0.05   0.05 0.1 SDR 1094  
BELIZE BT DIRECT 0.62   0.62 1.23 SDR 0397  
BENIN BT DIRECT 0.42   0.42 0.83 SDR 0797  
BERMUDA BT DIRECT 0.50   0.50 1.00 SDR 0198 14)
Bermuda CWC DIRECT 0.60   0.60 1.2 SDR 0894 7)
BHUTAN BT DIRECT 0.28   0.28 0.56 SDR 0498  
BOLIVIA BT DIRECT 0.55   0.55 1.10 SDR 1097  
BOSNIA BT DIRECT 0.17   0.17 0.34 SDR 0398  
BOTSWANA BT DIRECT 0.50   0.50 1.00 SDR 0497  
Botswana CWC DIRECT 0.35   0.35 0.7 SDR 1294  
BRAZIL BT DIRECT 0.23   0.23 0.45 SDR 0698  
Brazil CWC DIRECT 0.18   0.18 0.35 SDR 1294  
British Virgin Is CWC DIRECT 0.60   0.60 1.2 SDR 1294 B)
BRUNEI BT DIRECT 0.50   0.50 1.00 SDR 1296  
Brunei CWC DIRECT 0.40   0.40 0.8 SDR 0994  
Brunei CWC DIRECT 0.50   0.50 1 SDR 1192  
BULGARIA BT DIRECT 0.14   0.14 0.27 SDR 0698  
Bulgaria CWC DIRECT 0.14   0.14 0.27 SDR 0394  
BURKINA FASO BT DIRECT 0.40   0.40 0.80 SDR 0194  
BURUNDI BT DIRECT 0.50   0.50 1.00 SDR 0795  
CAMBODIA BT SINGAPORE 1.08 0.39 1.08 2.54 SDR 0596  
CAMEROON BT DIRECT 0.40   0.40 0.80 SDR 0198  
CANADA BT DIRECT 0.06   0.06 0.12 SDR 0497 15)
Canada CWC DIRECT 0.10   0.10 0.2 SDR 0391 D)
Canada CWC DIRECT 0.10   0.10 0.2 SDR 0391 D)
CAPE VERDE BT DIRECT 0.83   0.83 1.66 SDR 1291  
Cayman Is CWC DIRECT 0.60   0.60 1.2 SDR 1294 B)
CAYMAN ISLANDS BT DIRECT 0.35   0.35 0.70 SDR 0798 11)
CENTRAL AFRICAN REPUBLIC BT FRANCE 0.64 0.42 0.64 1.70 SDR 0193  
CHAD BT FRANCE 0.65 0.42 0.65 1.71 SDR 0193  
Chile CWC DIRECT 0.20   0.20 0.4 SDR 0694  
Chile CWC DIRECT 0.20   0.20 0.4 SDR 1294  
CHILE (CTC) BT DIRECT 0.45   0.45 0.90 SDR 0498  
CHILE (ENTEL) BT DIRECT 0.55   0.55 1.10 SDR 1197  
CHILE (VTR) BT DIRECT 0.35   0.35 0.70 SDR 0198  
CHINA BT DIRECT 0.55   0.55 1.10 SDR 1297  
China CWC DIRECT 0.55   0.55 1.1 SDR 0994  
COLOMBIA BT DIRECT 0.35   0.35 0.70 SDR 0698  
Colombia CWC DIRECT 0.35   0.35 0.7 SDR 0594  
CONGO BT DIRECT 0.82   0.82 1.64 SDR 0791  
COOK ISLAND BT NZ (TNZI) 0.52 0.20 0.52 1.24 SDR 0796  
COSTA RICA BT DIRECT 0.30   0.30 0.59 SDR 0698  
COTE D'IVOIRE BT DIRECT 0.65   0.65 1.30 SDR 0198  
CROATIA BT DIRECT 0.21   0.19 0.40 SDR 0793  
Croatia CWC DIRECT 0.21   0.19 0.397 SDR 0689  
CUBA BT DIRECT 0.50   0.50 1.00 SDR 0198  
CYPRUS BT DIRECT 0.13   0.13 0.25 SDR 0497  
Cyprus CWC DIRECT 0.13   0.13 0.25 SDR 0894  
Czech Rep CWC DIRECT 0.13   0.13 0.25 SDR 0294  
CZECH REPUBLIC BT DIRECT 0.13   0.13 0.25 SDR 0398  
DENMARK BT DIRECT 0.05   0.05 0.09 SDR 0597  
Denmark CWC DIRECT 0.05   0.05 0.1 SDR 1094 U)
DJIBOUTI BT DIRECT 0.50   0.50 1.00 SDR 0797  
DOMINICA BT DIRECT 0.35   0.35 0.70 SDR 0798 11)
Dominica CWC DIRECT 0.60   0.60 1.2 SDR 1294 B)
DOMINICAN REPUBLIC BT DIRECT 0.35   0.35 0.70 SDR 0198  
ECUADOR BT DIRECT 0.50   0.50 1.00 SDR 0197  
EGYPT BT DIRECT 0.52   0.52 1.05 SDR 0698  
Egypt CWC DIRECT 0.50   0.50 1 SDR 1294  
EL SALVADOR BT USA (ATT) 0.74 0.40 0.74 1.87 SDR 0293  
EQUATORIAL GUINEA BT CAMEROON 0.77 0.42 0.77 1.96 SDR 0389  
ERITREA BT DIRECT 0.85   0.85 1.70 SDR 0797  
ESTONIA BT DIRECT 0.14   0.14 0.28 SDR 0798  
ETHIOPIA BT DIRECT 0.82   0.82 1.63 SDR 0397  
FALKLAND ISLANDS BT DIRECT 0.65   0.65 1.30 SDR 0495  
Falklands CWC DIRECT 0.50   0.50 1 SDR 0394  
FAROE ISLANDS BT DIRECT 0.06 0.24 0.00 0.30 SDR 1096  
FIJI BT DIRECT 0.50   0.50 1.00 SDR 0498  
FINLAND BT DIRECT 0.09   0.09 0.18 SDR