List of Specifications for
Land Mobile Radio Services
|
![]()
This information sheet lists those specifications in the MPT 1300 Series used for Type Approval testing. For each specification, the phone number of the appropriate RA contact is given. Single copies of each of these MPT 1300 Series specifications are available free from:
The Information and Library Service
Radiocommunications Agency
Wyndham House
189 Marsh Wall
London E14 9SXTel: 020 7211 0502/0505
Fax: 020 7211 0507
An alternative source for these documents is the RA's web site www.radio.gov.uk from which a number of the specifications can be downloaded, using "Library" and "MPT Specifications" options. It should be noted, however, that not all the MPT 1300 series are available at the moment. Adobe Acrobat software is required to read the full documents because they are in .PDF format but title pages, contents lists and forwards can be read using Word 6.
This information sheet is a short-form version of "RA 275 : Status Of Land Mobile Radio Specifications (MPT 1300 Series)" which gives detailed information on the type approval and licensing arrangements for each of the specifications in the MPT 1300 Series. Like all RA information sheets, single copies of RA 275 are available free from the above address.
Similar short-form lists of specifications for Fixed Services (MPT 1400 Series), Radiation Limits and Measurements (MPT 1500 Series) and Technical Requirements for Testing and Type Approval (MPT 1600 Series) are available from the same address. The numbers of the information sheets are as follows:
RA 106 : List of Specifications for Fixed Services (MPT 1400 Series)
RA 107 : List of Specifications for MPT 1500 and 1600 Series.
For further information on this or any other radio matter, please contact the Agency's 24 Hour Telephone Enquiry Service 020 7211 0211.
Note: Specification marked with an (*) will no longer be available once current stocks have been depleted, see Annex 1 for details.
| MPT | Title | Contact (020 7211 +Ext.) |
|
| 1301 | Angle modulated VHF and UHF radio equipment for use at base and mobile stations in the Private Mobile Radio | PMR & Gen: CBS: |
0184 0241 |
| 1302 | Amplitude modulated VHF radio equipment for use in the Private Mobile Radio Service | PMR & Gen: CBS: |
0184 0241 |
| 1303 | Angle modulated VHF and UHF radio equipment, incorporating integral antennae, for use in the Private | 0184 | |
| 1304 | Amplitude modulated VHF radio equipment, incorporating integral antennae, for use in the Private Mobile Radio Service | 0184 | |
| 1305 | Paging transmitters and receivers for use in the UHF | 0184 | |
| 1306 | Continuous tone controlled signalling system (CTCSS) for use in the Land Mobile Services | PMR & Gen: CBS: |
0184 0241 |
| 1308 | VHF and UHF receivers for use in the wide area paging | 0125 | |
| 1309* | Transmitters and receivers for use in the bands allocated to low power telemetry in the PMR service | 0155 | |
| 1311* | Low power angle-modulated radio microphones and associated fixed receivers for use in the PMR service | 0155 | |
| 1312* | Medical and biological telemetry devices in the band | 0155 | |
| 1314 | Transmitting and receiving equipment for use in the PMR local communication service | 0184 | |
| 1315 | Requirements for duplex operation in the Land Mobile | 0184 | |
| 1316 | Code of Practice for Selective Signalling for use in the Private Mobile Radio Services | 0184 | |
| 1317 | Code of Practice for transmission of digital information over Land Mobile Radio Systems | PMR & Gen: CBS: |
0184 0241 |
| 1318 | Engineering Memorandum on trunked systems in the Land Mobile Radio Service | 0242 | |
| 1322 | Angle-modulated MF and VHF radio equipment for use at base and handportable stations in the Cordless | 0590 | |
| 1323 | Angle-modulated radio equipment for use at fixed and mobile stations in Private Mobile Radio Service operating in the frequency band 174-225 MHz | PMR & Gen: PAMR: |
0184 0242 |
| 1323 (JRC) | Angle modulated radio equipment for use at base and mobile stations in the Private Mobile Radio Service operating in the frequency bands 139.5-140.5 MHz and 148.0-149.0 MHz for use by the Joint Radio Committee of the Fuel and Power Industries | 0184 | |
| 1324 | Angle modulated radio equipment for use at Base and Mobile Stations in the Public Radiophone Service operating in the 900 MHz frequency band | 0590 | |
| 1325 | VHF and UHF radio transmitters for use in base stations in the wide area paging service | 0125 | |
| 1326 | Angle-modulated VHF and UHF radio equipment for use at fixed and mobile stations in the Private Mobile Radio | PMR & Gen: CBS: |
0184 0241 |
| 1327 | A signalling standard for Trunked Private Land Mobile | 0242 | |
| 1328* | Transmitters and receivers for use in the VHF band allocated to low power telemetry and telecommand | 0155 | |
| 1329* | Transmitters and receivers for use in the UHF band allocated to low power telemetry and telecommand | 0155 | |
| 1330* | Transmitters and receivers for use in the VHF band allocated to low power wideband telemetry and | 0155 | |
| 1331 | Code of Practice for Radio Site Engineering | 0124 | |
| 1333 | Angle modulated 27 MHz radio equipment for use in the Citizens' Band Radio Service (CEPT PR27) | 0218 | |
| 1334 | Radio equipment for use at fixed and portable stations in the Cordless Telephone Service in the band | 0590 | |
| 1335 | Paging transmitters and receivers for use in the on-site paging service in the frequency band 49.0 - 49.5 MHz | 0184 | |
| 1336* | Low power transmitters and receivers for use in the VHF Bands 36.61 to 36.79 MHz, 37.01 to 37.19 MHz, | 0155 | |
| 1337* | Low power transmitters and receivers for use in the frequency bands 0 - 185 kHz and 240 - 315 kHz allocated for use with low power induction communications and control systems | 0155 | |
| 1338* | Transmitters and receivers for use in the short range emergency alarm systems for the aged and infirm operating at 27.450, 34.925, 34.950 and 34.975 MHz | 0155 | |
| 1339* | Low Power Devices. Equipment for use in frequency band 2 - 32 MHz for access control and anti-theft | 0155 | |
| 1340* | Transmitters and receivers for use in telemetry, telecommand and in-building security equipment operating in the frequency band 417.90 MHz - 418.10 MHz and in-vehicle equipment including radio keys in the frequency band 433.72 MHz to 434.120 MHz. | 0155 | |
| 1341* | Transmitters and receivers for low power telemetry and telecommand operating in the band 888 MHz - 889 MHz. | 0155 | |
| 1343 | System Interface Specification for radio units to be used with commercial trunked networks operating in Band III | 0242 | |
| 1344* | Transmitters and receivers for use in short range security alarms and in-building security systems operating at a frequency of 173.225 MHz | 0155 | |
| 1345* | Radio microphones and radio hearing aid equipment for use in the band 173.35 - 175.02 MHz | 0155 | |
| 1346* | Transmitters and receivers for telemetry and telecommand devices operating at 26.995, 27.045, 27.095, 27.145 and 27.195 MHz. | 0155 | |
| 1347 | Radio Interface Specification for commercial trunked networks operating in Band III, sub-bands 1&2 | 0242 | |
| 1349 | Transmitters and receivers for use in the microwave bands allocated to low power non-speech applications | 0155 | |
| 1350* | Radio microphone equipment requiring the issue of a licence for use in the VHF and UHF bands | 0155 | |
| 1351 | Code of Practice for Repeater Operation at Communal | 0241 | |
| 1352 | Test Schedule for approval of radio units to be used with commercial trunked networks operating in Band III, | 0242 | |
| 1353* | Anti-theft devices operating in the band 888 MHz | 0155 | |
| 1357 | For Local Authority (Emergency Alarm) radio systems in the 160 and 169 MHz band | 0184 | |
| 1358* | Transmitters and Receivers for use in non-speech long rage security alarm systems | 0155 | |
| 1360* | Transmitters and receivers for use in Transportable and Mobile Alarms operating at a frequency of 173.1875 MHz | 0155 | |
| 1361* | Transmitters and receivers for use in fixed, transportable and mobile alarms, car theft paging alarms and radio keys operating in the 458 MHz band | 0155 | |
| 1362 | Code of Practice for installation of mobile radio equipment in land based vehicles | 0184 | |
| 1365 | Paging Transmitters and receivers for use in the on-site paging service in the 26 MHz and 31 MHz frequency | 0184 | |
| 1367 | Guide to legal requirements covering the installation of radio apparatus and other apparatus generating radio | 0455 | |
| 1368 | Code of Practice for the inspection of a Land Mobile Radio System for conformity with the Wireless Telegraphy Act Licence and Performance Specification | 0457 | |
| 1371 | Angle modulated VHF radio equipment for use at base and handportable stations in the cordless telephone | 0590 | |
| 1372 | Code of Practice for field maintenance and repair of civil | 0184 | |
| 1373 | On-frequency repeater stations for use in the public | 0590 | |
| 1374* | Transmitters and Receivers for use in car theft paging alarms operating at 47.400 MHz | 0155 | |
| 1375 | Common Air Interface to be used in the interworking between cordless telephone apparatus including public | 0590 | |
| 1376 | Co-existence Standard for Transmitters and Receivers operating in 5 kHz channels | PMR & Gen: PAMR: |
0184 0242 |
| 1378 Part 1 | GSM Base Station radio equipment standard | 0590 | |
| 1378 Part 2 | GSM DCS 1800 Base Station radio equipment standard | 0590 | |
| 1379 | Channel access procedures for digital radio equipment operating in the Land Mobile Radio Bands | 0184 | |
| 1380 | On-frequency repeater stations for use in selected frequency bands used for land mobile services | 0184 | |
| 1381 | Digitally Coded Squelch Signalling (DCSS) system for use in the Land Mobile Services | PMR & Gen: CBS: |
0184 0241 |
| 1382 | Angle-modulated 27 MHz radio equipment for use in the Citizens' Band Radio Service | 0218 | |
| 1383 | Short range business radio | 0184 | |
| 1384 | Analogue cordless telephones operating in the 31 to 39 MHz frequency band | 0590 | |
ANNEX 1 MPT 1300 Performance Specifications to be withdrawn from print.
| MPT (1) | Equivalent
ETSI Standard (2) |
Comments |
| 1309 | EN 300 220-1 | For conditions of use, please refer to the latest Exemption SI (3), see also RA 114 (4). |
| 1311 | EN 300 422 | For conditions of use, please refer to the latest Exemption SI (3), see also RA 114 (4). |
| 1312 | EN 300 220-1 | For conditions of use, please refer to the latest Exemption SI (3), see also RA 114 (4). |
| 1328 | EN 300 220-1 | For conditions of use, please refer to the latest Exemption SI (3), see also RA 114 (4). |
| 1329 | EN 300 220-1 | For conditions of use, please refer to the latest Exemption SI (3), see also RA 114 (4). |
| 1330 | EN 300 220-1 | For conditions of use, please refer to the latest Exemption SI (3), see also RA 114 (4). |
| 1336 | EN 300 220-1 | For conditions of use, please refer to the latest Exemption SI (3), see also RA 114 (4). |
| 1337 | EN 300 330 | For conditions of use, please refer to the latest Exemption SI (3), see also RA 114 (4). |
| 1338 | EN 300 220-1 | For conditions of use, please refer to the latest Exemption SI (3), see also RA 114 (4). |
| 1339 | EN 300 330 | For conditions of use, please refer to the latest Exemption SI (3), see also RA 114 (4). |
| 1340 | EN 300 220-1 | For conditions of use, please refer to the latest Exemption SI (3), see also RA 114 (4). |
| 1341 | EN 300 220-1 | Service withdrawn. |
| 1344 | EN 300 220-1 | For conditions of use, please refer to the latest Exemption SI (3), see also RA 114 (4). |
| 1345 | EN 300 422 | For conditions of use, please refer to the latest Exemption SI (3), see also RA 114 (4). |
| 1346 | EN 300 220-1 | For conditions of use, please refer to the latest Exemption SI (3), see also RA 114 (4). |
| 1350 | EN 300 422 | This service is licenced. For further details please contact 020 7211 0324. |
| 1353 | EN 300 220-1 | No new type approvals. Service to be withdrawn end of 2003. |
| 1358 | EN 300 220-1 | Service withdrawn. |
| 1360 | EN 300 220-1 | For conditions of use, please refer to the latest Exemption SI (3), see also RA 114 (4). |
| 1361 | EN 300 220-1 | For conditions of use, please refer to the latest Exemption SI (3), see also RA 114 (4). |
| 1374 | EN 300 220-1 | For conditions of use, please refer to the latest Exemption SI (3), see also RA 114 (4). |
(1) Copies, for reference purposes, can be downloaded from the RA
website: www.radio.gov.uk under Documents, Archives.
(2) The equivalent ETSI Standards can be purchased, within the UK, from BSI Publications.
(3) Statutory Instruments 1999 No. 930 "Telegraphs: The Wireless Telegraphy
(Exemption) Regulations 1999." Copies are available from The Stationary Office or can
be downloaded from the website: www.legislation.hmso.gov.uk
(4) RA 114 Short Range Devices - Information Sheet.
Copies are available from the RA Library or can be downloaded from the website:
www.radio.gov.uk under Documents, Library, Low Power.
![]()
| RA 108 (Rev 5) April 2000 |