RA Logo

CBS Channel Plan

*

Introduction

There has often been confusion as to which channels are available for CBS assignments. This is in part due to the downgrading exercise carried out in the late 1980’s.

Due to the pressure applied by the rapid growth in standard PMR assignments, the decision was taken at that time to make individual private assignments on CBS channels. Whilst this no longer happens we are left with an historical problem.

The process of making other assignments looks at where there are current CBS services and avoids them. It follows that a move of a CBS Base Station on one of these channels is likely to be difficult without moving into the interference area of a standard service. We will still allow the takeover of a service providing it meets all of our rules for a takeover. It is our belief that using one of these channels as part of a trunked radio system is liable to result in interference problems. For this reason we will not allow trunking in any form on one of these channels.

Some of the channels available to CBS are exclusive to CBS operators only, whereas some have other types of service on. It is felt that we must offer a level of protection to these other services where we are unable to make a general statement as to the type of operation.

For those channels where it is likely that we will be able to approve the use of additional facilities (eg. data transmission) the channel has been marked in this plan with an asterisk and we will, in future, term them as “data compatible”. On these channels we will accept applications for both data and the use of CTCSS Group C, on a case by case basis.

Any data system may be used providing it is based upon Carrier Sense Multiple Access. We will not consider the data traffic when looking at channel loading. The parameters published elsewhere for either retention of an existing channel or for an application for an additional channel must be for voice traffic. This is to prevent a fundamental change in CBS services which could lead to the loss of the types of service in existence now and an evolution into primary data services. For those systems which use CTCSS, please notify us of the particular tone to be used for control of data messages as this will enable us to distinguish form voice when monitoring for channel occupancy. For those channels which are not considered to be data compatible, we will still allow the use of data providing message length does not exceed 650 ms and must be manually initiated by an operator. The protocol must conform to MPT 1379.

The use of Group C tones should prove no problem on the data compatible channels but you must obtain prior approval. Tones must be used in the sub-groups as published in the CBS Information Sheet (RA307).

Further Information

If you would like any further information please contact either your local RA office or:

Dave Howell on 020 7211 0238
E-mail - dave.howell@ra.gsi.gov.uk or
Girish Patel on 020 7211 0237
E-mail - girish.patel@ra.gsi.gov.uk

Fax 020 7211 0117

RA2/Public Telecommunication Networks Unit
Radiocommunications Agency
Wyndham House
189 Marsh Wall
London E14 9SX

*

Channel Base TX Base Rx Type of Use Notes
49 85.6125 72.1125 PBR predominantly  
65 85.8125 72.3125 PBR predominantly  
69 85.8625 72.3625 PBR predominantly  
78 85.9750 72.4750 PBR predominantly  
83 86.0375 72.5375 CBS in England and Wales 1,13
84* 86.0500 72.5500 CBS in England and Wales 1,13
86* 86.0750 72.5750 CBS in England and Wales 1,13
89 86.1125 72.7125 CBS in England and Wales 1,13
90* 86.1250 72.6250 CBS predominantly in England and Wales 1
94* 86.1750 72.6750 CBS predominantly 1,13
98* 86.2250 72.7250 CBS predominantly 1,13
99* 86.2375 72.7375 CBS predominantly 1
101 86.2625 72.7625 PBR predominantly  
102* 86.2750 72.7750 CBS predominantly 1,13
103* 86.2875 72.7875 CBS predominantly 1
140* 86.7500 76.7500 CBS predominantly  
141* 86.7625 76.7625 CBS predominantly 2
142* 86.7750 76.7750 CBS predominantly 2
143* 86.7875 76.7875 CBS predominantly  
144 86.8000 76.8000 PBR predominantly  
148 86.8500 76.8500 CBS predominantly except London 13
149 86.8625 76.8625 CBS predominantly except London 2,3
150 86.8750 76.8750 CBS predominantly except London 13
151 86.8875 76.8875 CBS predominantly 13
152* 86.9000 76.9000 CBS predominantly  
153 86.9125 76.9125 CBS predominantly 2,13
158 86.9750 76.9750 PBR predominantly  
172 87.1500 77.1500 PBR predominantly  
174 87.1750 77.1750 PBR predominantly  
183 87.2875 77.2875 PBR predominantly  
187 87.3375 77.3375 CBS predominantly 13
188* 87.3500 77.3500 CBS predominantly  
190* 87.3750 77.3750 CBS predominantly 16
191* 87.3875 77.3875 CBS predominantly  
192 87.4000 77.4000 PBR predominantly  
193 87.4125 77.4125 PBR predominantly  
194 87.4250 77.4250 PBR predominantly  
198 87.4750 77.4750 PBR predominantly  
288* 81.8000 68.3000 CBS predominantly 4,14
289* 81.8125 68.3125 CBS predominantly 4,14
303* 81.9875 68.4875 CBS predominantly 4,14
304* 82.0000 68.5000 CBS predominantly  
315* 82.1375 68.6375 CBS predominantly  
316* 82.1500 68.6500 CBS predominantly 16
320* 82.2125 68.7125 CBS predominantly  
322* 82.2250 68.7250 CBS predominantly  
328* 82.3000 68.8000 CBS predominantly  
329* 82.3125 68.8125 CBS predominantly  
330* 82.3250 68.8250 CBS predominantly 16
331* 82.3375 68.8375 CBS predominantly  
390* 82.8750 69.3750 CBS predominantly  
392* 82.9000 69.4000 CBS predominantly  
394* 82.9250 69.4250 CBS predominantly  
396* 82.9500 69.4500 CBS predominantly  
398* 82.9750 69.4750 CBS predominantly  
400* 83.0000 69.5000 CBS predominantly  
401* 83.0125 69.5125 CBS predominantly  
402* 83.0250 69.5250 CBS predominantly  
404* 83.0500 69.5500 CBS predominantly  
Mid Band
1924 162.0500 157.4500 CBS in Birmingham only 15
1925 162.0625 157.4625 CBS London and Birmingham only  
1926 162.0750 157.4750 CBS London and Birmingham only 15
1927 162.0875 157.4875 CBS London and Birmingham only  
1928 162.1000 157.5000 CBS London and Birmingham only 15
1934 162.1750 157.5750 CBS Dominant  
1935 162.1875 157.5875 CBS London and Birmingham only  
1936 162.2000 157.6000 CBS London and Birmingham only 15
1937 162.2125 157.6125 CBS London and Birmingham only  
1938 162.2250 157.6250 CBS + couriers in London  
1942 162.2750 157.6750 CBS + couriers in London  
1946 162.3250 157.7250 CBS predominantly  
1947 162.3375 157.7375 CBS London & Birmingham only  
1948 162.3500 157.7500 CBS Birmingham only 15
1949 162.3625 157.7625 CBS London & Birmingham only  
1950 162.3750 157.7750 CBS predominantly  
1954 162.4250 157.8250 CBS + couriers in London  
1958 162.4750 157.8750 CBS predominantly  
1962 162.5250 157.9250 CBS Birmingham only  
1966 162.5750 157.9750 CBS predominantly 5
1990 162.8750 158.2750 CBS predominantly  
1994 162.9250 158.3250 CBS predominantly  
1998 162.9750 158.3750 CBS predominantly  
2004* 163.0500 158.5500 CBS predominantly  
2005* 163.0625 158.5625 CBS predominantly 6
2006* 163.0750 158.5750 CBS predominantly 6
2008* 163.1000 158.6000 CBS predominantly  
2009* 163.1125 158.6125 CBS predominantly  
2010* 163.1250 158.6250 CBS predominantly  
2016* 163.2000 158.7000 CBS predominantly 6
2017* 163.2125 158.7125 CBS predominantly 6
2018* 163.2250 158.7250 CBS predominantly 6
2025* 163.3125 158.8125 CBS predominantly  
2026* 163.3250 158.8250 CBS predominantly  
2027* 163.3375 158.8375 CBS predominantly  
2028* 163.3500 158.8500 CBS predominantly 6
2029* 163.3625 158.8625 CBS predominantly  
2031* 163.3875 158.8875 CBS predominantly  
2032* 163.4000 158.9000 CBS predominantly  
2033* 163.4125 158.9125 CBS predominantly  
2034* 163.4250 158.9250 CBS predominantly  
2077* 163.9625 158.4625 CBS predominantly  
2078* 163.9750 159.4750 CBS predominantly  
2115* 164.4375 159.9375 CBS predominantly 6
2116* 164.4500 159.9500 CBS predominantly  
2117* 164.4625 159.9625 CBS predominantly 6
2118 164.4750 159.9750 Shared with Doctor’s Deputising Services  
2119* 164.4875 159.9875 CBS predominantly 7
2120* 164.5000 160.0000 CBS predominantly  
2121* 164.5125 160.0125 CBS predominantly  
2122 164.5250 160.0250 Shared with Doctor’s Deputising Services  
2123 164.5375 160.0375 Shared with Doctor’s Deputising Services  
2124* 164.5500 160.0500 CBS predominantly  
2125 164.5625 160.0625 Shared with Doctor’s Deputising Services  
2126* 164.5750 160.0750 CBS predominantly  
2127* 164.5875 160.0875 CBS predominantly  
2128* 164.6000 160.1000 CBS predominantly  
2129* 164.6125 160.1125 CBS predominantly  
2130* 164.6250 160.1250 CBS predominantly  
2131 164.6375 160.1375 Shared with Doctor’s Deputising Services  
2132 164.6500 160.1500 Shared with Doctor’s Deputising Services  
2133* 164.6625 160.1625 CBS predominantly  
2134* 164.6750 160.1750 CBS predominantly  
2135* 164.6875 160.1875 CBS predominantly 8
2136* 164.7000 160.2000 CBS predominantly 8
2137* 164.7125 160.2125 CBS predominantly 8
2138* 164.7250 160.2250 CBS predominantly 8
2139* 164.7375 160.2375 CBS predominantly 8
2140* 164.7500 160.2500 CBS predominantly 8
2141* 164.7625 160.2625 CBS predominantly 8
2142* 164.7750 160.2750 CBS predominantly 8
2143* 164.7875 160.2875 CBS predominantly 8
2144* 164.8000 160.3000 CBS predominantly 8
2145* 164.8125 160.3125 CBS predominantly 8
2146* 164.8250 160.3250 CBS predominantly  
2147* 164.8375 160.3375 CBS predominantly  
2148* 164.8500 160.3500 CBS predominantly  
2149* 164.8625 160.3625 CBS predominantly  
2150* 164.8750 160.3750 CBS predominantly  
2151* 164.8875 160.3875 CBS predominantly  
2152* 164.9000 160.4000 CBS predominantly  
2153* 164.9125 160.4125 CBS predominantly 8
2154* 164.9250 160.4250 CBS predominantly 8
2155* 164.9375 160.4375 CBS predominantly 8
2156* 164.9500 160.4500 CBS predominantly 8
2157* 164.9625 160.4625 CBS predominantly  
2158* 164.9750 160.4750 CBS predominantly  
2159* 164.9875 160.4875 CBS predominantly  
2160* 165.0000 160.5000 CBS predominantly  
2161* 165.0125 160.5125 CBS predominantly  
2162* 165.0250 160.5250 CBS predominantly  
2163* 165.0375 160.5375 CBS predominantly  
High Band
2 165.0625 169.8625 CBS predominantly except London 6
13 165.2000 170.0000 PBR predominantly  
18* 165.2625 170.0625 CBS predominantly 13
21* 165.3000 170.1000 CBS predominantly 6
23 165.3250 170.1250 CBS predominantly except London  
24 165.3375 170.1375 PBR predominantly  
26* 165.3625 170.1625 CBS predominantly  
29 165.4000 170.2000 CBS predominantly except London  
30 165.4125 170.2125 CBS predominantly except London 6,13
32 165.4375 170.2375 PBR predominantly  
35* 165.4750 170.2750 CBS predominantly 6,13
40 165.5375 170.3375 PBR predominantly  
41 165.5500 170.3500 PBR predominantly  
42 165.5625 170.3625 CBS predominantly  
52 165.6875 170.4875 CBS predominantly  
66* 165.8625 170.6625 CBS predominantly  
67* 165.8750 170.6750 CBS predominantly  
68* 165.8875 170.6875 CBS predominantly  
70* 165.9125 170.7125 CBS predominantly  
72* 165.9375 170.7375 CBS predominantly  
74* 165.9625 170.7625 CBS predominantly  
75* 165.9750 170.7750 CBS predominantly  
76* 165.9875 170.7875 CBS predominantly  
110 166.4125 171.2125 PBR predominantly  
122 166.5625 171.3625 PBR predominantly  
124 166.5875 171.3875 PBR predominantly  
126 166.6125 171.4125 PBR predominantly  
137 166.7500 171.5500 PBR predominantly  
140* 166.7875 171.5875 CBS predominantly 13
145* 166.8500 171.6500 CBS predominantly 13
146 166.8625 171.6625 PBR predominantly  
147* 166.8750 171.6750 CBS predominantly  
149 166.9000 171.7000 PBR predominantly  
152 166.9375 171.7375 PBR predominantly  
153 166.9500 171.7500 PBR predominantly  
155 166.9750 171.7750 PBR predominantly  
157 167.0000 171.8000 CBS predominantly 13
158 167.0125 171.8125 PBR predominantly  
164 167.0875 171.8875 PBR predominantly  
166 167.1125 171.9125 PBR predominantly  
176 167.2375 172.0375 PBR predominantly  
178 167.2625 172.0625 PBR predominantly  
186 167.3625 172.1625 PBR predominantly  
191 167.4250 172.2250 PBR predominantly  
222 167.8125 172.6125 PBR predominantly  
UHF 1
32 440.4000 425.9000 CBS Couriers in London + ancillary medical 9
34 440.4250 425.9250 CBS and ancillary medical 9
56 440.7000 426.2000 CBS except in London 9
61* 440.7625 426.2625 CBS predominantly 9
63* 440.7875 426.2875 CBS predominantly 9
64* 440.8000 426.3000 CBS predominantly 9
65* 440.8125 426.3125 CBS predominantly 9
84 441.0500 426.5500 CBS predominantly except London 9
85* 441.0625 426.5625 CBS predominantly 9
86 441.0750 426.5750 CBS predominantly except London 9,13
87* 441.0875 426.5875 CBS predominantly 9
88 441.1000 426.6000 CBS predominantly except London 9
90 441.1250 426.6250 CBS predominantly except London 9
92* 441.1500 426.6500 CBS predominantly 9
94* 441.1750 426.6750 CBS predominantly 9
96* 441.2000 426.7000 CBS predominantly 9
97* 441.2125 426.7125 CBS predominantly 9
98* 441.2250 426.7250 CBS predominantly 9
100 441.2500 426.7500 CBS predominantly except London 9
102 441.2750 426.7750 CBS predominantly except London 9
104* 441.3000 426.8000 CBS predominantly 9
106* 441.3250 426.8250 CBS Birmingham only  
108 441.3500 426.8500 CBS predominantly except London 9
110* 441.3750 426.8750 CBS predominantly 9
111* 441.3875 426.8875 CBS predominantly 9
112* 441.4000 426.9000 CBS predominantly 9
113* 441.4125 426.9125 CBS predominantly 9
114* 441.4250 426.9250 CBS predominantly 9
115* 441.4375 426.9375 CBS predominantly 9
116* 441.4500 426.9500 CBS predominantly 9
118* 441.4750 426.9750 CBS predominantly 9
120* 441.5000 427.0000 CBS predominantly 9
122* 441.5250 427.0250 CBS predominantly 9
124 441.5500 427.0500 CBS predominantly except London 9
126* 441.5750 427.0750 CBS predominantly 9
128* 441.6000 427.1000 CBS predominantly 9
130* 441.6250 427.1250 CBS predominantly 9
132* 441.6500 427.1500 CBS predominantly 9,13
133* 441.6625 427.1625 CBS predominantly 9,13
134* 441.6750 427.1750 CBS predominantly 9,13
135* 441.6875 427.1875 CBS predominantly 9,13
136 441.7000 427.2000 CBS predominantly except London 9,13
137* 441.7125 427.2125 CBS predominantly 9,13
138* 441.7250 427.2250 CBS predominantly 9,13
139* 441.7375 427.2375 CBS predominantly 9,13
140* 441.7500 427.2500 CBS predominantly 9
142* 441.7750 427.2750 CBS predominantly 9
143* 441.7875 427.2875 CBS predominantly 9
144 441.8000 427.3000 CBS predominantly except London 9
145* 441.8125 427.3125 CBS predominantly 9
146* 441.8250 427.3250 CBS predominantly 9
148* 441.8500 427.3500 CBS predominantly 9
150* 441.8750 427.3750 CBS predominantly 9
151* 441.8875 427.3875 CBS predominantly 9
152* 441.9000 427.4000 CBS predominantly 9
154* 441.9250 427.4250 CBS predominantly 9
156 441.9500 427.4500 CBS predominantly except London 9
158* 441.9750 427.4750 CBS predominantly 9
160 442.0000 427.5000 CBS predominantly except London 9
162* 442.0250 427.5250 CBS predominantly 9
163* 442.0375 427.5375 Reserved 9
164* 442.0500 427.5500 CBS predominantly 9
165* 442.0625 427.5625 Reserved 9
166* 442.0750 427.5750 CBS predominantly 9
167* 442.0875 427.5875 Reserved 9
168* 442.1000 427.6000 CBS predominantly 9
169* 442.1125 427.6125 Reserved 9
170* 442.1250 427.6250 CBS predominantly 9
171 442.1375 427.6375 Reserved 9
172* 442.1500 427.6500 CBS predominantly 9
173* 442.1625 427.6625 Reserved 9
174* 442.1750 427.6750 CBS predominantly 9
175* 442.1875 427.6875 Reserved 9
176* 442.2000 427.7000 CBS predominantly 9
177 442.2125 427.7125 Reserved 9
178* 442.2250 427.7250 CBS predominantly 9,13
179* 442.2375 427.7375 CBS predominantly 9
180* 442.2500 427.7500 CBS predominantly 9
203* 442.5375 428.0375 CBS predominantly 9
205* 442.5625 428.0625 CBS predominantly 9
207* 442.5875 428.0875 CBS predominantly 9
209* 442.6125 428.1125 CBS predominantly 9
211* 442.6375 428.1375 CBS predominantly 9
213* 442.6625 428.1625 CBS predominantly 9
251* 442.1375 428.6375 CBS predominantly 9
253* 443.1625 428.6625 CBS predominantly 9
255* 443.1875 428.6875 CBS predominantly 9
271* 443.3875 428.8875 CBS predominantly 9,10
273* 443.4125 428.9125 CBS predominantly 9,10
275* 443.4375 428.9375 CBS predominantly 9
277* 443.4625 428.9625 CBS predominantly 9
279* 443.4875 428.9875 CBS predominantly 11
441* 445.5125 425.0125 CBS predominantly 9
443 445.5375 425.0375 CBS predominantly except London 9
444 445.5500 425.0500 PBR predominantly 9
445* 445.5625 425.0625 CBS predominantly  
447 445.5875 425.0875 PBR predominantly  
448 445.6000 425.1000 PBR predominantly  
452 445.6500 425.1500 PBR predominantly  
454 445.6750 425.1750 PBR predominantly  
456 445.7000 425.2000 PBR predominantly  
458 445.7250 425.2250 PBR predominantly  
460 445.7500 425.2500 PBR predominantly  
461 445.7625 425.2625 PBR predominantly  
462 445.7750 425.2750 PBR predominantly  
463 445.7875 425.2875 PBR predominantly  
464 445.8000 425.3000 PBR predominantly  
466 445.8250 425.3250 CBS predominantly 9
468 445.8500 425.3500 CBS predominantly 9
472 445.9000 425.4000 PBR predominantly  
474 445.9250 425.4250 CBS except London 9
475 445.9375 425.4375 CBS predominantly 9
476 445.9500 425.4500 CBS predominantly 9
477 445.9625 425.4625 CBS predominantly 9
478 445.9750 425.4750 CBS predominantly 9
479 445.9875 425.4875 CBS predominantly 9
640* 448.00625 431.00625 CBS predominantly 12
641* 448.01875 431.01875 CBS predominantly 12
643* 448.04375 431.04375 CBS predominantly 12
644* 448.05625 431.05625 CBS predominantly 12
645* 448.06875 431.06875 CBS predominantly 12
646* 448.08125 431.08125 CBS predominantly 12
648* 448.10625 431.10625 CBS predominantly 12
649* 448.11875 431.11875 CBS predominantly 12
651* 448.14375 431.14375 CBS predominantly 12
653* 448.16875 431.16875 CBS predominantly 12
654* 448.18125 431.18125 CBS predominantly 12
655* 448.19375 431.19375 CBS predominantly 12
656* 448.20625 431.20625 CBS predominantly 12
658* 448.23125 431.23125 CBS predominantly 12
659* 448.24375 431.24375 CBS predominantly 12
661* 448.26875 431.26875 CBS predominantly 12
663* 448.29375 431.29375 CBS predominantly 12
664* 448.30625 431.30625 CBS predominantly 12
665* 448.31875 431.31875 CBS predominantly 12
680* 448.50625 431.50625 CBS predominantly 12
693* 448.66875 431.66875 CBS predominantly 12
696* 448.70625 431.70625 CBS predominantly 12
698* 448.73125 431.73125 CBS predominantly 12
699* 448.74375 431.74375 CBS predominantly 12
700* 448.75625 431.75625 CBS predominantly 12
701* 448.76875 431.76875 CBS predominantly 12
703* 448.79375 431.79375 CBS predominantly 12
704* 448.80625 431.80625 CBS predominantly 12
705* 448.81875 431.81875 CBS predominantly 12
706* 448.83125 431.83125 CBS predominantly 12
709* 448.86875 431.86875 CBS predominantly 12
710* 448.88125 431.88125 CBS predominantly 12
713* 448.91875 431.91875 CBS predominantly 12
714* 448.93125 431.93125 CBS predominantly 12
718* 448.98125 431.9812 CBS predominantly 12
719* 448.99375 431.99375 CBS predominantly 12
722* 449.02500 431.38125 Reserved 12
724* 449.05000 431.39375 Reserved 12

Notes

  1. Possible interference within 5 kms of 202 grid references
  2. No assignments within 160 kms of NV 626 062 and 50 kms of SC 396 881
  3. No assignment within 60 kms of SU 666 375 and TQ 008 593
  4. No assignments within 20 kms of SR 941 968
  5. No assignments within 120 kms of TQ300 800
  6. No assignments within 160 kms of NV 626 062 and 50 kms of SC 396 881
  7. No assignments within 120 kms of TL 416 966
  8. No assignments within 55 kms of 7 grid references
  9. Assignments only within 40.5 kms of London, 32.5 kms of Warrington, 25 kms of Birmingham or Glasgow and 16 kms of 12 other towns
  10. No amendments or new assignments south of Birmingham
  11. Assignments only within 40.5 kms of London, 32.5 kms of Warrington or 25 kms of Birmingham or Glasgow
  12. Assignments only within 40.5 kms of TQ 300 800
  13. PBR use on channel
  14. Assignment requires co-ordination with the Home Office
  15. Marine Broadcast channel
  16. Severe Continental Interference in south east England

The use of the word 'predominantly' behind a descriptor indicates that the channel may not have new assignments put on that are not covered by the description. Existing anomalous assignments may remain, takeovers will be allowed but a move of base station is unlikely to be approved. Anomalous assignments may not form part of a trunked radio system.

Up ImageTop

*

August 1999 RA Home Page