
The review will publish responses to the consultation paper on this page as they are received (unless respondents indicate that all or part or part of their submission should remain unpublished). We hope that this will helpfully inform interested parties of the views of others. The review would welcome any comments on the published responses from interested parties. Such comments are requested by 30 September 2001. Again, unless stated otherwise by the respondent, comments will also be published here.
| Aircraft Owners and Pilots Association | 17 August 2001 | MS Word Version | |
| Association Of European Airlines | 17 August 2001 | MS Word Version | |
| Association of Communication Services Providers | December 2001 | MS Word Version | |
| Astrium | 18 July 2001 | MS Word Version | |
| BAE Systems Avionics Ltd | 3 Sept 2001 | MS Word Version | |
| British Air Transport Association | 24 August 2001 | MS Word Version | |
| British Airline Pilots Association | 17 August 2001 | MS Word Version | |
| British Airways | 17 August 2001 | MS Word Version | |
| British Aviation Authority (BAA) | 19 December 2001 | MS Word Version | |
| BBC | 23 August 2001 | MS Word Version | |
| British Helicopter Advisory Board | 17 August 2001 | MS Word Version | |
| BT Cellnet | 9 August 2001 | MS Word Version | |
| BT | 15 August 2001 | MS Word Version | |
| Channel 4: Response 1 | 1 August 2001 | MS Word Version | |
| Channel 4: Response 2 | 30 November 2001 | MS Word Version | |
| Channel 5 | 17 August 2001 | MS Word Version | |
| Civil Aviation Authority (part1) | 15 August 2001 | MS Word Version | |
| Civil Aviation Authority (part 2) | 15 August 2001 | MS Word Version | |
| Cogent | 14 August 2001 | MS Word Version | |
| Commercial Radio Companies Association | 7 August 2001 | MS Word Version | |
| Community Media Association | 17 August 2001 | MS Word Version | |
| The Consume Project: Response 1 | 24 August 2001 | MS Word Version | |
| The Consume Project: Response 2 | 31 August 2001 | MS Word Version | |
| Consumers' Association (CA) | 30 January 2002 | MS Word Version | |
| Crown Castle International | 4 Sept 2001 | MS Word Version | |
| CSS Spectrum Management Services | 17 August 2001 | MS Word Version | |
| Gerald David OBE | 7 September 2001 | MS Word Version | |
| Department for Transport, Local Government and the Regions | 16 August 2001 | MS Word Version | |
| fcs Mobile Radio Council | September 2001 | MS Word Version | |
| Federation of Communication Services | August 2001 | MS Word Version | |
| Federation of the Electronics industry: main response | 17 August 2001 | MS Word Version | |
| Federation of the Electronics industry: satellite specific response | 13 September 2001 | MS Word Version | |
| Gordon Fraser | 16 August 2001 | MS Word Version | |
| Futurepace Solutions | 19 September 2001 | MS Word Version | |
| GWR group plc | 14 August 2001 | MS Word Version | |
| David Hall | 15 August 2001 | MS Word Version | |
| Helicopter Club of Great Britain | 18 August 2001 | MS Word Version | |
| Home Office | 15 August 2001 | MS Word Version | |
| HUTCHISON3G UK Ltd | 17 August 2001 | MS Word Version | |
| Iberia Airlines International | 17 August 2001 | MS Word Version | |
| Independent Television Commission | 20 July 2001 | MS Word Version | |
| Inmarsat | 17 August 2001 | MS Word Version | |
| Institution of Electrical Engineers | 10 August 2001 | MS Word Version | |
| International Air Transport Association | 14 August 2001 | ||
| ITV | 01 October 2001 | ||
| Jodrell Bank Observatory | 01 November 2001 | MS Word Version | |
| John Larsen (spectrum consultant) | 8 August 2001 | MS Word Version | |
| Joint Radio Company Ltd | 17 August 2001 | MS Word Version | |
| KLM Royal Dutch Airlines | 17 August 2001 | MS Word Version | |
| Macquarie Bank | 17 August 2001 | ||
| Maritime and Coastguard Agency | 16 August 2001 | MS Word Version | |
| Met Office | 22 August 2001 | MS Word Version | |
| Ministry of Defence | 17 August 2001 | MS Word Version | |
| Motorola LTD | 17 August 2001 | MS Word Version | |
| National Air Traffic Services: Response 1 | 17 August 2001 | MS Word Version | |
| National Air Traffic Services: Response 2 | 3 September 2001 | MS Word Version | |
| National Air Traffic Services: Response 3 | 01 October 2001 | MS Word Version | |
| National Physical Laboratory | 16 August 2001 | MS Word Version | |
| Nokia UK | 17 August 2001 | MS Word Version | |
| ntl Group Ltd | 21 September 2001 | MS Word Version | |
| OFTEL | 01 October 2001 | MS Word Version | |
| Orange | 19 October 2001 | MS Word Version | |
| On Site Communications Association | 12 September 2001 | MS Word Version | |
| One 2 One | 19 October 2001 | MS Word Version | |
| Particle Physics and Astronomy Research Council | 11 November 2001 | MS Word Version | |
| Philips Research Laboratories and Philips Digital Systems Laboratory | 16 August 2001 | MS Word Version | |
| Prof Vincent Porter | 16 August 2001 | MS Word Version | |
| Public Voice | 17 August 2001 | MS Word Version | |
| Radio Authority | 12 September 2001 | MS Word Version | |
| Radio Society of Great Britain | 16 August 2001 | MS Word Version | |
| Royal Institute of Navigation | 30 August 2001 | MS Word Version | |
| Dr David Rudd | 18 November 2001 | MS Word Version | |
| Satellite Action Plan Regulatory Group | 30 November 2001 | ||
| Scottish Executive: Response 1 | 17 August 2001 | MS Word Version | |
| Scottish Executive: Response 2 | 6 September 2001 | MS Word Version | |
| Spectrum Management Advisory Group | 12 September 2001 | MS Word Version | |
| Siemens Datatrak | 17 August 2001 | MS Word Version | |
|
Société Europeénne des Satellites response by ASTRA Marketing Limited (UK) |
17 August 2001 | MS Word Version | |
| Suvan Marine Data Services | 16 August 2001 | MS Word Version | |
| Telespazio s.p.a. | 19 December 2001 | MS Word Version | |
| Thus | 16 August 2001 | MS Word Version | |
| Transfinite Systems Limited | 15 August 2001 | MS Word Version | |
| Trinity House Lighthouse Service | 17 August 2001 | MS Word Version | |
| UK Uplink Providers | 3 September 2001 | MS Word Version | |
| Vodafone | 5 September 2001 | MS Word Version | |
| Voice of the Listener and Viewer's | 25 September 2001 | MS Word Version | |
| White Box Solutions Ltd | 19 August 2001 | MS Word Version | |
| White Box Solutions Annex | 19 August 2001 | Power Point Slide Show | |
| Wireless Group | 17 August 2001 | MS Word Version | |
| Wireless Messaging Association | 12 September 2001 | MS Word Version |