![]()
AGENDA
| 1. | Agree agenda | |
| 2. | Minutes of the meeting on 2 May | BFWACG(00)24 |
| 3. | Matters arising | |
| 4. | Summary of the responses to the Agencys consultation on the licensing proposals for the 28GHz band | BFWACG(00)27 |
| 5. | Design of regions - KPMG | |
| 6. | Auction Design and Procedures | BFWACG(00)25 BFWACG(00)26 |
| 7. | Existing Services and further opportunities in Fixed Wireless Access(FWA) bands | BFWACG(00)28 |
| 8. | Update on 40GHz Market KPMG | |
| 9. | Oral update on the consultation with Local Delivery Operators | |
| 10.. | Report of Technical Sub-Group | |
| 11. | Any other business | |
| 12. | Date of next meeting |
![]()