![]()
Technical Group |
||
| For more information on MP-TSWG click here. | ||
| BFWATG(02)14 | Fifteenth Meeting Of The Broadband Fixed Wireless Access Technical Sub Group Held At Wyndham House On 6 June 2002 | |
| BFWATG(02)09 Rev1 | Maximum allowable power flux-density levels on the earth surface from satellite services, in the band 37.5-42.5 GHz, to protect the fixed service | |
| BFWATG(02)08
|
Draft ETSI TR 102 003 - Broadband Radio Access Networks (BRAN) HIPERACCESS; System Overview. | |
| BFWATG(02)07
|
Draft ETSI TS 101 999 - Broadband Radio Access Networks (BRAN) HIPERACCESS Functional Specification; Part 1 - Physical (PHY) Layer | |
| BFWATG(02)06 Rev1 | Fourteenth Meeting of the Broadband Fixed Wireless Access Technical Sub Group held at Wyndham House on 16th January 2002 | |
| BFWATG(02)05 | Project Team 19 of SE Working Group, CEPT 9-11th of January 2002, Germany | |
| BFWATG(02)04 | Highlights of ETSI TM4 and ETSI BRAN Meetings | |
| BFWATG(02)03 Rev1 | Thirteenth Meeting Of The Broadband Fixed Wireless Access Technical Sub Group Held At Wyndham House On 8 November 2001 | |
| BFWATG(02)02 Rev1 | Satisfying
The BFWA "Use It Or Lose It" Licence Clause |
|
| BFWATG(02)01 | Improvement to RA390 (BFWA Co-ordination guidelines) | |
| BFWATG(01)31 | Working document towards a Preliminary Draft New Recommendation - Methodology to derive propagation loss based on Exclusion Zones around a Radio Astronomy site to protect against interference from P-MP High density applications in the Fixed Service operating in bands around 43 GHz. | |
| BFWATG(01)30 | Working document towards a Preliminary Draft New Recommendation - Methodology for the calculation of aggregate effective isotropic radiated power (a.e.i.r.p.) from P-MP high density applications in the fixed service operating in bands above 30 GHz. | |
| BFWATG(01)29 | Twelfth Meeting of the Broadband Fixed Wireless Technical Sub Group held at Wyndham House on 26 September 2001 | |
| BFWATG(01)28 | Further Work on the re-examination of the protection requirements for the Radio Astronomy Service in light of the Broadband Fixed Wireless Access Multimedia Wireless Systems proposed for the 42.5 - 43.5 GHz frequency band. Final Report | |
| BFWATG(01)27 | Protection of the Radio Astronomy Service at 40GHz- TSL Presentation Slides | |
| BFWATG(01)25 Rev 1 | Report from ETSI TM4 Interim WP2 - 18 to 20th September 2001 | |
| BFWATG(01)23 | Eleventh Meeting of the Broadband Fixed Wireless Access Technical Sub Group held at Wyndham House on 13 July 2001 | |
| BFWATG(01)22
- page 1 - page 2 |
UK Regulatory Requirements (NFAP and Site Clearance) | |
| BFWATG(01)21 | Radio Astronomy Observatories - Information | |
| BFWATG(01)20 | Draft ETSI (TM4) Standard for Multipoint in the 40.5 - 43.5 GHz MWS band | |
| BFWATG(01)18 | Verification of the PFD at the Service Area Boundary Using the Agency's ATDI Radio Network Planning Tool | |
| BFWATG(01)17 | Tenth Meeting Of The Broadband Fixed Wireless Access Technical Sub Group Held At 1 Victoria Street On 8th May 2001 | |
| BFWATG(01)16 |
PowerPoint Presentation - Slides on propagation requirements for Broadband Fixed Wireless Access prepared by M.J. Willis, Radiocommunications Research Unit, Rutherford Appleton Laboratory BFWATG(01)16 ( 64KB PowerPoint Presentation) |
|
| BFWATG(01)14 | Reply to some points raised in BFWAtg(01)13 - Transfinite Systems Ltd | |
| BFWATG(01)13 | Commentary on Transfinite Report on RAS sharing with BFWA in the 42.5-43.5 GHz band - Radiant Networks Plc/ March 2001 | |
| BFWATG(01)10 | XO Worksheet For BFWA Inter-Operator Co-existence (1-ft Antenna) | |
| BFWATG(01)09 Rev 1 | Minutes Of 1st Meeting Of Working party On Propagation Requirements For BFWA | |
| BFWATG(01)08 | Corrigendum to BFWAtg(01)01 & 02 | |
| BFWATG(01)07 | Ninth Meeting Of The Broadband Fixed Wireless Access Technical Sub Group Held At 1 Victoria Street On 9th February 2001 | |
| BFWATG(01)06 | Frequency Allocation
Plan for the band 40.5 43.5 GHz Comments
on SE19(00) 14 rev.5 Radiant Networks Plc 13/02/2001 |
|
| BFWATG(01)05 | Draft Technical Sub-Group Report | |
| BFWATG(01)04 |
PowerPoint Presentation - Re-examination of the protection requirements for the Radio Astronomy Service in light of the Broadband Fixed Wireless Access Multimedia Wireless Systems proposed for the 42.5 - 43.5 GHz frequency band BFWATG(01)04
(1,503 KB PowerPoint Presentation) |
|
| BFWATG(01)03 Rev 2 | UK Radio Interface Requirement 2xxx for Broadband Fixed Wireless Access Point-to-Point Radio Systems in the 28 GHz Frequency Band Administered by the Radiocommunications Agency | |
| BFWATG(01)02 | Re- examination of the protection requirements for the Radio Astronomy Service (RAS) in light of the Broadband Fixed Wireless Access (BFWA) Multimedia Wireless Systems proposed for the 42.5 - 43.5 GHz frequency band - Final Report - Annexes | |
| BFWATG(01)01 | Re- examination of the protection requirements for the Radio Astronomy Service (RAS) in light of the Broadband Fixed Wireless Access (BFWA) Multimedia Wireless Systems proposed for the 42.5 - 43.5 GHz frequency band - Final Report | |
| BFWATG(00)53 | Adjacent Area/ Adjacent Frequency Block | |
| BFWATG(00)52 | Eighth Meeting Of The Broadband Fixed Wireless Access Technical Sub Group Held At Wyndham House On 3 November 2000 | |
| BFWATG(00)51 | Interim SE19 Meeting, 17-18th October 2000 | |
| BFWATG(00)49 | Final revisions to the ERC-Report and ERC-Recommendation on 26GHz without changing the substance and conclusions | |
| BFWATG(00)48 | Seventh Meeting Of The Broadband Fixed Wireless Access Technical Sub Group Held At Wyndham House On 6 September 2000 | |
| BFWATG(00)47 Rev 7 | Inter-Operator Co-existence and Co-ordination Guidelines for BFWA Systems Operating in the Band 27.5-29.5GHz | |
| BFWATG(00)46 | Co-ordination Between Broadband Fixed Wireless Access Systems in the 28 and 42 GHz Frequency Bands - Extended Study | |
| BFWATG(00)45 | ||
| BFWATG(00)44 | Sixth Meeting Of The Broadband Fixed Wireless Access Technical Sub Group Held At Wyndham House On 2 August 2000 | |
| BFWATG(00)43 | Agenda Items for WRC-2003 | |
| BFWATG(00)42 Rev 3 | BFWAtg(00)42 Rev 3 - Draft UK Radio Interface Requirement 2040 for Broadband Fixed Wireless Access Multipoint Radio Systems in the 28 GHz Frequency Band Administered by the Radiocommunications Agency | |
| BFWATG(00)41 | IEEE 802.16 Meeting | |
| BFWATG(00)40 | Fifth Meeting of the Broadband Fixed Wireless Access Technical Sub-Group Held at Wyndham House on 16th June 2000 | |
| BFWATG(00)39 | PowerPoint Presentation
- by Aegis on co-ordination between BFWA systems in the 28 and 42 GHz frequency
bands BFWATG(00)39 (77.5 Kb PowerPoint Presentation) |
|
| BFWATG(00)38 | WRC 2000 and 40.5-43.5GHz | |
| BFWATG(00)37 | Fourth Meeting Of The Broadband Fixed Wireless Access Technical Sub Group Held At Wyndham House On 23 May 2000 | |
| BFWATG(00)36 | Source: Albera Networks - Draft agreement between US and AN Other on the deployment of point-to-multipoint equipment in the same 28GHZ frequency bands in different but neighbouring French regions | |
| BFWATG(00)35 | Source: Albera Networks - Draft agreement between US and AN Other on the development of point-to-multipoint equipment in the (3.5GHz and) 28GHz frequency bands in Britain | |
| BFWATG(00)34 | BFWA Point to Point (P-P) Infrastructure Links at 28GHz | |
| BFWATG(00)33 | * Extract from the "Preliminary SE19 Report on the analysis of the coexistance of FWA cells in the 24.5-26.6GHz and 27.5-29.5GHz" | |
| BFWATG(00)32 | Adjacent region co-ordination (Including Addendum 1 - 27 July 2000) | |
| BFWATG(00)31 | Co-existence Simulations for P-MP and MP-MP Networks | |
| BFWATG(00)30 | PowerPoint Presentation
- by Radiant on Co-existence of MP- MP and PMP Systems BFWATG(00)30 (372 Kb PowerPoint Presentation) |
|
| BFWATG(00)29 | Third Meeting of the Broadband Fixed Wireless Access Technical Sub-Group Held at Wyndham House on 27 April 2000 | |
| BFWATG(00)28 | PowerPoint Presentation
- Adjacent block interference and coordination BFWATG(00)28 (120 Kb PowerPoint Presentation) |
|
| BFWATG(00)27 | Proposals for the Block Edge Mask for the Band 40.5 - 43.5GHz | |
| BFWATG(00)26 |
Broadband Fixed Wireless Access Adjacent Region Co-channel Co-ordination Tool Compliance Statement |
|
| BFWATG(00)24 | Minutes of the second meeting held at Wyndham House on 24 March 2000 | |
| BFWATG(00)23 | Appendix 1: Band Layout (Diagram In Excel 25Kb) | |
| BFWATG(00)23 | Guard Bands Between BFWA Operators In The 28GHz Band | |
| BFWATG(00)21 Rev 1 | PowerPoint
Presentation - Dr. John Haine: Review Of SE 19 Recommendations
For Coexistence In 24 - 29 GHz-2 BFWATG(00)21 (115Kb PowerPoint Presentation) |
|
| BFWATG(00)20 | PowerPoint
Presentation - Guard Bands 28 GHz BFWATG(00)20 (38Kb PowerPoint Presentation) |
|
| BFWATG(00)19 | Delegate Report WGFM PT FM34 10th Meeting 16 Mar. 2000 Geneva | |
| BFWATG(00)16 | Delegate Report ETSI TM4 WP2 Interim 28th February to 1st March 2000 CSELT Turin | |
| BFWATG(00)15 | Minutes of the first meeting held at Wyndham House on 11 February 2000 | |
| BFWATG(00)12 | Aegis PowerPoint
Presentation - Co-ordination between Broadband Fixed Wireless Access
systems in the 28 and 42 GHz frequency bands BFWATG(00)12 (126Kb PowerPoint Presentation) |
|
| BFWATG(00)9 | The Radio Equipment and Telecommunications Terminal Equipment (R&TTE) Directive 99/5/EC ] | |
| BFWATG(00)7 Rev 1 | BFWA Issues List | |
| BFWATG(00)6 | Summary of responses to the questions circulated following the first BFWACG meeting | |
| BFWATG(00)3 | Presentation of
inter-operator co-ordination work by Aegis Systems BFWATG(00)3 Corrigenda |
|
| BFWATG(00)2 | Completion of the review of the provisional proposals for licensing BFWA (BFWACG(00)4) | |
| BFWATG(00)1 | Terms of Reference | |
Technical Group Agendas |
||
| Agenda 14 | Agenda for a meeting on 16th January 2002 | |
| Agenda 13 | Agenda for a meeting on 8th November 2001 | |
| Agenda 12 | Agenda for a meeting on 26th September 2001 | |
| Agenda 11 | Agenda for a meeting on 13th July 2001 | |
| Agenda 10 | Agenda for a meeting on 8th May 2001 | |
| Agenda 9 |
Agenda for a meeting on 9th February 2000
|
|
| Agenda 8 | Agenda for a meeting on 3rd November 2000 | |
| Agenda 7 | Agenda for a meeting on 6th September 2000 | |
| Agenda 6 | Agenda for a meeting on 2nd August 2000 | |
| Agenda 5 | Agenda for a meeting on 16th June 2000 | |
| Agenda 4 | Agenda for a meeting on 3rd May 2000 | |
| Agenda 3 | Agenda for a meeting on 27th April 2000 | |
| Agenda 2 | Agenda for a meeting on 24th March 2000 | |
| Agenda 1 | Agenda for a meeting on 11th February 2000 | |
| Complementary CEPT activities | ||
| * BFWATG(01)19 | Consultation on Draft ERC-Recommendation on the use of the band 40.5-43.5 GHz by MWS | |
| * BFWATG(01)15 | [Report of CEPT FM34 Activities] and BFWAtg(01)15a1 [Annex A to (01)15]. | |
| * BFWATG(01)12 | Proposed revision of DRAFT CEPT/ERC RECOMMENDATION (00) YY USE OF PARTS OF THE BAND 27.5-29.5GHz FOR FIXED WIRELESS ACCESS | |
| * BFWATG(01)11 | Comments on the 28GHz draft ERC Recommendation | |
| * BFWATG(00)50 | Proposal for 28GHz FWA Recommendation - 1st Draft (SE19 doc87) | |
| * BFWATG(00)25 | Report Of Ad-Hoc 26 GHz Group; SE19 12th Meeting; Mainz, 5 - 7 April 2000 | |
| * BFWATG(00)22 | Annex 9 of WP2 Chairman Report (Turin 2000) Draft DETR/TM-04069 | |
| * BFWATG(00)18 | SE19 Report On Fixed Wireless Access (FWA) Spectrum Engineering & Frequency Management Guidelines (Qualitative) | |
| * BFWATG(00)17 | CEPT Project Team FM34 Geneva, 16 March 2000-Guard Bands for 28 GHz FS/FSS Frequency Plan | |
| * BFWATG(00)14 | Rev 4: Temporary NTDG40 Document NTDG40(00)01 Rev.6: Frequency Allocation Plan for the band 40.5 - 43.5 GHz | |
| * BFWATG(00)13 | ETSI TM4 Draft EN 301 215-3 v1.0 (1999-12) | |
| * BFWATG(00)11 | Rev 1 Draft ERC Decision for the band 27.5-29.5 GHz (FM34(2000)12 rev 3) | |
| * BFWATG(00)10 | Rev 1 - Annex 1 to BFWAtg (00)11 | |
| * BFWATG(00)8 | Rev 2 ETSI TM4 Draft DEN/TM-4097 (2000-01) [TM4_24_Output document] | |
| * BFWATG(00)5 | Rev 1 - Preliminary SE19 Report on the analysis of the coexistence of two FWA cells in the 24.5-29GHz bands | |
| * BFWATG(00)4 | Draft ERC Recommendation - Use of the band 24.5-26.5GHz for Fixed Wireless Access | |
* These documents are still in draft and therefore, cannot be released yet into the public domain
![]()