![]() |
Economic Impact Of Radio '95 |
![]()
Appendix 1. List of Organisations contacted
| Organisation | Service |
| ASP | Programme Making and Special Events |
| BA | Aeronautical |
| BBC | Fixed links, Broadcasting and Digital Broadcasting |
| BNSC | Space services |
| BREMA | Broadcasting and Digital Broadcasting |
| BT | Fixed links, Maritime |
| BT Mobile Communications | Paging |
| CAA | Aeronautical |
| Cellnet | PBR and paging (operator) |
| CLMRC | PBR and paging |
| Commercial Radio Companies Association | DAB |
| DMC | Fixed links (manufacturer) |
| DTI | Broadcasting and Digital Broadcasting |
| Fernau Avionics | Aeronautical |
| Ferranti Technologies | Aeronautical |
| GEC Marconi Avionics | Aeronautical |
| GfK | Broadcasting and Digital Broadcasting |
| Grundig | Broadcasting and Digital Broadcasting |
| ICO | Satellite operation |
| ICOM | Amateur radio |
| ICS Electronics | Maritime |
| Ionica | Radio Fixed Access/Fixed links |
| ITC | Digital Broadcasting |
| JFMG | Programme Making and Special Events |
| JRC (gas and electricity) | PBR and fixed links |
| Logica | Low power radio devices |
| London Pager | Paging |
| Lucas Automative Electronics | Low power radio devices |
| LPRA | Low power radio devices |
| Marconi Marine | Maritime |
| Marine systems Nera Ltd | Maritime |
| Martin Lynch | Amateur Radio |
| Mercury | Fixed links |
| Ministry of Defence | Defence |
| Motorola | PBR and paging |
| MTI Ltd | Maritime |
| Multitone Electronics | Paging (manufacturer) |
| NATS | Aeronautical |
| National Band 3 | PBR |
| NEC | Fixed links and paging (manufacturer) |
| Nortel | Radio Fixed Access |
| NTL | PBR, paging and fixed links |
| One-2-One | PBR and paging |
| Orange | PBR, paging and fixed links |
| OSCA | On-site paging |
| PACS | Low power radio devices |
| Pascall | Low power radio devices |
| RAM | PBR and paging |
| Radiometrix | Low power radio devices |
| Radio Authority | DAB |
| Radio Equipment Manufacturers Association | DAB |
| Radio Society of Great Britain | Amateur radio |
| Raycon | Programme Making and Special Events |
| Rockwell-Collins | Aeronautical |
| Samsung | Broadcasting and Digital Broadcasting |
| Simoco | PBR |
| Smith Industries Aerospace | Aeronautical |
| Symbionics | WBDT |
| TAC (water) | PBR |
| Tetralink | Public Mobile Communications |
| UTC | US body managing spectrum on behalf of the utilities |
| UK Paging Operators Association | Paging |
| Vodafone | PBR and paging |
| Vodapage | Paging |
| Wood & Douglas | Low power radio devices |
| Wray Castle | Maritime |
![]()