![]() |
UK Technical Working Group - Members Area |
![]()
These documents are available to
download in
Word,
PowerPoint,
Excel and
PDF format.
Click below for the relevant documents:
April 2001
May 2001
3 July 2001
31 July 2001
8 October 2001
26 November 2001
8th April 2002
Final Report
|
|
|||
| TWG(01)01 | Agenda for 30 March 2001 |
|
|
| TWG(01)03 | Proposed Terms of Reference |
|
|
| TWG(01)04 | Member List |
|
|
| TWG(01)05 | VDSL Emissions - Draft Practical Measurement Plan |
|
|
| TWG(01)06 | Assessment of Radiated Emissions from VDSL at BT Adastral Park 4 Acre Site |
|
| TWG(02)01 | Notes of the first meeting held on 30th March 2001 at Radiocommunications Agency Radio Technology Compatibility Group (RTCG) Whyteleafe |
|
|
| TWG(02)02 | Agenda for 30 April 2001 |
|
|
| TWG(02)03 | Document List |
|
|
| TWG(02)04 | Terms of Reference |
|
|
| TWG(02)04 | Terms of Reference (2) |
|
|
| TWG(02)05 | Draft Technical Report |
|
|
| TWG(02)05 | Final Technical Report |
|
|
| TWG(02)06 | VDSL Emission Measurements atBT Adastral Park |
|
|
| TWG(02)07 | VDSL Timeplan |
|
|
| TWG(02)08 | Outline of the roles of committees involved in xDSL & PLT EMC issues |
|
|
| TWG(02)09 | Update of DSL/PLT text on RA website |
|
|
| TWG(02)10 | Draft Standardisation Mandate Addressed To CEN, CENELEC and ETSI Concerning Electromagnetic Compatibility (EMC) |
|
| TWG(03)02 | Agenda for 3 July 2001 |
|
|
| TWG(03)03 | Minutes of meeting held on 30 April 2001 |
|
|
| TWG(03)04 | CEPT Project Team SE35 Meeting Held on 9th to 11th May 2001 in Paris |
|
|
| TWG(03)05 | Draft CEPT/ERC/Recommendation |
|
|
| TWG(03)06 | Minutes of meeting held on 8th May 2001 |
|
|
| TWG(03)07 | Overview of UK Electricity Distribution Network Cable Characteristics |
|
|
| TWG(03)08 | Draft Final Report Of The Technical Working Group |
|
|
| TWG(03)09 | Document List |
|
|
| TWG(03)10 | Unconfirmed Minutes Of 3rd Meeting of The JWG on 17 May 2001 at ETSI, Sophia-Antipolis, France |
|
|
| TWG(03)11 | Emission Measurement Programme, Status Report to TWG, 3 July 2001 |
|
|
| TWG(03)13 | Draft PLT Measurement Plan |
| TWG(04)01 | 31 July Meeting Agenda |
|
|
| TWG(04)02 | Minutes of 3 July meeting (as amended on 31 July) |
|
|
| TWG(04)03 | Evaluation of the screening efficiency at HF low voltage electricity distribution cables with a concentric metallic sheath by the application of surface transfer impendance methods - a paper by Paul Brown | ||
| TWG (04)04 | Radiated emmissions from different technologies incl VSDL | ||
| TWG(04)05 | Assessment of VSDL - experiments at Adastral Park June 2001 |
| TWG(03)13 Rev 2 | Draft PLT Measurement Plan | ||
| TWG(05)01 | 8 October Meeting Agenda | ||
| TWG(05)02 Rev 1 | Minutes of Meeting 31 July | ||
| TWG(05)03 | Cumulative effects of distributed interferers |
|
|
| TWG(05)04 | Draft ERC Recommendation Radiation limits for Cable transmission networks - UK Administration's position on emission limits |
|
|
| TWG(05)05 | BT Submission to the TWG Final Report | ||
| TWG(05)06 | BT submission to the Annex to the Final Report | ||
| TWG(05)07 | Draft CEPT/ERC Recommendation Radiation Limits for Cable Transmission Networks | ||
| TWG(05)08 | Interference Potential from Mass-Deployed Unintentional Radiators | ||
| TWG(05)09 | Characterising a UK (underground) LVEDN | ||
| TWG(05)10 | The Interference Potential from Mass-Deployed Unintentional Radiators |
| TWG(06)01 | Agenda for meeting to be held on 26 November 2001 | ||
| TWG(06)02 | Note of the 5th Meeting held on 8th October 2001 DTI Headquarters, 1 Victoria Street, London | ||
| TWG(06)03 | Report on aeronautical earth stations - Dr. Joy | ||
| TWG(06)04 | Report on aeronautical radio - Dr. Joy | ||
| TWG(06)05 | Response to BBC paper - Dr. Joy | ||
| TWG(06)06 | PLT Tests at Chalfont | ||
| TWG(06)07 revision 5 | Some Practical Measurements of Far Field Radiated Emissions from a PLT Cell and an Estimation of the Cumulative Ground-Wave Effects of PLT Deployment on a Sensitive HF Surveillance Site protected by a Non-Deployment Area of Radius 1500m | ||
| TWG(06)08 | BBC Research and Development Department Whitepaper on AM Broadcasting and emissions from xDSL/PLT/etc |
| TWG(07)01 | Agenda of Meeting 7 | ||
| TWG(07)02 | Minutes of Meeting 6 | ||
| TWG(07)03 | Overview of Draft Final TWG Report | ||
| TWG(07)04 | Interference Potential
of Mass-Deployed Unintentional Radiators: Further Considerations |
||
| TWG(07)05 | The radiated emissions
characteristics of typical in-house PLT LAN installations |
||
| TWG(07)06 revision 3 | Application of Power
Control and Other Correction Factors to PLT Systems and their Subsequent Impact on the Cumulative Effects, via Space Wave Propagation, on Aircraft HF Receivers |
||
| TWG(07)07 | Some Analysis of Chalfont Chart Data | ||
| TWG(07)08 | Submission by the Radio Society of Great Britain For Final Report Appendix | ||
| TWG(07)09 | Draft
Final TWG Report: Compatibility Of VDSL & PLT With Radio Services In
The Range 1.6 Mhz To 30 Mhz |
||
| TWG(07)10 | Appendix
N: Potential Effects of PLT and VDSL on Military Systems, both Nationally
and in NATO |
||
| TWG(07)11 | OneLine PLT | ||
| TWG(07)12 | Extract from UK Frequency Allocations | ||
| TWG(07)13 | Radiation Limits For Cable Transmission Networks, Draft ECC Recommendation; CEPT Working Group Spectrum Engineering (WGSE) rev 8, January 2002 | ||
| TWG(07)14 | Terms of Reference for CEPT Project Team SE35 | ||
| TWG(07)15 | Minutes of the TWG, 8 April 2002 |
| TWG(07)09 | Draft Final Report: Compatibility Of VDSL & PLT With Radio Services In The Range 1.6 MHz To 30 MHz | ||
| Final Report: Compatibility Of VDSL & PLT With Radio Services In The Range 1.6 MHz To 30 MHz (18th November 2002) | |||
| Covering letter to TWG members re Final Report (17th November 2002) | |||
| Appendix A | |||
| Appendix B | |||
| Appendix C | |||
| Appendix D | |||
| Appendix E | |||
| Appendix F | |||
| Appendix G | |||
| Appendix H | |||
| Appendix I | |||
| Appendix J | |||
| Appendix L | |||
| Appendix M | |||
| Appendix N | |||
| Appendix O | |||
| Appendix P | |||
| Appendix Q | |||
| Appendix R | |||
| Appendix S | |||
| Appendix T | |||
| Appendix U | |||
| Appendix V | |||
| Appendix W | |||
| Appendix X | |||
| Appendix Y |
![]()