![]()
Further to a Gazette Notice Published on 29 October, RA is proposing to amend the Fee Regulations by Statutory Instrument in order to correct errors and inconsistencies in the National Grid Reference (NGR) tables. This will be achieved by replacing Part 1 of Schedule 3 for Fixed Links National Grid References, Schedule 4, and Part II of Schedule 5 for Private Business Radio. The amendments also include National Grid References which were omitted from Schedule 6 for Public Networks.
4 GHz Band
(National Grid References for 25 x 25km areas)
| NX5075 | NX7575 | ||||||
| NY0075 | NY2525 | NY5025 | |||||
| SD5000 | SD5025 | SD7500 | SD7525 | ||||
| SE0000 | SE0025 | SE2500 | SE2525 | SE5000 | |||
| SJ5075 | SJ7500 | SJ7575 | |||||
| SK0000 | SK0050 | SK0075 | SK2550 | SK2575 | SK5050 | SK5075 | |
| SK0025 | SK2500 | SK2525 | SK5000 | SK5025 | SK7500 | SK7525 | SK7550 |
| SO2500 | SO5000 | SO7500 | SO7550 | SO7575 | |||
| SP0000 | SP0050 | SP0075 | SP2550 | SP2575 | SP5075 | SP7500 | SP7550 |
| SP7575 | |||||||
| SS500 | |||||||
| ST2550 | ST2575 | ST5050 | ST5075 | ST7550 | ST7575 | ||
| SU5050 | SU5075 | SU7550 | SU7575 | ||||
| SX0050 | SX0075 | SX2550 | SX2575 | SX5050 | SX5075 | SX7575 | |
| TF0000 | TF0025 | TF2500 | TF2525 | ||||
| TL0000 | TL0075 | YL2500 | TL2575 | ||||
| TQ0050 | TQ0075 | TQ2550 | TQ2575 | TQ5050 |
7.5 GHz Band
(National Grid References for 25 km x 25 km areas)
| SD5000 | SD7500 | SD7525 | ||||
| SE0000 | SE0025 | SE0050 | SE2500 | SE2525 | SE2550 | SE5000 |
| SE5025 | SE5050 | |||||
| SJ257 | SJ5050 | SJ5075 | SJ7500 | SJ7550 | SJ7575 | |
| SK0000 | SK0075 | SK2500 | SK2575 | SK5000 | ||
| SO7500 | ||||||
| SP0000 | SP0050 | SP0075 | SP2550 | SP2575 | SP5050 | SP5075 |
| SP7500 | SP7525 | SP7550 | ||||
| SU2550 | SU2575 | SU5025 | SU5050 | SU5075 | SU7525 | SU7550 |
| SU7575 | ||||||
| TL0000 | TL0025 | TL0050 | TL2500 | TL2525 | TL5000 | TL5025 |
| TQ0025 | TQ0050 | TQ0075 | TQ2525 | TQ2550 | TQ2575 | TQ5025 |
| TQ5050 | TQ5075 | TQ7575 |
3. 13/14 GHz band
(National Grid References for 10km x 10km areas)
| NO000000 | NO100000 | NO200000 | ||||||||||||
| NO200100 | ||||||||||||||
| NS300400 | NS500400 | NS600400 | NS700400 | |||||||||||
| NS300500 | NS400500 | NS500500 | NS600500 | NS700500 | NS800500 | NS900500 | ||||||||
| NS300600 | NS400600 | NS500600 | NS600600 | NS700600 | NS800600 | NS900600 | NT000600 | NT100600 | NT200600 | NT300600 | ||||
| NS400700 | NS500700 | NS600700 | NS700700 | NS800700 | NS900700 | NT000700 | NT100700 | NT200700 | NT300700 | |||||
| NS800800 | NS900800 | NT000800 | NT100800 | NT200800 | NT300800 | |||||||||
| NS900900 | NT000900 | NT100900 | NT200900 | |||||||||||
| NW300100 | NW400100 | NW500100 | ||||||||||||
| NW300200 | NW400200 | NW500200 | NZ100300 | NZ200300 | NZ300300 | |||||||||
| NW300300 | NW400300 | NW500300 | NZ000400 | NZ100400 | NZ200400 | NZ300400 | NZ400400 | NZ400200 | NZ400000 | NZ400100 | ||||
| NW400400 | NW500400 | NZ000500 | NZ100500 | NZ200500 | NZ300500 | NZ400500 | ||||||||
| NY000200 | ||||||||||||||
| NZ000600 | NZ100600 | NZ200600 | NZ300600 | NZ400600 | ||||||||||
| NZ200200 | NZ200100 | NZ300100 | NZ300200 | |||||||||||
| NZ100700 | NZ200700 | NZ300700 | ||||||||||||
| SD300000 | SD400000 | SD500000 | SD600000 | SD700000 | SD800000 | SD900000 | SE000000 | SE100000 | SE200000 | SE300000 | SE400000 | SE500000 | SE600000 | SE900000 |
| TA000000 | TA100000 | TA200000 | TA300000 | |||||||||||
| SD400100 | SD500100 | SD600100 | SD700100 | SD800100 | SD900100 | SE000100 | SE100100 | SE200100 | SE300100 | SE400100 | SE500100 | SE900100 | TA000100 | TA100100 |
| SD400200 | SD500200 | SD600200 | SD700200 | SD800200 | SD900200 | SE000200 | SE100200 | SE200200 | SE300200 | SE400200 | SE500200 | SE800200 | SE900200 | TA000200 |
| TA 100200 | ||||||||||||||
| SD400300 | SD500300 | SD600300 | SE000300 | SE100300 | SE200300 | SE300300 | SE400300 | SE500300 | SE800300 | SE900300 | TA000300 | TA100300 | ||
| SD400400 | SD500400 | SE000400 | SE100400 | SE200400 | SE300400 | SE400400 | SE500400 | SE600400 | SE800400 | SE900400 | TA000400 | |||
| SD400500 | SD500500 | SE500500 | SE600500 | |||||||||||
| SJ200600 | SJ300600 | SJ400600 | SJ500600 | SJ600600 | SJ700600 | SJ800600 | SJ900600 | SK300600 | SK400600 | SK900600 | ||||
| SJ200700 | SJ300700 | SJ400700 | SJ500700 | SJ600700 | SJ700700 | SJ800700 | SJ900700 | SK200700 | SK300700 | SK400700 | SK500700 | SK800700 | SK900700 | TF000700 |
| TFI00700 | ||||||||||||||
| SJ200800 | SJ300800 | SJ400800 | SJ500800 | SJ600800 | SJ700800 | SJ800800 | SJ900800 | SK000800 | SK200800 | SK300800 | SK400800 | SK500800 | SK600800 | SK800800 |
| SK900800 | TF000800 | TFI00800 | TF200800 | |||||||||||
| SJ200900 | SJ300900 | SJ400900 | SJ500900 | SJ600900 | SJ700900 | SJ800900 | SJ900900 | SK000900 | SK200900 | SK300900 | SK400900 | SK500900 | SK600900 | SK800900 |
| SK900900 | TF000900 | TF100900 | TF200900 | TF300900 | ||||||||||
| SJ400500 | SJ500500 | SJ600500 | SJ700500 | SJ800500 | SJ900500 | SK300500 | SK400500 | SK500500 | SK600500 | |||||
| SJ700400 | SJ800400 | SJ900400 | SK200400 | SK300400 | SK400400 | SK500400 | SK600400 | |||||||
| SJ800000 | SJ900000 | SK000000 | SK100000 | SK200000 | SK300000 | SK400000 | SK500000 | SK600000 | TF000000 | TG100000 | TG200000 | TG300000 | ||
| SJ800100 | SJ900100 | SK000100 | SK100100 | SK200100 | SK300100 | SK400100 | SK500100 | SK600100 | TG100100 | TG200100 | TG300100 | |||
| SJ800200 | SJ900200 | SK000200 | SK300200 | SK400200 | SK500200 |
| SJ800300 | SJ900300 | SK200300 | SK300300 | SK400300 | SK500300 | SK600300 | ||||||||
| SN500000 | SN600000 | SN700000 | SO100000 | SO600000 | SO700000 | SO800000 | S0900000 | SP400000 | SP500000 | SP600000 | SP800000 | SP900000 | TL000000 | TL100000 |
| TL200000 | TL300000 | TL400000 | TL500000 | TL600000 | TL700000 | |||||||||
| SO700200 | S0800200 | SO900200 | SP500200 | SP900200 | TL000200 | TL100200 | TL200200 | TL300200 | TL400200 | TM000200 | TM100200 | |||
| SO700400 | SP700400 | SP800400 | SP900400 | TL000400 | TL200400 | TL300400 | TL400400 | TL600400 | TL700400 | TM000400 | TM100400 | TM200400 | ||
| SO800100 | SO900100 | SP000100 | SP400100 | SP500100 | SP600100 | SP900100 | TL000100 | TL100100 | TL200100 | TL300100 | TL500100 | TL600100 | TL700100 | TM000100 |
| TM100100 | ||||||||||||||
| SO800600 | S0900600 | SP000600 | SP100600 | SP200600 | SP300600 | SP400600 | SP600600 | SP700600 | SP800600 | SP900600 | TL200600 | TL300600 | TL400600 | TL500600 |
| TL600600 | TL700600 | |||||||||||||
| SO800700 | S0900700 | SP000700 | SP100700 | SP200700 | SP300700 | SP400700 | SP700700 | SP800700 | SP900700 | TL300700 | TL400700 | TL500700 | ||
| SO800800 | SO900800 | SP000800 | SP100800 | SP200800 | SP300800 | SP400800 | TL000800 | TL100800 | TL200800 | TL300800 | TL400800 | TL500800 | ||
| SO800900 | SO900900 | SP000900 | SP100900 | SP200900 | SP300900 | SP400900 | SP500900 | SP600900 | TL000900 | TL100900 | TM100900 | TM200900 | ||
| SO900500 | SP600500 | SP700500 | SP800500 | SP900500 | TL200500 | TL300500 | TL400500 | TL500500 | TL600500 | TL700500 | TM000500 | TM100500 | ||
| SP800300 | SP900300 | TL000300 | TL100300 | TL200300 | TL300300 | TL900300 | TM000300 | TM100300 | TM200300 | |||||
| SS600900 | SS700900 | SS900900 | ST000900 | ST100900 | ST200900 | ST500900 | ST600900 | ST700900 | SU100900 | SU300900 | SU400900 | SU500900 | SU600900 | SU700900 |
| SU800900 | TQ000900 | TQ100900 | TQ200900 | TQ300900 | TQ400900 | TQ500900 | TQ600900 | TQ700900 | ||||||
| SS700800 | SS900800 | ST000800 | ST100800 | ST200800 | ST500800 | ST600800 | ST700800 | SU600800 | SU700800 | SU800800 | TQ000800 | TQ100800 | TQ200800 | TQ300800 |
| TQ400800 | TQ500800 | TQ600800 | ||||||||||||
| ST000600 | ST400600 | ST500600 | ST600600 | ST700600 | ST800600 | ST900600 | SU600600 | SU700600 | SU800600 | TQ000600 | TQ100600 | TQ200600 | TQ300600 | TQ400600 |
| TQ500600 | TQ600600 | |||||||||||||
| ST000700 | ST100700 | ST200700 | ST400700 | ST500700 | ST600700 | ST700700 | ST800700 | ST900700 | SU000700 | SU600700 | SU700700 | SU800700 | TQ000700 | TQ100700 |
| TQ200700 | TQ300700 | TQ400700 | TQ500700 | TQ600700 | TQ700700 | |||||||||
| ST400500 | ST500500 | ST600500 | ST800500 | SU700500 | SU800500 | TQ000500 | TQ100500 | TQ200500 | TQ300500 | TQ400500 | TQ500500 | TQ600500 | ||
| ST500100 | ST600100 | SU300100 | SU400100 | SU500100 | SU600100 | SU700100 | SU800100 | SU800400 | SU900400 | SU900500 | SU900600 | SU900700 | SU900800 | SU900900 |
| SU300000 | SU400000 | SU500000 | SU700000 | |||||||||||
| SU300200 | SU400200 | SU500200 | SU800200 | |||||||||||
| SU300300 | SU700300 | SU800300 | SU900300 | |||||||||||
| TQ100400 | TQ200400 | TQ300400 | TQ400400 | |||||||||||
| SW900500 | SX400500 | SX500500 | ||||||||||||
| SX000600 | SX300600 | SX400600 | SX500600 | |||||||||||
| SX500400 | ||||||||||||||
| SZ500900 |
On-site Private Business Radio Licence
| Designation of area | National Grid Reference for 10 km x 10 km areas |
| Heavily congested Congested |
TQ200700;TQ200800;TQ300700;TQ300800 TQ100700;TQ100800;TQ200900;TQ300900;TQ400700;TQ400800 |
Wide Area Private Business Radio Licence
Part I
Fees Payable
| Category | Fee £ |
||
| Heavily congested | Congested | Non congested | |
| A B C D |
1640 820 328 200 |
820 410 164 100 |
410 205 82 75 |
Part II
Heavily Congested and Congested Areas
| Designation of area | National Grid References for 10 x 10 km areas |
| Heavily congested Congested |
TQ200700;TQ200800;TQ300700;TQ300800 TQ100700;TQ100800;TQ200900;TQ300900;TQ400700; TQ400800 |
New National Grid References added to Schedule 6:
SP100800;SP200800;SP000900;SP100900;SP200900;SP800000
![]()
November 1999 |