![]() |
Responses to the consultation on the use of licence-exempt spectrum for the provision of public telecommunication services |
![]()
Download responses in
Word and
PDF format.
| Existing Mobile Operators | ||
|
|
|
|
| Vodafone | ||
|
|
|
|
| Fixed Operator Interests | ||
|
|
|
|
| MLL Telecom Ltd |
|
|
| Kingston Communications (Hull) Plc | ||
|
British Telecom
|
|
|
| UK Broadband Ltd | ||
| Thus | ||
| Megabeam Networks Ltd | ||
| Current Users of the Band | ||
|
|
|
|
| Siemens Traffic Control | ||
| AGD Systems |
|
|
| Departmant for Transport Local Government and regioons (DTLR) |
|
|
| ICO Global Communications | ||
| RFM (LPRA) | ||
| Ademco Microtech Ltd (LPRA) | ||
| Red-M | ||
| Microwave Solutions | ||
| JS Consiulting (LPRA) | ||
| Jodrell Bank Observatory | ||
|
|
||
| Trade/Industry Associations | ||
|
|
|
|
| US Information Technology Industry Council (ITIC) | ||
| Federation of the Electronics Industry | ||
| Bluetooth Special Interest Group | ||
| Low Power Radio Association (LPRA) | ||
| Royal Astronomical Society | ||
| HIPERLAN2 |
|
|
| Water Industry (TAC) (CSS) | ||
| UMTS Forum | ||
| Digital Matrix Cymru | ||
| Community Media Association | ||
|
|
|
|
| Possible New Providers | ||
|
|
|
|
| ARUP Communications |
|
|
| 4om |
|
|
| British Airways | ||
| Viratu Ltd | ||
| Arwain | ||
|
|
|
|
| Manufacturers | ||
|
|
|
|
| Psion Teklogix Inc. | ||
| Nokia | ||
| Ericsson | ||
| Motorola | ||
| CISCO Systems |
|
|
| Ensemble Communications Ltd | ||
|
|
|
|
| Other | ||
|
|
|
|
| Western Multiplex Corporation | ||
| Peter Herbert |
|
|
| Rodney Tillotson | ||
| Julian Priest - Consume.net | ||
| Abbotsbury Software Ltd | ||
| John McPherson Associates Ltd | ||
|
|
|
|
| Government | ||
|
|
|
|
| Scottish Executive | ||
| South East England Development Agency | ||
|
|
|
|
![]()