![]() |
Summary of the 2001 Mobile Phone Base Station Audit Results |
![]()
The Stewart Report
The Radiocommunications Agency (RA) is responsible for the management of the civil radio spectrum. As part of that function the RA helps prevent interference to radio services and also measures radio emissions.
The Stewart group was set up to examine public health concerns about mobile phone emissions. The Stewart Report (Independent Expert Group on Mobile Phones) said that there was no evidence to conclude that there was any risk to public health from mobile phone base station emissions as exposures are expected to be a small fraction of the guidelines. Nevertheless, the Report said that as part of it’s recommended precautionary approach there should be an independent audit of base stations.
In response to the report’s recommendation the Government asked the RA to implement a national measurement programme to ensure that emissions from base stations do not exceed guidelines.
The Audit
RA undertook the audit programme in 2001. Reflecting public concern, the audit concentrated on base stations sited on schools. The aim of the audit programme was to ensure that emissions from mobile phone base stations were below the International Commission on Non-Ionizing Radiation Protection (ICNIRP) guidelines.
It was agreed that the RA would complete 100 surveys at schools by the end of 2001.The audit started in December 2000 and was completed on 21 December 2001. A summary of the highest measurement at each school site is shown below. Detailed results of each survey can be found by clicking on the name of each individual school. The audit recorded levels typically many thousands of times below the ICNIRP guidelines, with the lowest recorded level 1/825764 and the highest level 1/279 of the guidelines.
101 reports are listed below as two of the schools selected for the audit were found to be located on the same site. A report was issued to both schools but the two reports were only counted once for audit purposes.
It should be noted that as the radio spectrum is continually changing, these measurements can only provide information on the RF conditions for the specific location(s) at the time of the survey.
A glossary of terms used in the summary of results and full reports can be found beneath the results table.
| Name
of School |
Name
of Town |
Date
of Survey |
Summary
of Result |
| Ashby Ivanhoe College | Ashby-de-la-Zouch | 08/06/01 | The highest value Total Band Exposure Quotient was 2.415E-05. This value is approximately 1/41404 of the ICNIRP maximum guideline reference level for public exposure. |
| Ashcombe School | Dorking | 20/12/01 | The highest value Total Band Exposure Quotient was 2.55E-05. This value is approximately 1/39141 of the ICNIRP maximum guideline reference level for public exposure. |
| Ashcroft High School | Luton | 08/12/00 | The highest value Total Band Exposure Quotient was 1.661E-03. This value is approximately 1/602 of the ICNIRP maximum guideline reference level for public exposure. |
| Astor School | Dover | 18/12/01 | The highest value Total Band Exposure Quotient was 4.191E-05. This value is approximately 1/23858 of the ICNIRP maximum guideline reference level for public exposure. |
| Ballyclare Secondary School | Ballyclare | 06/09/01 | The highest value Total Band Exposure Quotient was 1.296E-04. This value is approximately 1/7716 of the ICNIRP maximum guideline reference level for public exposure. |
| Bedonwell Junior School | Belvedere | 11/09/01 | The highest value Total Band Exposure Quotient was 2.896E-05. This value is approximately 1/34524 of the ICNIRP maximum guideline reference level for public exposure. |
| Blackthorn Middle School | Northampton | 14/02/01 | The highest value Total Band Exposure Quotient was 1.458E-04. This value is approximately 1/6859 of the ICNIRP maximum guideline reference level for public exposure. |
| Brixham Community College | Brixham | 23/07/01 | The highest value Total Band Exposure Quotient was 2.301E-03. This value is approximately 1/434 of the ICNIRP maximum guideline reference level for public exposure. |
| Brynglas Primary School | Newport | 21/12/01 | The highest value Total Band Exposure Quotient was 1.389E-04. This value is approximately 1/7199 of the ICNIRP maximum guideline reference level for public exposure. |
| Bulmershe Comprehensive School | Reading | 10/09/01 | The highest value Total Band Exposure Quotient was 1.217E-03. This value is approximately 1/821 of the ICNIRP maximum guideline reference level for public exposure. |
| Canford Heath Middle School | Poole | 19/07/01 | The highest value Total Band Exposure Quotient was 2.48E-04. This value is approximately 1/4035 of the ICNIRP maximum guideline reference level for public exposure. |
| Carrickfergus Grammar School | Carrickfergus | 24/09/01 | The highest value Total Band Exposure Quotient was 4.929E-06. This value is approximately 1/202898 of the ICNIRP maximum guideline reference level for public exposure. |
| Cheadle Hulme College | Stockport | 22/06/01 | The highest value Total Band Exposure Quotient was 5.607E-05. This value is approximately 1/17835 of the ICNIRP maximum guideline reference level for public exposure. |
| Chipping Camden School | Chipping Camden | 19/04/01 | The highest value Total Band Exposure Quotient was 1.830E-04. The value is approximately 1/5464 of the ICNIRP maximum guideline reference level for public exposure. |
| Chipping Ongar Primary School | Ongar | 06/04/01 | The highest value Total Band Exposure Quotient was 5.218E-05. The value is approximately 1/19164 of the ICNIRP maximum guideline reference level for public exposure. |
| Coatbridge High School | Coatbridge | 27/11/01 | The highest value Total Band Exposure Quotient was 7.441E-06. The value is approximately 1/134375 of the ICNIRP maximum guideline reference level for public exposure. |
| Coopers School | Chislehurst | 19/09/01 | The highest value Total Band Exposure Quotient was 6.0465E-05. The value is approximately 1/16538 of the ICNIRP maximum guideline reference level for public exposure. |
| Countesthorpe Community College | Countesthorpe | 15/02/01 | The highest value Total Band Exposure Quotient was 1.211E-06. This value is approximately 1/825764 of the ICNIRP maximum guideline reference level for public exposure. |
| Cults Academy | Aberdeen | 25/10/01 | The highest value Total Band Exposure Quotient was 3.944E-05. This value is approximately 1/25352 of the ICNIRP maximum guideline reference level for public exposure. |
| Didsbury Road Primary School | Stockport | 17/05/01 | The highest value Total Band Exposure Quotient was 8.828E-05. This value is approximately 1/11327 of the ICNIRP maximum guideline reference level for public exposure. |
| Dr Challoners Grammar School | Amersham | 13/11/01 | The highest value Total Band Exposure Quotient was 5.315E-05. This value is approximately 1/18814 of the ICNIRP maximum guideline reference level for public exposure. |
| Dunblane High School | Dunblane | 28/11/01 | The highest value Total Band Exposure Quotient was 3.91E-04. This value is approximately 1/2557 of the ICNIRP maximum guideline reference level for public exposure. |
| Durham Jonston School | Durham | 04/07/01 | The highest value Total Band Exposure Quotient was 3.58E-04. This value is approximately 1/2793 of the ICNIRP maximum guideline reference level for public exposure. |
| Dyffryn School | Margam | 04/07/01 | The highest value Total Band Exposure Quotient was 1.73E-03. This value is approximately 1/577 of the ICNIRP maximum guideline reference level for public exposure. |
| Eckington Junior School | Eckington | 08/06/01 | The highest value Total Band Exposure Quotient was 6.691E-05 The value is approximately 1/14945 of the ICNIRP maximum guideline reference level for public exposure. |
| Eltham College | London | 10/07/01 | The highest value Total Band Exposure Quotient was 9.6401E-05 The value is approximately 1/10373 of the ICNIRP maximum guideline reference level for public exposure. |
| Farringtons and Stratford House Primary and Secondary School | Chislehurst | 14/06/01 | The highest value Total Band Exposure Quotient was 7.849E-06. The value is approximately 1/127390 of the ICNIRP maximum guideline reference level for public exposure. |
| Feltham Community College | Feltham | 29/03/01 | The highest value Total Band Exposure Quotient was 6.719E-04. The value is approximately 1/1488 of the ICNIRP maximum guideline reference level for public exposure. |
| Firrhill High School | Edinburgh | 08/11/01 | The highest value Total Band Exposure Quotient was 1.318E-04. The value is approximately 1/7581 of the ICNIRP maximum guideline reference level for public exposure. |
| Folkstone School for Girls | Folkstone | 23/11/01 | The highest value Total Band Exposure Quotient was 3.573E-03. The value is approximately 1/279 of the ICNIRP maximum guideline reference level for public exposure. |
| The Forest School | Winnersh | 11/09/01 | The highest value Total Band Exposure Quotient was 2.697E-05. The value is approximately 1/37074 of the ICNIRP maximum guideline reference level for public exposure. |
| Formby High School | Formby | 07/12/01 | The highest value Total Band Exposure Quotient was 1.765E-04. This value is approximately 1/5665 of the ICNIRP maximum guideline reference level for public exposure. |
| Fulwood High School | Preston | 06/04/01 | The highest value Total Band Exposure Quotient was 3.187E-04. The value is approximately 1/3138 of the ICNIRP maximum guideline reference level for public exposure. |
| Furtherwick Park School | Canvey Island | 22/08/01 | The highest value Total Band Exposure Quotient was 5.17E-04. The value is approximately 1/1933 of the ICNIRP maximum guideline reference level for public exposure. |
| Garendon High School | Loughborough | 07/03/01 | The highest value Total Band Exposure Quotient was 7.738E-05. The value is approximately 1/12923 of the ICNIRP maximum guideline reference level for public exposure. |
| Garrett Hall Primary School | Tyldesley | 14/12/01 | The highest value Total Band Exposure Quotient was 2.67E-05. This value is approximately 1/37451 of the ICNIRP maximum guideline reference level for public exposure. |
| Haughton Community School | Durham | 10/10/01 | The highest value Total Band Exposure Quotient was 4.16E-04. This value is approximately 1/2403 of the ICNIRP maximum guideline reference level for public exposure. |
| Helenswood Upper School | Hastings | 01/08/01 | The highest value Total Band Exposure Quotient was 3.497E-05. The value is approximately 1/28595 of the ICNIRP maximum guideline reference level for public exposure. |
| Hemsworth High School | Hemsworth | 11/05/01 | The highest value Total Band Exposure Quotient was 3.749E-04. The value is approximately 1/2667 of the ICNIRP maximum guideline reference level for public exposure. |
| Herschel Grammar School | Slough | 12/09/01 | The highest value Total Band Exposure Quotient was 1.711E-04. The value is approximately 1/5843 of the ICNIRP maximum guideline reference level for public exposure. |
| High Cross Primary School | Newport | 08/11/01 | The highest value Total Band Exposure Quotient was 1.682E-04. The value is approximately 1/5943 of the ICNIRP maximum guideline reference level for public exposure. |
| Holy Name RC Primary School | Birmingham | 11/10/01 | The highest value Total Band Exposure Quotient was 1.19611E-04. The value is approximately 1/8360 of the ICNIRP maximum guideline reference level for public exposure. |
| Hopewell School | Ashford | 02/11/01 | The highest value Total Band Exposure Quotient was 4.176E-05. The value is approximately 1/23942 of the ICNIRP maximum guideline reference level for public exposure. |
| Houghton Kepier School | Houghton Le Spring | 06/06/01 | The highest value Total Band Exposure Quotient was 1.459E-04. The value is approximately 1/6851 of the ICNIRP maximum guideline reference level for public exposure. |
| Huxlow School | Irthlingborough | 31/01/01 | The highest value Total Band Exposure Quotient was 9.985E-04. This value is approximately 1/1002 of the ICNIRP maximum guideline reference level for public exposure. |
| Jeff Joseph Sale Moor Technology College | Sale | 17/12/01 | The highest value Total Band Exposure Quotient was 2.007E-04. This value is approximately 1/4982 of the ICNIRP maximum guideline reference level for public exposure. |
| John Kyrle High School | Ross-on-Wye | 03/07/01 | The highest value Total Band Exposure Quotient was 1.456E-04. This value is approximately 1/6866 of the ICNIRP maximum guideline reference level for public exposure. |
| John O' Gaunt School | Hungerford | 16/10/01 | The highest value Total Band Exposure Quotient was 1.5989E-04. This value is approximately 1/6253 of the ICNIRP maximum guideline reference level for public exposure. |
| Killinchy Primary School | Killinchy | 30/08/01 | The highest value Total Band Exposure Quotient was 6.08E-04. This value is approximately 1/1644 of the ICNIRP maximum guideline reference level for public exposure. |
| Kilsyth Academy | Kilsyth | 22/08/01 | The highest value Total Band Exposure Quotient was 5.41E-06. This value is approximately 1/184819 of the ICNIRP maximum guideline reference level for public exposure. |
| King Ethelbert School | Birchington | 07/12/01 | The highest value Total Band Exposure Quotient was 9.86E-04. This value is approximately 1/1013 of the ICNIRP maximum guideline reference level for public exposure. |
| Kingsway High School | Chester | 05/07/01 | The highest value Total Band Exposure Quotient was 2.504E-05. This value is approximately 1/39940 of the ICNIRP maximum guideline reference level for public exposure. |
| Kippax Ash Tree Primary School | Kippax | 05/06/01 | The highest value Total Band Exposure Quotient was 3.667E-05. This value is approximately 1/27271 of the ICNIRP maximum guideline reference level for public exposure. |
| Laurelhill Community College | Lisburn | 17/09/01 | The highest value Total Band Exposure Quotient was 7.125E-05. This value is approximately 1/14035 of the ICNIRP maximum guideline reference level for public exposure. |
| Lismore Primary School | Edinburgh | 26/10/01 | The highest value Total Band Exposure Quotient was 2.23E-04. This value is approximately 1/4483 of the ICNIRP maximum guideline reference level for public exposure. |
| Looe Community School | East Looe | 02/08/01 | The highest value Total Band Exposure Quotient was 1.496E-04. This value is approximately 1/6685 of the ICNIRP maximum guideline reference level for public exposure. |
| Lordswood Boys School | Birmingham | 28/06/01 | The highest value Total Band Exposure Quotient was 9.574E-05. This value is approximately 1/10444 of the ICNIRP maximum guideline reference level for public exposure. |
| Marjorie McClure School | Chislehurst | 19/09/01 | The highest value Total Band Exposure Quotient was 6.0465E-05. The value is approximately 1/16538 of the ICNIRP maximum guideline reference level for public exposure. |
| Matthew Arnold School | Oxford | 03/10/01 | The highest value Total Band Exposure Quotient was 2.7904E-03. The value is approximately 1/358 of the ICNIRP maximum guideline reference level for public exposure. |
| Meadowlands Infant School | Waterlooville | 10/10/01 | The highest value Total Band Exposure Quotient was 3.1731E-04. The value is approximately 1/3151 of the ICNIRP maximum guideline reference level for public exposure. |
| Mereway Upper School | Northampton | 06/03/01 | The highest value Total Band Exposure Quotient was 1.305E-04. The value is approximately 1/7633 of the ICNIRP maximum guideline reference level for public exposure. |
| Merlyn Rees Community High School | Leeds | 23/05/01 | The highest value Total Band Exposure Quotient was 8.449E-05. The value is approximately 1/11835 of the ICNIRP maximum guideline reference level for public exposure. |
| Musselburgh Grammar School | Musselburgh | 09/11/01 | The highest value Total Band Exposure Quotient was 7.543E-05. This value is approximately 1/13256 of the ICNIRP maximum guideline reference level for public exposure. |
| Oak View School | Loughton | 10/01/01 | The highest value Total Band Exposure Quotient was 1.334E-04. This value is approximately 1/7496 of the ICNIRP maximum guideline reference level for public exposure. |
| Oakwood School | Horley | 15/03/01 | The highest value Total Band Exposure Quotient was 3.860E-05. The value is approximately 1/25906 of the ICNIRP maximum guideline reference level for public exposure. |
| Parkstone Grammar School | Poole | 20/07/01 | The highest value Total Band Exposure Quotient was 3.18E-04. The value is approximately 1/3144 of the ICNIRP maximum guideline reference level for public exposure. |
| Portobello High School | Edinburgh | 08/11/01 | The highest value Total Band Exposure Quotient was 1.096E-05. The value is approximately 1/91209 of the ICNIRP maximum guideline reference level for public exposure. |
| Priory Junior School | St Neots | 19/12/00 | The highest value Total Band Exposure Quotient was 1.048E-03. This value is approximately 1/954 of the ICNIRP maximum guideline reference level for public exposure. |
| Queen Elizabeth High School | Bromyard | 12/10/01 | The highest value Total Band Exposure Quotient was 3.015E-04. This value is approximately 1/3315 of the ICNIRP maximum guideline reference level for public exposure. |
| Red Hill Primary School | Chislehurst | 05/06/01 | The highest value Total Band Exposure Quotient was 1.847E-04. This value is approximately 1/5414 of the ICNIRP maximum guideline reference level for public exposure. |
| Ribston Hall High School | Gloucester | 23/05/01 | The highest value Total Band Exposure Quotient was 2.654E-04. This value is approximately 1/3767 of the ICNIRP maximum guideline reference level for public exposure. |
| Richards Lodge High School | London | 09/11/01 | The highest value Total Band Exposure Quotient was 8.106E-05. The value is approximately 1/12335 of the ICNIRP maximum guideline reference level for public exposure. |
| Sacred Heart R.C. School | Redcar | 17/05/01 | The highest value Total Band Exposure Quotient was 2.067E-03. The value is approximately 1/483 of the ICNIRP maximum guideline reference level for public exposure. |
| Sandbach High School & Sixth Form College | Sandbach | 01/05/01 | The highest value Total Band Exposure Quotient was 6.716E-05. The value is approximately 1/14890 of the ICNIRP maximum guideline reference level for public exposure. |
| Sherburn High School | Sherburn in Elmet | 05/10/01 | The highest value Total Band Exposure Quotient was 6.3019E-05. The value is approximately 1/15868 of the ICNIRP maximum guideline reference level for public exposure. |
| Shirebrook School | Shirebrook | 17/10/01 | The highest value Total Band Exposure Quotient was 2.83185E-05. The value is approximately 1/35312 of the ICNIRP maximum guideline reference level for public exposure. |
| Sir Frank Markham Community School | Milton Keynes | 05/06/01 | The highest value Total Band Exposure Quotient was 1.410E-03. The value is approximately 1/709 of the ICNIRP maximum guideline reference level for public exposure. |
| Sponne School | Towcester | 27/06/01 | The highest value Total Band Exposure Quotient was 4.22E-04. This value is approximately 1/2369 of the ICNIRP maximum guideline reference level for public exposure. |
| St Davids Middle School | Northampton | 13/02/01 | The highest value Total Band Exposure Quotient was 1.793E-04. This value is approximately 1/5577 of the ICNIRP maximum guideline reference level for public exposure. |
| St Edward's R C Primary School | Coleshilll | 26/06/01 | The highest value Total Band Exposure Quotient was 1.082E-04. This value is approximately 1/9241 of the ICNIRP maximum guideline reference level for public exposure. |
| St Illtyd's RC High School | Cardiff | 28/11/01 | The highest value Total Band Exposure Quotient was 8.467E-04. The value is approximately 1/1181 of the ICNIRP maximum guideline reference level for public exposure. |
| St James' Church Primary School | Bradford | 02/10/01 | The highest value Total Band Exposure Quotient was 9.772E-04. The value is approximately 1/1024 of the ICNIRP maximum guideline reference level for public exposure. |
| St John the Baptist Primary School | Fauldhouse | 12/11/01 | The highest value Total Band Exposure Quotient was 4.217E-05. The value is approximately 1/23708 of the ICNIRP maximum guideline reference level for public exposure. |
| St Marks' High School | Warrenpoint | 10/10/01 | The highest value Total Band Exposure Quotient was 3.3227E-04. The value is approximately 1/3009 of the ICNIRP maximum guideline reference level for public exposure. |
| St Marys Christian Brothers Grammar School | Belfast | 13/10/01 | The highest value Total Band Exposure Quotient was 6.1292E-04. This value is approximately 1/1631 of the ICNIRP maximum guideline reference level for public exposure. |
| St Williams School | Norwich | 27/09/01 | The highest value Total Band Exposure Quotient was 8.86E-05. This value is approximately 1/11286 of the ICNIRP maximum guideline reference level for public exposure. |
| Stratford School | London | 14/11/01 | The highest value Total Band Exposure Quotient was 3.33E-04. This value is approximately 1/3003 of the ICNIRP maximum guideline reference level for public exposure. |
| Tamworth Manor High School | Mitcham | 04/05/01 | The highest value Total Band Exposure Quotient was 7.968E-04. The value is approximately 1/1255 of the ICNIRP maximum guideline reference level for public exposure. |
| Teignmouth Community College | Teignmouth | 24/07/01 | The highest value Total Band Exposure Quotient was 3.102E-04. The value is approximately 1/3223 of the ICNIRP maximum guideline reference level for public exposure. |
| Top Valley School | Nottingham | 11/10/01 | The highest value Total Band Exposure Quotient was 2.869E-04. This value is approximately 1/3485 of the ICNIRP maximum guideline reference level for public exposure. |
| Torpoint Community School | Torpoint | 01/08/01 | The highest value Total Band Exposure Quotient was 5.778E-04. The value is approximately 1/1730 of the ICNIRP maximum guideline reference level for public exposure. |
| Trinity Academy | Edinburgh | 05/11/01 | The highest value Total Band Exposure Quotient was 2.654E-05. The value is approximately 1/37668 of the ICNIRP maximum guideline reference level for public exposure. |
| Vernon Junior and Infant Schools | Poyton | 23/05/01 | The highest value Total Band Exposure Quotient was 7.530E-06. The value is approximately 1/132802 of the ICNIRP maximum guideline reference level for public exposure. |
| Walton Leigh School | Walton On Thames | 27/02/01 | The highest value Total Band Exposure Quotient was 2.356E-05. The value is approximately 1/42445 of the ICNIRP maximum guideline reference level for public exposure. |
| Weston Favell Upper School | Northampton | 01/02/01 | The highest value Total Band Exposure Quotient was 4.405E-04. This value is approximately 1/2270 of the ICNIRP maximum guideline reference level for public exposure. |
| The Whitby High School | Ellesmere Port | 25/04/01 | The highest value Total Band Exposure Quotient was 8.069E-05. This value is approximately 1/12393 of the ICNIRP maximum guideline reference level for public exposure. |
| Winchmore School | London | 31/10/01 | The highest value Total Band Exposure Quotient was 8.39E-05. This value is approximately 1/11914 of the ICNIRP maximum guideline reference level for public exposure. |
| Wolstanton High School | Newcastle-under-Lyme | 04/07/01 | The highest value Total Band Exposure Quotient was 2.113E-05. This value is approximately 1/47328 of the ICNIRP maximum guideline reference level for public exposure. |
| Yarborough Secondary School | Lincoln | 16/10/01 | The highest value Total Band Exposure Quotient was 8.3189E-05. This value is approximately 1/12020 of the ICNIRP maximum guideline reference level for public exposure. |
| Yeovil Hospital School | Yeovil | 14/06/01 | The highest value Total Band Exposure Quotient was 2.762E-04. This value is approximately 1/3620 of the ICNIRP maximum guideline reference level for public exposure. |
| Ysgol Llanfawr Primary School | Holyhead | 11/12/01 | The highest value Total Band Exposure Quotient was 2.871E-05. This value is approximately 1/34829 of the ICNIRP maximum guideline reference level for public exposure. |
| Ysgol Glan Clwyd Secondary School | St. Asaph | 12/12/01 | The highest value Total Band Exposure Quotient was 1.163E-04. This value is approximately 1/8593 of the ICNIRP maximum guideline reference level for public exposure. |
![]()