![]() |
Fixed Wireless Access Consultative Committee (FWACC) Archive |
All documents are in the dowloadable
Word
format unless stated otherwise.
| (99)01 | Draft Agenda, Meeting 1 - 5 Jan 1999 (23Kb) | |
| (99)02 | Terms of Reference (27Kb) | |
| (99)03 | Background to MWS activities (20Kb) | |
| (99)04 | Preferred frequency bands for fixed wireless access in the frequency range between 3 and 29.5 GHz. Recommendation proposed by the ’Frequency Management’ Working Group (WG FM). Text of the Recommendation (17Kb) | |
| (99)05 | DRAFT ERC Decision on the designation of the harmonised frequency band 40.5 to 43.5 GHz for the introduction of Multimedia Wireless Systems (MWS), including Multipoint Video Distribution Systems (MVDS) (35Kb) | |
| (99)06 | HIPERACCESS Spectrum Issues (36Kb) | |
| (99)08 | Channel arrangements for MWS in 40.5-43.5 GHz (46Kb) | |
| (99)09 | Draft Agenda, Meeting 2, 30 March 1999 (20Kb) | |
| (99)10 | RA Business Units (Powerpoint Presentation 49Kb) | |
| (99)11 | Notes on 40GHz Channel Plans (103Kb) | |
| (99)12 | Liaison statement to ETSI TM4,EP-BRAN and DVB-RCCL (64Kb) | |
| (99)13 | To decide on a suitable strategy for developing suitable Radio Conformance standards for MWS at 40GHz (32Kb) | |
| (99)14 | Proposed Draft New Recommendation (PDNR); Radio Transmission Systems for Broadband Wireless Access (BWA). (26Kb) | |
| (99)15 | Draft Summary Record of the 12th ETSI Project BRAN meeting (72Kb) | |
| (99)16 | Some informal notes on Terrestrial FWA - related UK RA/Industry groups (13Kb) | |
| (99)17 | Meeting summary notes of SE19 (22Kb) | |
| (99)18 | Initial set of reference models for calculating guard bands between different P-MP systems (20Kb) | |
| (99)19 | Terrestrial FWA related UK RA/Industry groups (49Kb) | |
| (99)20 | FWA spectrum engineering & frequency management guidelines (29Kb) | |
| (99)21 | Category B limits in the fixed service (25Kb) | |
| (99)22 | P-MP Sub-Group Terms of Reference (20Kb) | |
| (99)23 | Summary of 1st PMPSG Meeting (12Kb) | |
| (99)24 | Report of JRG 8A-9B Meeting held in Geneva 15 - 23 February 1999 (25Kb) | |
| (99)25 | Notes of 2nd PMPSG Meeting (35Kb) | |
| (99)26 | ETSI Point-to-Multipoint Standards/P-MP Radio Equipment Standards (20Kb) | |
| (99)27 | HIPERACCESS Standards Preparation Strategy (20Kb) | |
| (99)29 | EP-BRAN-HIPERACRESS WG response to WP-TM4 liaison (10Kb) | |
| (99)30 | Band under study for FWA and related issues (64Kb) | |
| (99)31 | Update on standardisation activities of MWS at 40 GHz (42Kb) | |
| (99)32 | Frequency Allocation Plans 40.5 GHz - 43.5 GHz band (14Kb) | |
| (99)33 | FM PT 99 resultant activities - MWS workshop proposed (32Kb) | |
| (99)34 | Draft agenda UK FWACC - 8 July 1999 (19Kb) | |
| (99)35 | FM PT 29 output - candidate bands document (70Kb) | |
| (99)36 | TM4 WP2 (Equipment) report for P-MP issues (23Kb) | |
| (99)37 | TM4 WP4 (Antenna) report for P-MP issues (24Kb) | |
| (99)38 | FM PT 29 output on MWS and convergence (62Kb) | |
| (99)39 | FWA system and new Fixed Satellite Earth stations in C-band (13Kb) | |
| (99)40 | Fixed and Fixed satellite services (WRC-2000 agenda items 1.4, 1.5, 1.8, 1.12 and 1.14) (428Kb) | |
| (99)41 | Report JRG 8A-9G meeting Geneva April 1999 (14Kb) | |
| (99)43 | MWS in 40.5-43.5 GHz Band (393Kb) | |
| (99)44 | Antennas for use in MWS in 40.5-43.5 GHz Band (523Kb) | |
| (99)45 | EN 301 213-3 (TDMA) Public Enquiry Comments Relating to - Multiple-Carriers (14Kb) | |
| (99)46 | Draft EN 301 213-3 V1.1.1mod1(322Kb) | |
| (99)47 | ETSI WG TM4 Multi-carrier issues - How to proceed? (145Kb) | |
| (99)48 | Interface Regulations - Submission from Graham MacDonald Nortel Networks (27Kb) | |
| (99)49 | FWACC Meeting 7th December 1999 Draft Agenda (19Kb) | |
| (99)51 | FWACC Meeting Monday 10th January 2000 Draft Agenda (20Kb) | |
| (99)52 | FLCC meeting 29th November 1999 minutes (108Kb) | |
| (99)53 | CEPT FM34 meeting 5-6 OCTOBER 1999 (27Kb) | |
| (99)54 | Report on ETSI TM4 Meeting December 1999 (26Kb) | |
| (00)01 | Draft FWACC Terms of Reference (23Kb) | |
| (00)02 | Nominated Bandwidth paper for SE19 (27Kb) | |
| Broadband Wireless Internet Forum | ||
![]()