UK Television Reception Advice

Reception Advice

Digital Transmitter Guide

 
Meridian region
The following transmitters are in this region:
 
Site Name NGR Mux 1 Ch/ERP Mux 2 Ch/ERP Mux A Ch/ERP Mux B Ch/ERP Mux C Ch/ERP Mux D Ch/ERP
Bluebell Hill TQ757613 59/3.0 24/2.0 27/2.0 45/3.0 42/3.0 39/3.0
Dover TR274397 68/1.0 61/1.0 55/1.0 58/1.0 57/1.0 60/1.0
Dover B TR274397 45/1.0 42/1.0 0/0.0 0/0.0 39/1.0 0/0.0
Hannington SU527568 50/10.0 43/10.0 40/10.0 46/10.0 44/10.0 41/10.0
Hastings TQ806100 31/0.1 27/0.2 21/0.2 24/0.2 63/0.2 60/0.2
Heathfield North TQ566220 34/1.6 29/1.6 48/1.0 47/1.0 54/1.0 51/1.0
Midhurst SU912250 56/1.0 65/1.0 62/1.0 59/1.0 64/2.5 60/1.0
Rowridge SZ447865 23/20.0 28/20.0 30/20.0 32/20.0 26/20.0 33/20.0
Salisbury SU136285 55/1.0 56/0.32 59/1.0 62/1.0 65/1.0 52/0.32
Tunbridge Wells TQ607440 55/0.1 61/0.1 42/0.1 45/0.1 39/0.1 59/0.1
Whitehawk Hill TQ330045 66/0.1 50/0.2 55/0.1 48/1.0 58/0.4 61/0.4
 
Show All Transmitters
Ofcom - the Office of Communications