UK Television Reception Advice

Reception Advice

Regional Reception Information for Wales region

Analogue Transmitters


Station Name BBC1 BBC2 ITV S4C ERP Ae. Grp Pol Site No Land-
lord
NGR Ae. Ht. AOD BBC Region

Blaen-Plwyf 31 27 24 21 100kW A H 135.00 NGW SN569757 334 Wales
Aberystwyth 58 64 61 54 23W C/D V 135.02 NGW SN587820 61 Wales
Afon Dyfi 22 28 25 32 6.3W A V 135.19 NGW SH844061 116 Wales
Beddgelert 55 62 59 65 8W C/D V 135.48 Arq SH582476 141 Wales
Bow Street 51 44 41 47 20W B V 135.23 NGW SN624845 51 Wales
Broneirion 33 26 29 23 6.5W A V 135.25 NGW SO018884 263 Wales
Carno 21 27 24 31 10W A V 135.15 NGW SN950961 311 Wales
Castle Caereinion 40 46 43 50 6.5W B V 135.35 Arq SJ177058 288 Wales
Corris 39 45 49 42 6W B V 135.33 NGW SH759067 319 Wales
Cwrtnewydd 51 44 41 47 8W B V 135.46 NGW SN486476 224 Wales
Dolybont 58 64 61 54 33W C/D V 135.17 NGW SN628889 131 Wales
Fishguard 58 64 61 54 56W C/D V 135.06 NGW SM944391 151 Wales
Kerry 21 27 24 31 17W A V 135.14 NGW SO150908 278 Wales
Llanbrynmair 22 28 25 32 20W A V 135.18 NGW SH892046 297 Wales
Llandinam 44 51 41 47 250W B V 135.10 NGW SO050877 502 Wales
Llanfyllin 22 28 25 32 125W A V 135.12 Arq SJ150180 299 Wales
Llangadfan 22 28 25 32 6.3W A V 135.29 Arq SJ020091 317 Wales
Llangurig 33 26 23 29 6.5W A V 135.20 NGW SN900794 371 Wales
Llangynog 55 62 65 59 6W C/D V 135.36 Arq SJ051259 199 Wales
Llanidloes 22 28 25 32 5W A V 135.11 NGW SN947843 268 Wales
Llanrhaeadr ym Mochnant 39 45 49 42 77W B V 135.22 NGW SJ174260 368 Wales

Carmel 57 63 60 53 100kW C/D H 119.00 NGW SN576153 412 Wales
Abercraf 22 28 25 32 125W A V 119.13 NGW SN851123 321 Wales
Brechfa 21 27 31 24 18W A V 119.21 Arq SN504289 302 Wales
Bronwydd Arms 21 27 31 24 7W A V 119.24 NGW SN414237 100 Wales
Builth Wells 22 28 25 32 26W A V 119.10 Arq SO036528 268 Wales
Cilycwm 21 27 24 31 7W A V 119.25 Arq SN777406 219 Wales
Cwm Twrch 21 27 24 31 16.5W A V 119.05 Arq SN760106 172 Wales
Cwmgors 21 27 24 31 26W A V 119.12 Arq SN705123 201 Wales
Erwood 57 63 60 53 8W C/D V 119.14 Arq SO089428 241 Wales
Greenhill 21 27 24 31 74W A V 119.16 NGW SM924015 121 Wales
Llandrindod Wells 39 45 49 42 2kW B V 119.04 NGW SO018635 513 Wales
Llanelli 39 45 49 67 100W E V 119.01 NGW SN510023 139 Wales
Llansawel 22 28 32 25 6W A V 119.23 NGW SN618368 178 Wales
Llanwrtyd Wells 21 27 24 31 10W A V 119.09 Arq SN899454 271 Wales
Mynydd Emroch 40 46 43 50 90W B V 119.15 NGW SS775901 210 Wales
Penderyn 39 45 49 42 16W B V 119.17 NGW SN956087 325 Wales
Rhayader 33 26 23 29 100W A V 119.08 NGW SN985701 395 Wales
Talley 39 45 49 42 6.5W B V 119.22 NGW SN639332 239 Wales
Tenby 39 45 49 42 25W B V 119.11 Arq SS109994 100 Wales
Ystalyfera 39 45 49 42 50W B V 119.03 Arq SN779078 369 Wales

Llanddona 57 63 60 53 100kW C/D H 118.00 NGW SH583810 258 Wales
Amlwch 22 28 25 32 35W A V 118.10 NGW SH436920 94 Wales
Arfon 51 44 41 47 4.2kW B V 118.06 Arq SH476493 601 Wales
Bethesda 57 63 60 53 25W C/D V 118.04 NGW SH613663 192 Wales
Bethesda North 28 22 25 32 8W A V 118.25 NGW SH627672 256 Wales
Betws-y-Coed 21 27 24 31 630W A V 118.01 NGW SH825582 354 Wales
Caergybi 21 27 24 31 3.5W A V 118.14 NGW SH247817 26 Wales
Caernarfon 21 27 24 31 2W A V 118.24 NGW SH486629 46 Wales
Cemaes 40 46 43 50 14W B V 118.11 NGW SH373926 58 Wales
Coed Derw 51 44 41 47 20W B V 118.17 NGW SH794572 96 Wales
Conway 40 46 43 50 2kW B V 118.03 NGW SH781765 163 Wales
Deiniolen 22 28 25 32 40W A V 118.05 NGW SH576621 365 Wales
Dolwyddelan 51 44 41 47 11W B V 118.13 Arq SH740528 227 Wales
Ffestiniog 22 28 25 32 1.2kW A V 118.08 Arq SH709391 358 Wales
Gronant 26 33 29 23 1.8W A V 118.20 NGW SJ089833 44 Wales
Llandecwyn 58 64 61 54 300W C/D V 118.07 NGW SH644371 305 Wales
Llanengan 58 64 61 54 3W C/D H 118.15 Arq SH283278 32 Wales
Maentwrog 40 46 43 50 16W B V 118.16 Arq SH656406 55 Wales
Mochdre 33 26 23 29 1.7W A V 118.12 NGW SH829786 84 Wales
Morfa Nefyn 22 28 25 32 90W A V 118.3 Arq SH285358 155 Wales
Penmaen Rhos 22 28 25 32 141W A V 118.02 NGW SH877779 155 Wales
Prestatyn 22 28 25 32 9.8W A V 118.31 NGW SJ073822 122 Wales
Trefor 39 45 49 42 7.7W B V 118.19 Arq SH376455 190 Wales
Waunfawr 22 28 25 32 26W A V 118.09 Arq SH529600 234 Wales

Long Mountain 58 64 61 54 1kW C/D V 135.09 NGW SJ265057 456 Wales
Machynlleth 57 63 60 53 20W C/D V 135.01 NGW SH724004 118 Wales
Moel-y-Sant 34 27 24 31 115W A V 135.13 Arq SJ151105 302 Wales
Penrhyn-Coch 55 62 59 65 91W C/D V 135.03 NGW SN633844 173 Wales
Trefilan 57 63 60 53 86W C/D V 135.21 NGW SN562554 281 Wales
Tregynon 22 28 25 32 35W A V 135.31 Arq SO110963 254 Wales
Ynys-Pennal 51 44 41 47 20W B V 135.26 NGW SN688983 28 Wales
Ystumtuen 39 45 49 42 13W B V 135.28 NGW SN740795 366 Wales

Moel-Y-Parc 52 45 49 42 100kW B H 145.00 Arq SJ123701 573 Wales
Bagillt 57     53 25W C/D V 145.38 Arq SJ212735 168 Wales
Bala 33 26 23 29 200W A V 145.08 Arq SH969375 359 Wales
Betws-yn-Rhos 21 27 24 31 15W A V 145.19 NGW SH899756 144 Wales
Cefn-Mawr 51 44 41 47 34W B V 145.15 Arq SJ267409 236 Wales
Cefn-Mawr B 58 64 61 54 160W C/D H 145.05 Arq SJ267409 234 Wales
Cerrigydrudion 33 26 23 29 32W A V 145.11 NGW SH933482 406 Wales
Corwen 22 28 25 32 300W A V 145.09 NGW SJ080431 278 Wales
Cyffylliog 22 28 25 32 8W A V 145.34 NGW SJ063580 254 Wales
Flint 46     44 25W B V 145.35 Arq SJ243732 56 Wales
Glyn Ceiriog 58 64 61 54 7W C/D V 145.07 Arq SJ203386 335 Wales
Glyndyfrdwy 55 62 59 65 5.6W C/D V 145.20 Arq SJ158429 189 Wales
Holywell 47 51 40W B V 145.36 Arq SJ181771 155 Wales
Llanarmon-yn-Ial 21 27 24 31 6.5W A V 145.17 NGW SJ194582 379 Wales
Llandderfel 55 62 65 59 6.5W C/D V 145.21 Arq SH990359 321 Wales
Llanddulas 33 26 23 29 15W A H 145.22 NGW SH910784 38 Wales
Llangernyw 22 28 32 25 7W A V 145.18 NGW SH881660 236 Wales
Llangollen 57 63 60 53 5.4W C/D V 145.02 NGW SJ204421 335 Wales
Llanuwchllyn 40 46 43 50 30W B V 145.14 Arq SH873326 322 Wales
Pen-y-Banc 21 27 24 31 3.5W A V 145.24 NGW SJ077497 237 Wales
Pontfadog 22 28 25 32 6.4W A V 145.10 Arq SJ219356 419 Wales
Pwll-glas 33 26 23 29 7W A V 145.23 NGW SJ119541 124 Wales
Wrexham-Rhos 22 28 32 25 200W A V 145.12 Arq SJ301537 261 Wales

Presely 46 40 43 50 100kW B H 129.00 Arq SN172306 563 Wales
Abergwynfi 21 27 24 31 3.2W A V 129.08 Arq SS886971 408 Wales
Broad Haven 58 64 61 54 6W C/D V 129.15 NGW SM861130 62 Wales
Bronnant 34 26 23 30 16W A V 129.38 NGW SN664661 255 Wales
Croeserw HP 58 64 61 54 6W C/D H 129.40 Arq SS858952 389 Wales
Croeserw VP 58 64 61 54 120W C/D V 129.12 Arq SS858952 393 Wales
Cynwyl Elfed 22 28 25 32 4W A V 129.30 NGW SN375273 135 Wales
Dolgellau 55 62 59 65 20W C/D V 129.11 NGW SH727185 127 Wales
Duffryn 22 28 25 32 4W A V 129.28 Arq SS834956 213 Wales
Ferryside   31     23W A V 129.19 NGW SN371104 74 Wales
Glyncorrwg 39 45 49 42 0.75W A V 129.09 Arq SS871989 335 Wales
Haverfordwest 52 66 56 68 50W C/D H 129.18 NGW SN029262 267 Wales
Llandyfriog 22 28 25 32 110W A V 129.03 NGW SN348412 144 Wales
Llandysul 57 63 60 53 76W C/D V 129.14 NGW SN425409 161 Wales
Llangranog 22 28 25 32 8W A V 129.06 NGW SN322538 140 Wales
Llangybi 22 28 25 32 12.5W A V 129.24 NGW SN614524 200 Wales
Llwyn Onn 22 28 25 32 35W A V 129.10 NGW SH625175 302 Wales
Mynydd Pencareg 58 64 61 54 120W C/D V 129.01 NGW SN577430 457 Wales
Newport Bay 57 63 60 67 13W C/D V 129.17 NGW SN066414 103 Wales
Pembroke Dock 58 64 61 54 10W C/D V 129.31 NGW SM967028 78 Wales
Pencader 33 26 23 29 6W A V 129.13 NGW SN451370 217 Wales
Rheola 55 62 59 65 100W C/D V 129.16 NGW SN841061 444 Wales
St Davids 33 26 23 29 2W A V 129.20 NGW SM751254 73 Wales
St Dogmaels 33 26 23 29 15W A V 129.04 NGW SN165452 125 Wales
Trefin 22 28 25 32 56W A V 129.07 NGW SM848310 153 Wales
Tregaron 62 68 56 66 15W C/D V 129.02 NGW SN686605 245 Wales

Wenvoe 44 51 41 47 500kW B H 106.00 NGW ST110742 363 Wales
Aberbeeg 40 46 43 50 6.5W B V 106.37 Arq SO217030 272 Wales
Abercynon 64 66 58 54 6.2W C/D H 106.68 Arq ST093952 188 Wales
Aberdare 21 27 24 31 500W A V 106.06 NGW SO034013 333 Wales
Abergavenny 39 45 49 42 1kW B V 106.18 Arq SO244126 484 Wales
Abertillery 22 28 25 32 280W A V 106.12 NGW SO224023 430 Wales
Abertridwr 57 63 60 53 50W C/D V 106.31 Arq ST123886 300 Wales
Alltwen 40 46 43 50 6W B V 106.36 Arq SN716039 160 Wales
Bargoed 21 27 24 31 300W A V 106.08 NGW SO145010 341 Wales
Bedlinog 21 27 24 31 10W A V 106.43 Arq SO102005 384 Wales
Blackmill 22 28 25 32 10W A V 106.53 Arq SS930867 220 Wales
Blaenau Gwent 57 63 60 53 11.2W C/D V 106.46 NGW SO215049 284 Wales
Blaenavon 57 63 60 53 150W C/D V 106.17 NGW SO277063 413 Wales
Blaenllechau 21 27 24 31 4W A H 106.62 NGW SS999976 292 Wales
Blaina 40 46 43 50 100W B V 106.14 NGW SO196083 348 Wales
Brecon 58 64 61 54 1kW C/D V 106.49 Arq SO054287 273 Wales
Briton Ferry 46 40 43 50 20W B V 106.71 Arq SS747956 91 Wales
Burry Port 58 64 61 54 3.1W C/D V 106.79 NGW SN449019 106 Wales
Caerhendy 21 27 24 31 0.5W A V 106.97 Arq SS772912 35 Wales
Cilfrew 39 45 49 52 15W B V 106.16 Arq SS775986 117 Wales
Clydach 33 26 23 29 1.7W A V 106.11 Arq SO227125 343 Wales
Clyro 51 44 41 47 160W B V 106.51 NGW SO204432 264 Wales
Craig-Cefn-Parc 46 40 43 50 6.3W B V 106.70 Arq SN682020 179 Wales
Crickhowell 21 27 24 31 150W A V 106.52 Arq SO207202 244 Wales
Crucorney 21 27 24 31 11W A V 106.75 Arq SO323221 244 Wales
Crumlin 56 66 60 68 8W C/D V 106.94 Arq ST228984 350 Wales
Cwm Ffrwd-Oer 39 46 43 50 3W B V 106.45 NGW SO265014 218 Wales
Cwmafon 21 27 24 31 70W A V 106.24 Arq SS798936 247 Wales
Cwmaman 39 45 49 42 1.4W B V 106.58 Arq ST000993 207 Wales
Cwmfelinfach 52 45 48 42 6W B V 106.65 Arq ST184909 228 Wales
Deri 22 28 25 32 50W A V 106.57 Arq SO121022 417 Wales
Dowlais 58 64 61 54 13W C/D V 106.72 Arq SO073088 422 Wales
Ebbw Vale 55 62 59 65 500W C/D V 106.13 NGW SO159088 505 Wales
Ebbw Vale South 27 21 24 31 2W A V 106.33 Arq SO176073 293 Wales
Efail Fach 39 45 49 52 8.4W B V 106.77 Arq SS786958 181 Wales
Ferndale 57 63 60 53 100W C/D V 106.19 NGW ST006970 436 Wales
Fernhill 55 62 59 65 3.1W C/D V 106.38 Arq ST030993 181 Wales
Gelli-fendigaid 55 62 59 65 12W C/D H 106.81 NGW ST070935 226 Wales
Gilfach 21 27 24 31 50W A V 106.28 NGW SS982890 317 Wales
Kilvey Hill 33 26 23 29 10kW A V 106.01 NGW SS672940 244 Wales
Llanfach 57 63 60 53 2W C/D H 106.54 Arq ST217947 147 Wales
Llanfoist 57 63 60 53 20W C/D V 106.66 Arq SO308143 146 Wales
Llangeinor 55 62 59 65 190W C/D V 106.22 NGW SS905886 359 Wales
Llanharan 21 27 24 31 1.7W A V 106.78 Arq SS998831 81 Wales
Llanhilleth 39 45 49 42 50W B V 106.26 NGW SO213004 311 Wales
Llyswen 21 27 24 31 30W A V 106.25 Arq SO137361 260 Wales
Machen Upper 55 65 62 36W C/D V 106.44 Arq ST211897 181 Wales
Machen Upper 68 9W C/D V 106.44 Arq ST211897 181 Wales
Maesteg 22 28 25 32 250W A V 106.04 NGW SS841913 306 Wales
Merthyr Tydfil 22 28 25 32 125W A V 106.07 NGW SO057066 315 Wales
Monmouth 55 62 59 65 236W C/D V 106.63 Arq SO526128 219 Wales
Mynydd Bach 58 64 61 54 250W C/D V 106.42 Arq ST168925 356 Wales
Mynydd Machen 33 26 23 29 2kW A V 106.03 NGW ST223900 411 Wales
Nantyglo 57 63 60 53 0.1W C/D V 106.67 Arq SO189106 344 Wales
Nant-Y-Moel 21 27 31 24 1.5W A V 106.34 NGW SS934935 268 Wales
Neath Abbey HP 66 48 42 56 6.3W C/D H 106.92 NGW SS731980 96 Wales
Neath Abbey VP 66 48 42 56 8W C/D V 106.93 NGW SS731980 96 Wales
Ogmore Vale 57 63 60 53 100W C/D V 106.3 NGW SS929894 337 Wales
Pennar 40 46 43 50 100W B V 106.48 NGW ST209958 277 Wales
Pennorth 33 26 23 29 50W A V 106.55 Arq SO103266 293 Wales
Penrhiwceiber 57 63 53 60 2W C/D V 106.39 Arq ST066966 156 Wales
Pontardawe 58 64 61 68 125W C/D V 106.56 Arq SN732037 206 Wales
Pontypool 21 27 24 31 250W A V 106.15 NGW ST284990 298 Wales
Pontypridd 22 28 25 32 500W A V 106.05 NGW ST085905 248 Wales
Porth 40 46 43 50 59W B V 106.20 NGW ST029919 304 Wales
Rhondda 33 26 23 29 2.5kW A V 106.02 NGW SS990938 366 Wales
Rhondda B 66 39 49 68 5W E H 106.80 NGW SS990938 361 Wales
Rhondda Fach 22 28 25 32 1.5W A V 106.73 Arq ST007939 275 Wales
Rhymney 57 63 60 53 150W C/D V 106.09 NGW SO127042 463 Wales
Risca 40 46 43 50 3.2W B V 106.40 Arq ST240905 93 Wales
Sennybridge 40 46 43 50 64W B V 106.50 Arq SN914295 399 Wales
South Maesteg 55 62 59 65 6W C/D V 106.83 NGW SS860897 141 Wales
South Tredegar 52 45 49 39 13W B V 106.10 Arq SO155060 310 Wales
Taffs Well 55 62 59 65 52W C/D V 106.29 Arq ST123848 194 Wales
Ton Pentre 58 64 61 54 80W C/D V 106.60 NGW SS960955 375 Wales
Tonypandy 55 62 59 65 10W C/D V 106.35 Arq SS986924 255 Wales
Tonyrefail 55 62 59 65 20W C/D V 106.76 Arq ST009874 189 Wales
Trebanog 21 27 24 34 4W A V 106.41 Arq ST020907 200 Wales
Trecastle 22 28 25 32 6W A V 106.61 Arq SN885274 342 Wales
Trefechan 39 45 42 49 5W B V 106.74 Arq SO030085 300 Wales
Treharris 56 48 52 68 50W C/D V 106.23 Arq ST103964 206 Wales
Tynewydd 55 62 59 65 20W C/D V 106.69 Arq SS931993 270 Wales
Upper Killay 21 27 24 31 3W A V 106.59 NGW SS590927 94 Wales
Usk 52 45 48 42 22W B H 106.64 Arq SO384006 70 Wales
Van Terrace 39 45 49 42 1.25W B V 106.87 Arq ST169864 120 Wales
Wattsville 63 57 60 53 6W C/D V 106.21 Arq ST215911 226 Wales
Ynysowen 55 62 59 65 80W C/D V 106.32 Arq ST082992 364 Wales


Ofcom - the Office of Communications