- Advice for Consumers
- How to complain
- Ofcom licensing
- Find a document
- Enforcement
- Research and Market Data
- Consultations
- Media and Analysts
- Contacting Ofcom
- About Ofcom
Home > TV > Information for TV Broadcasting Industry > Broadcast Guidance > TV Access Services > Reports > Third Quarter Report for 2007
Television Access Services: Third Quarter Report for 2007
This is the third quarterly report for 2007 on the provision of access services (subtitling, signing and audio description) by broadcasters under the Code on Television Access Services during the first nine months of 2007. An explanation of the obligations applying to broadcasters is given in the first quarterly report for 2005, which can be found at: http://www.ofcom.org.uk/tv/ifi/guidance/tv_access_serv/tvaccessrep/.
The report shows that most channels continue to exceed (in many cases substantially) their obligations to provide one or other of the access services, and most are on course to meet their obligations in full. We have reminded those broadcasters who are falling behind their obligation to make up any shortfall by the end of the year. We expect to publish the report in respect of the whole of 2007 by the end of February 2008.
Access services compliance – First, second and third quarters 2007
| Service | Subtitling | Audio Description | Signing | |||
|---|---|---|---|---|---|---|
| Annual quota[1] | Achieved (Q1-Q3) | Annual quota | Achieved (Q1-Q3) | Annual quota | Achieved (Q1-Q3) | |
| BBC ONE | 96.5% [96.3%] | 97.7% | 8.3% [8%] | 12% | 4.1% [4%] | 4.3% |
| BBC TWO | 96.5% [96.3%] | 96.8% | 8.3% [8%] | 11.8% | 4.1% [4%] | 5.0% |
| BBC THREE | 87.5% [86.7%] | 91.4% | 8.3% [8%] | 26.1% | 4.1% [4%] | 4.6% |
| BBC FOUR | 87.5% [86.7%] | 88.8% | 8.3% [8%] | 17.4% | 4.1% [4%] | 4.5% |
| CBBC | 87.5% [86.7%] | 92.7% | 8.3% [8%] | 13.0% | 4.1% [4%] | 4.6% |
| CBeebies | 87.5% [86.7%] | 92.2% |
8.3% [8%] | 11.0% | 4.1% [4%] | 4.5% |
| BBC News 24 | 87.5% [86.7%] | 87.7% | Exempt | 4.1% [4%] | 4.1% | |
| ITV1 (excl. GMTV) | 86% | 89.1% | 8% | 9.9% | 4% | 4.5% |
| GMTV1 | 86% | 85.8% | 8% | 9.1% | 4% | 4.6% |
| Channel 4 | 86% | 88.9% | 8% | 9.5% | 4% | 4.6% |
| Five | 76% | 77.7% | 8% | 10.4% | 4% | 4.0% |
| S4C | 71% | 75.0% | 8% | 9.8% | 2% | 2.0% |
| Level One | ||||||
| ITV2 | 35% | 63.7% | 8% | 11.6% | 2% | 3.9% |
| GMTV2 | 35% | 43.8% | 8% | 8.7% | 2% | 7.6% |
| ITV3*[2] | 14.2% | 16.5% | 4.3% | 3.2% | 1.1% | 1.5% |
| ITV4*[2] | 10% | 18.0% | 2.3% [2%] | 2.5% | 1% | 1.1% |
| CITV*[3] | 10% | 59.4% | 2% | 6.8% | 1% | 0.5% |
| E4 | 35% | 46.9% | 6% | 12.3% | 2% | 2.8% |
| Sky News | 35% | 76.0% | Exempt | 2% | 2.2% | |
| Sky One | 35% | 63.5% | 6% | 10.2% | 2% | 3.3% |
| Sky Two | 35% | 60.8% | 6% | 10.6% | 2% | 3.3% |
| Sky Three[4] | 10% | 53.5% | 2.5% [2%] | 18.4% | 1% | 4.9% |
| Sky Sports 1 | 35% | 42.1% | 6% | 5.6% | 2% | 3.3% |
| Sky Sports 2 | 35% | 41.2% | 6% | 11.2% | 2% | 3.2% |
| Sky Sports 3 | 35% | 40.1% | 6% | 10.5% | 2% | 3.3% |
| Sky Sports Extra | 35% | 40.1% | 6% | 9.7% | 2% | 3.2% |
| Sky Sports News | 35% | 36.5% | Exempt | 2% | 2.2% | |
| Sky Travel | 35% | 52.5% | 6% | 9.8% | 2% | 5.6% |
| Sky Movies Action/Thriller | 35% | 47.1% | 6% | 14.9% | 2% | 4.6% |
| Sky Movies Comedy | 35% | 49.3% | 6% | 15.9% | 2% | 4.8% |
| Sky Movies Classics | 35% | 44.7% | 6% | 11.4% | 2% | 4.0% |
| Sky Movies Drama | 35% | 48.3% | 6% | 15.1% | 2% | 4.3% |
| Sky Movies Family | 35% | 47.9% | 6% | 14.5% | 2% | 4.4% |
| Sky Movies HD 1 | 35% | 61.6% | 6% | 21.8% | 2% | 2.4% |
| Sky Movies HD2 | 35% | 63.2% | 6% | 20.0% | 2% | 2.3% |
| Sky Movies Indie | 35% | 50.4% | 6% | 13.4% | 2% | 3.2% |
| Sky Movies Modern Greats | 35% | 45.5% | 6% | 14.7% | 2% | 4.2% |
| Sky Movies Sci-Fi/Horror | 35% | 46.5% | 6% | 14.1% | 2% | 4.0% |
| Sky Movies Premier | 35% | 47.1% | 6% | 14.0% | 2% | 3.1% |
| MTV | 35% | 40.8% | 6% | 4.1% | 2% | 1.7% |
| MTV Hits | 35% | 22.1% | Exempt | 2% | 7.8% | |
| MTV Base | 35% | 25.4% | Exempt | 2% | 2.1% | |
| MTV Dance | 35% | 9.4% | Exempt | 2% | 7.2% | |
| VH1 | 35% | 21.4% | Exempt | 2% | 3.8% | |
| VH1 Classic | 35% | 15.5% | Exempt | 2% | 1.0% | |
| TMF | 35% | 27.4% | Exempt | 2% | 1.3% | |
| Men & Motors | 35% | 31.7% | 6% | 6.6% | 2% | 3.1% |
| Disney Channel | 35% | 97.4% | 6% | 27.2% | 2% | 2.8% |
| Disney Playhouse | 35% | 76.4% | 6% | 11.2% | 2% | 3.4% |
| ABC1[5] | 35% | 86.3% | 6% | 23.2% | 2% | 1.8% |
| Jetix | 35% | 40.1% | 6% | 11.7% | 2% | 5.5% |
| Hallmark | 35% | 27.9% | 6% | 6.9% | 2% | 2.0% |
| Living TV | 35% | 30.3% | 6% | 13.9% | 2% | 3.2% |
| Living TV 2 | 35% | 26.8% | 6% | 8.2% | 2% | 3.3% |
| Bravo | 35% | 22.8% | 6% | 16.5% | 2% | 2.8% |
| Challenge TV | 35% | 35.6% | 6% | 8.3% | 2% | 2.9% |
| Trouble | 35% | 38.4% | 6% | 13.5% | 2% | 2.0% |
| ftn | 35% | 32.7% | 6% | 13.6% | 2% | 2.8% |
| Discovery Channel | 35% | 36.4% | 6% | 11.7% | 2% | 3.3% |
| Animal Planet | 35% | 36.4% | 6% | 25.4% | 2% | 2.8% |
| Discovery Science | 35% | 36.9% | 6% | 10.1% | 2% | 2.5% |
| Discovery Knowledge[6] | 35% | 39.0% | 6% | 13.7% | 2% | 2.8% |
| Discovery Home & Health | 35% | 35.4% | 6% | 19.4% | 2% | 2.5% |
| Discovery Real Time UK | 35% | 36.0% | 6% | 8.4% | 2% | 2.2% |
| Level Two | ||||||
| UKTV Gold | 23.1% | 66.4% | 6% | 23.3% | 2% | 3.2% |
| DAVE![7] | 23.1% | 44.4% | 6% | 19.2% | 2% | 2.2% |
| UKTV Food | 23.1% | 45.5% | 6% | 10.0% | 2% | 2.5% |
| UKTV History | 23.1% | 52.7% | 6% | 23.2% | 2% | 2.8% |
| UKTV Style | 23.1% | 59.3% | 6% | 8.6% | 2% | 2.0% |
| UKTV Documentary | 23.1% | 66.8% | 6% | 30.0% | 2% | 2.2% |
| UKTV Bright Ideas | 23.1% | 43.0% | 6% | 9.6% | 2% | 3.1% |
| UKTV Drama | 23.1% | 44.7% | 6% | 8.3% | 2% | 2.6% |
| UKTV People | 23.1% | 32.7% | 6% | 10.7% | 2% | 2.0% |
| UK Style Gardens | 6.7% | 25.4% | 4% | 6.5% | 1% | 1.5% |
| Sci Fi Channel | 23.1% | 25.6% | 6% | 15.3% | 2% | 2.2% |
| Nickelodeon | 23.1% | 71.1% | 6% | 19.2% | 2% | 2.2% |
| Nick Toons | 23.1% | 65.5% | 6% | 6.4% | 2% | 2.2% |
| Nick Junior | 23.1% | 36.0% | 6% | 4.9% | 2% | 2.4% |
| Level Three | ||||||
| The Box | 11.55% | 34.9% | Exempt | 2% | 4.2% | |
| Kerrang | 11.55% | 25.8% | Exempt | 2% | 4.2% | |
| Kiss | 11.55% | 25.2% | Exempt | 2% | 4.2% | |
| Magic | 11.55% | 13.3% | Exempt | 2% | 4.2% | |
| Smash Hits | 11.55% | 26.7% | Exempt | 2% | 4.2% | |
| The Hits | 11.55% | 28.5% | Exempt | 2% | 4.2% | |
| Paramount Comedy | 11.55% | 12.4% | 6% | 9.2% | 2% | 2.0% |
| Paramount Comedy 2 | 11.55% | 32.2% | 6% | 17.4% | 2% | 1.7% |
| Cartoon Network Too[8] | 11.55% | 34.3% | 6% | 11.9% | 2% | 4.8% |
| Boomerang | 11.55% | 25.3% | 6% | 13.8% | 2% | 2.2% |
| TCM | 11.55% | 13.9% | 6% | 4.8% | 2% | 3.0% |
| Cartoon Network | 11.55% | 35.8% | 6% | 23.8% | 2% | 4.1% |
| History Channel | 11.55% | 10.9% | 6% | 6.8% | 2% | 0.5% |
| National Geographic | 11.55% | 15.7% | 6% | 13.1% | 2% | 1.4% |
Source: Ofcom - data provided by broadcasters
Footnotes
1 Twelve-month targets for audio description and signing on BBC channels run from 1 November, and for subtitling from 1 April. The relevant twelve-month period for audio description and signing on ITV’s regional services runs from 15 November. The annual subtitling targets for BBC channels shown in this table are a weighted average of those applying during 2007; the actual targets which apply across the Q1 to Q3 period are shown in square brackets. Further details of the targets can be found in the Code on Television Access Services.
2 Twelve-month targets for ITV 3 and ITV 4 run from 1 November. The annual targets shown in this table are a weighted average of those applying during 2007; the actual targets which apply across the Q1 to Q3 period are shown in square brackets. Further details of the targets can be found in the Code on Television Access Services.
3 CITV commenced broadcasting in March 2006 and so wasn’t required to provide Access Services until March 2007.
4 Twelve-month targets for Sky Three run from 1 October. The annual targets shown in this table are a weighted average of those applying during 2007; the actual targets which apply across the Q1 to Q3 period are shown in square brackets. Further details of the targets can be found in the Code on Television Access Services.
5 ABC1 ceased broadcasting end of September 2007
6 Discovery Civilization changed its name to Discovery Knowledge in October 2007
7 UK Gold 2 changed its name to Dave in October 2007
8 Toonami changed its name to Cartoon Network Too in May 2007