- How to complain
- Advice for Consumers
- Ofcom licensing
- Find a document
- Enforcement
- Research and Market Data
- Consultations
- Media and Analysts
- Contacting Ofcom
- About Ofcom
Home > TV > Information for TV Broadcasting Industry > Television Broadcast Licensing > Licensing updates > TV Monthly Updates > November 2007
Television Broadcast Licensing Update November 2007
Television services licensed in this period
| Licence Type | Licensee | Service Name |
|---|---|---|
| TLCS | Television Networks Company Limited | Big Britain |
| TLCS | Creative Sounds UK Limited | Bubble Hits (Ireland) |
| TLCS | Majestic TV (Ireland) Limited | Buzz TV |
| TLCS | JimJam Television Limited | JimJam (Pan European) |
| TLCS | NGO TV Limited | NGO TV |
| TLCS | Trans-Europe Media Limited | NR TV |
| TLCS | SET Asia Limited | SAB |
| TLCS | Nu Brand Media Limited | Start Your Business TV |
| DTPS | Simply Media TV Limited | The Jewellery Channel |
| DTPS | S4C2 Limited | The Jewellery Channel (Wales) |
| TLCS | Amalgamated Racing Limited | Turf TV |
Full contact details (by channel name) are available on Ofcom’s website under Ofcom Licensing / Television Broadcast Licensing.
Television services that have ceased to be licensed (handed back or revoked) in this period
The following services are no longer licensed.
The relevant licence is either:
- no longer required by the licensee so has been handed back, or the service has been removed from a licence covering multiple services, or;
- revoked as a matter of routine (usually for non-payment of the annual licence fee).
Ofcom can also revoke licences for a number of reasons relating to the conditions of the licence. In such cases Ofcom will normally publish a statement setting out the reasons for the revocation.
| Licence Type | Licensee | Service Name |
|---|---|---|
| TLCS | Digital Television Production Company Limited | Channel 854 |
| TLCS | Just Fabulous (UK) Limited | JF TV |
| TLCS | North West 1 Limited | North West 1 |
Licence transfers
The following licences have been transferred to a new company or individual who is now the legal licensee.
| Licence Type | Service Name | Previous Licensee | New Licensee |
|---|---|---|---|
| TLCS | OBE (previously OBE 2 – see below) | Discovery Communications Europe Limited | New OBE Channel Limited |
Service Name Changes
The following licensees have changed the name of their service.
| Licence Type | Licensee | Previous Service Name | New Service Name |
|---|---|---|---|
| TLCS | Twenty Four 7 TV Limited | 24 7 | Luxe TV |
| TLCS | Telecoms TV Limited | Big Box TV | Bedroom TV |
| TLCS | Discovery Communications Europe Limited | Home & Health Baby | DMAX 2 |
| TLCS | JML Direct Limited | JML Direct TV | JML Direct 1 |
| TLCS | TV Legal Limited | Legal TV | Red TV |
| TLCS | Discovery Communications Europe Limited | OBE | DMAX |
| TLCS | New OBE Channel Limited | OBE 2 | OBE |
| TLCS | JML Direct Limited | Shop Now TV | JML Direct 2 |
| TLCS | UKTV New Ventures Limited | UKTV Bright Ideas | UKTV Style 2 |
TLCS – Television Licensable Content Service licence
DTPS – Digital Television Programme Service licence