- Advice for Consumers
- How to complain
- Ofcom licensing
- Find a document
- Research and Market Data
- Consultations
- Competition and Consumer Bulletin
- Media and Analysts
- Contacting Ofcom
- About Ofcom
Home > TV > Information for TV Broadcasting Industry > Television Broadcast Licensing > Licensing updates > TV Monthly Updates > July 2008
Television Broadcast Licensing Update July 2008
Television services licensed in this period
| Licence Type | Licensee | Service Name |
|---|---|---|
| TLCS | Ayngaran International (UK) Limited | Ayngaran-Kalaignar TV |
| TLCS | Poeckingham Media Limited | Monopol Art TV |
| TLCS | Dolphin Broadcast Services Limited | Movies 4 Women |
| TLCS | Dolphin Broadcast Services Limited | Movies 4 Women 2 |
| TLCS | General Entertainment and Music Limited | General Entertainment and Music (GEM) TV |
| TLCS | New Syria Limited | New Syria TV |
| TLCS | Shorts International Limited | Shorts TV |
| DTPS | Top Up TV Europe Limited | Top Up TV Anytime 4 / Top Up TV Anytime 5 |
Full contact details (by channel name) are available on Ofcom’s website under Ofcom Licensing / Television Broadcast Licensing.
Television services that have ceased to be licensed (handed back or revoked) in this period
The following services are no longer licensed.
The relevant licence is either:
- no longer required by the licensee so has been handed back, or the service has been removed from a licence covering multiple services, or;
- revoked as a matter of routine (usually for non-payment of the annual licence fee).
Ofcom can also revoke licences for a number of reasons relating to the conditions of the licence. In such cases Ofcom will normally publish a statement setting out the reasons for the revocation.
| Licence Type | Licensee | Service Name |
|---|---|---|
| TLCS | Television Networks Company Limited | Big Britain |
| TLCS | Reach-Data Limited | Fame |
| TLCS | Islamic TV Unity Channel Limited | Islamic TV Unity Channel |
| TLCS | Escani Limited | Lamisa |
| TLCS | MTV Networks Europe | MTV Denmark |
| TLCS | MTV Networks Europe | MTV Finland |
| TLCS | MTV Networks Europe | MTV Nordic (Sweden) |
| TLCS | MTV Networks Europe | MTV Norway |
| TLCS | Nickelodeon International Limited | Nickelodeon Scandinavia |
| TLCS | DM Islam Television Limited | Supreme Master TV |
Licence transfers
The following licences have been transferred to a new company or individual who is now the legal licensee.
| Licence Type | Service Name | Previous Licensee | New Licensee |
|---|---|---|---|
| TLCS | 9X | Rayat Television Enterprises Limited | Inx Media UK Limited |
| TLCS | Gems TV 1* | Simply Shopping TV Limited | Gems TV (UK) Limited |
| TLCS | Sky arts + 1* | Performance Channel Limited | Sky Arts Limited |
| TLCS | TV Warehouse | TV Network Media Limited | JML Direct Limited |
| TLCS | TV Warehouse 2 * | TV Network Media Limited | JML Direct Limited |
* See Previous Service Name Below
Service Name Changes
The following licensees have changed the name of their service.
| Licence Type | Licensee | Previous Service Name | New Service Name |
|---|---|---|---|
| TLCS | Go Ape TV Limited | Ape TV | Chat Back |
| TLCS | Gems TV (UK) Limited | Shop Vector | Gems TV 1 |
| TLCS | JML Direct Limited | JML Innovation | JML Beautyshop |
| TLCS | All Entertainment Limited | Life One | Life Television |
| TLCS | Nickelodeon UK Limited | Nicktoons2 | NickToonsters |
| TLCS | JML Direct Limited | JML Lifestyle | Rocks & Co |
| TLCS | Sky Arts Limited | Performance Channel | Sky Arts + 1 |
| TLCS | JML Direct Limited | TV Warehouse Select | TV Warehouse 2 |
| TLCS | Zonemedia Broadcasting Limited | Zone Club (UK) | Zone Romantica +1 |
TLCS – Television Licensable Content Service Licence
DTPS - Digital Television Programme Service Licence
Back to top