Multiplex variation requests
11 Hydref 2010
2016
2015
Date change agreed | Multiplex | Change |
---|---|---|
December 2015 | London III | Addition of Voice of Islam |
December 2015 | North West Wales | Replace Nation Hits with Nation Gold |
December 2015 | Sussex Coast | Replace Smile Sussex with Oldies Sussex |
December 2015 | NE Wales & W Cheshire | Change of name from Juice FM to Capital Liverpool |
November 2015 | Bournemouth | Addition of Fire Radio |
November 2015 | Herefordshire & Worcestershire | Addition of Like Radio |
November 2015 | Cardiff & Newport | Addition of Nation Xmas |
November 2015 | Cardiff & Newport | Replace Nation Xmas with Nation Gold |
November 2015 | Mid & West Wales | Addition of Nation Xmas |
November 2015 | Mid & West Wales | Replace Nation Xmas with Nation Gold |
November 2015 | London III | Addition of Matryoshka Radio |
November 2015 | Surrey & North Sussex | Addition of Radio Marsden Xmas |
November 2015 | Digital One (UK) | |
November 2015 | Digital One (UK) | Replace Smooth Christmas with Smooth Extra |
November 2015 | Stoke on Trent | Addition of Signal Xmas (pop-up) |
November 2015 | Swansea | Addition of The Wave Xmas (pop-up) |
November 2015 | Bradford & Huddersfield | Addition of Pulse Xmas |
October 2015 | Bournemouth | Removal of Fire Radio |
October 2015 | Cornwall | Addition of NJoy Radio |
October 2015 | North Yorkshire | Addition of Vale Radio and Yorkshire Coast Radio to become 100% of analogue service |
September 2015 | Bournemouth, Derbyshire, Exeter & Torbay, and North Devon, Hertfordshire, Bedfordshire & Buckinghamshire, Northamptonshire, Oxfordshire, South Hampshire. |
Addition of Event Radio (pop-up service) |
September 2015 | Norwich | Removal of The Beach |
September 2015 | Central Scotland | Replace XFM with Gold |
September 2015 | London I | |
September 2015 | London II |
Removal of Gold and increase capacity for LBC London News and The Arrow |
September 2015 | London III | Addition of Ahomka |
September 2015 | D1 national | Addition of Radio X |
September 2015 | London 1 | Removal of XFM |
September 2015 | Manchester | Replace XFM with Gold |
September 2015 | Birmingham | Replace XFM with Gold |
September 2015 | Nottingham, Leicester | Replace XFM with Chill |
September 2015 | Ayr, Bournemouth, Cambridge, Cornwall, Exeter/Torbay/North Devon, Kent, Norwich, Peterborough, Plymouth, Reading/Basingstoke, Southend/Chelmsford, Sussex Coast, Swindon | Replace XFM with Gold |
August 2015 | Surrey and North Sussex | Addition of Jack Surrey and Jack 2 Surrey |
August 2015 | Cornwall | Addition of Pirate Oldies and Escape |
August 2015 | South East Wales | Replace Nation Hits! With Bridge FM |
July 2015 | Bristol | Removal of Sam |
July 2015 | South Hampshire | Removal of Sam |
June 2015 | Bradford and Huddersfield | Addition of Radio Yorkshire, Capital and Heart |
June 2015 | North Yorkshire | Addition of Radio Yorkshire, Capital and Heart |
June 2015 | London | Removal of French Radio London |
June 2015 | Bradford and Huddersfield | Addition of summer pop-up |
June 2015 | Swansea | Addition of summer pop-up |
June 2015 | Stoke on Trent | Addition of summer pop-up |
May 2015 | Southend & Chelmsford | Removal of Kiss |
May 2015 | Leeds | Addition of Heart, Capital and Smooth |
May 2015 | South Yorkshire | Addition of Heart, Capital and Smooth |
May 2015 | Humberside | Addition of Capital, Smooth and Gold |
April 2015 | Surrey, North and North Sussex | Addition of Brooklands Radio |
April 2015 | Herefordshire and Worcestershire | Addition of Free Radio 80s |
April 2015 | D1 National | Removal of Team Rock |
March 2015 | North East Wales & West Cheshire | Removal of Heart Wales |
March 2015 | Surrey & North Sussex | Addition of Premier Gospel |
March 2015 | Northern Ireland | Addition of Downtown Country |
February 2015 | Peterborough | Addition of Connect FM |
February 2015 | Surrey and North Sussex | Removal of Redstone FM |
February 2015 | Surrey and North Sussex | Programme description change |
January 2015 | Leicester | Change form A Plus to Sanskar |
January 2015 | Bradford & Huddersfield | Addition of Panjab Radio |
January 2015 | North Yorkshire | Addition of Yorkshire Coast Radio |
January 2015 | Herts, Beds & Bucks | Splitting out shared services with Northants Mux |
January 2015 | Northants | Splitting out shared services with Herts, Beds & Bucks |
January 2015 | Swindon & West Wiltshire | Removal of Kiss |
2014
2013
Date change agreed | Multiplex | Change |
---|---|---|
December 2013 | Aberdeen | Addition of Kerrang! |
December 2013 | Greater London II | Addition of Jazz FM |
November 2013 | Humberside | Removal of Gold and Lincs FM |
October 2013 | Northern Ireland | Removal of Q102.9 |
September 2013 | Yorkshire | Removal of Choice FM and The Wireless from Age UK and increase in the bit rate of ‘Gold’ |
September 2013 | Greater London 1 | Replacement of Choice FM with Smooth |
September 2013 | Northern Ireland | Removal of Classic FM, Kiss and UCB |
August 2013 | UK (Digital One) | Replacement of Smooth 70s with Capital Xtra |
Please note that Ofcom may sometimes have to delay announcing multiplex variation request decisions for reasons of commercial confidentiality.