This is the first interim update to our Connected Nations 2022 report. It is based on mobile coverage and fixed broadband availability across the UK as of January 2023.
We also include an update on the coverage of small and medium enterprises, which we last reported on in December 2021.
Connected Nations: Spring 2023 update (PDF, 327.8 KB)
Diweddariad Cysylltu'r Gwledydd: Gwanwyn 2023 (PDF, 370.0 KB)
We have also published an interactive version of the report.
Download the data
We have made some of the data that underpins the Connected Nations report available for download. This data was collected up to January 2023.
Please see our terms of use for our licence conditions. If you have any questions or feedback on the data we have made available, email us at open.data@ofcom.org.uk
| Data | About the data |
---|
Fixed postcode | Fixed coverage postcode unit data (ZIP, 27.2 MB) | About this data: Fixed coverage postcode unit data (PDF, 144.2 KB) |
---|
Fixed output area | Fixed coverage census output area data (ZIP, 10.4 MB) | About this data: Fixed coverage census output area data (PDF, 158.7 KB) |
---|
Fixed Westminster constituency | Fixed coverage parliamentary constituency data (ZIP, 101.4 KB) | About this data: Fixed coverage parliamentary constituency data (PDF, 136.8 KB) |
---|
Fixed local and unitary authority | Fixed coverage local and unitary authority data (ZIP, 62.6 KB) | About this data: Fixed coverage local and unitary authority data (PDF, 137.8 KB) |
---|
Mobile Westminster constituency* | Mobile coverage, parliamentary constituency area data (with 5G) (ZIP, 87.4 KB) Mobile coverage parliamentary constituency area data (ZIP, 120.1 KB) | About this data: Mobile coverage, parliamentary constituency area data (with 5G) (PDF, 225.0 KB) About this data: Mobile coverage parliamentary constituency area data (PDF, 197.8 KB) |
---|
Mobile local and unitary authority* | Mobile coverage, local and unitary authority data (with 5G) (ZIP, 56.1 KB) Mobile coverage local and unitary authority data (ZIP, 78.7 KB) | About this data: Mobile coverage local and unitary authority data (with 5G) (PDF, 185.2 KB) About this data: Mobile coverage local and unitary authority data (PDF, 197.1 KB) |
---|
*The older versions of these files (without 5G) are provided for this update only, to allow analysis with previous updates. Going forward, we will only provide these files in the new format (with 5G).